FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Best of the Best: 1901-2024
 

Team Total Stats

Batting

Team AVG OBP SLG OPS AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP GDP E FLD% D+/- LOB
Team
AVG
OBP
SLG
OPS
AB
R
H
2B
3B
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
GDP
E
FLD%
D+/-
LOB
Yankees .266 .340 .450 .790 5638 876 1498 224 78 219 853 646 986 10 6 20 36 11 172 60 .990 106 1132
Rockies .264 .337 .453 .790 5888 919 1552 325 55 226 883 605 1300 7 9 10 45 69 176 43 .993 115 1169
Dodgers .261 .342 .429 .771 5764 879 1506 272 65 189 835 700 1127 11 9 13 45 34 175 60 .990 138 1205
Phillies .261 .333 .438 .771 5713 838 1489 278 52 211 806 612 1269 123 58 0 37 22 128 49 .992 163 1143
Reds .260 .337 .437 .774 5656 841 1472 255 35 225 817 656 1288 151 95 8 37 13 147 55 .991 83 1103
Cardinals .260 .338 .450 .788 5534 855 1439 304 37 225 823 658 1115 0 0 6 42 12 189 41 .993 157 1107
Tigers .259 .330 .424 .754 5555 784 1440 245 58 184 764 587 1089 109 28 77 36 21 158 34 .994 144 1106
Guardians .257 .323 .398 .721 5555 767 1427 274 64 127 746 523 1006 172 75 0 43 38 138 63 .989 140 1046
Royals .253 .313 .402 .715 5773 739 1459 278 70 148 714 492 1141 95 31 2 38 31 141 66 .990 170 1108
Braves .249 .320 .376 .696 5568 657 1389 204 39 140 631 576 1060 148 86 0 21 7 158 41 .993 242 1105
Athletics .249 .318 .382 .700 5669 733 1414 248 79 116 698 566 1057 33 18 0 54 28 152 61 .990 112 1150
White Sox .247 .316 .389 .705 5547 665 1368 242 64 140 637 553 1090 0 0 0 22 18 206 65 .989 159 1097
Giants .246 .319 .427 .746 5540 729 1363 212 49 230 712 583 1115 32 17 25 39 29 165 84 .986 80 1085
Mariners .246 .306 .390 .696 5503 636 1353 258 16 167 613 467 1167 4 5 2 23 21 203 34 .994 273 1029
Pirates .241 .317 .412 .729 5633 764 1360 261 60 193 740 623 1125 42 22 22 33 18 125 55 .991 100 1127
Twins .241 .310 .368 .678 5663 621 1367 237 49 127 592 547 1199 13 12 36 33 27 164 38 .994 226 1185
Orioles .241 .314 .388 .702 5483 735 1319 261 82 127 720 548 1021 157 90 0 49 57 117 68 .989 58 1029
Diamondbacks .240 .314 .420 .734 5528 709 1329 267 47 211 687 577 1417 63 42 4 11 22 151 38 .994 113 1059
Red Sox .239 .306 .402 .708 5565 694 1332 280 34 185 669 532 1029 3 0 0 28 15 164 53 .991 274 1043
Brewers .239 .311 .405 .716 5655 706 1352 266 47 193 677 551 1341 27 16 5 30 53 155 56 .991 222 1108
Blue Jays .239 .315 .429 .744 5545 752 1325 236 29 254 733 584 1298 0 0 0 20 45 188 41 .993 102 1032
Marlins .238 .315 .394 .709 5604 695 1331 277 16 189 679 585 1364 63 27 5 18 53 146 42 .993 107 1131
Nationals .235 .300 .371 .671 5454 614 1283 240 46 136 594 500 1106 58 18 41 26 18 166 30 .995 117 1050
Angels .231 .292 .386 .678 5498 633 1271 213 29 193 606 465 1278 4 3 7 33 24 160 48 .992 136 1011
Mets .231 .303 .393 .696 5461 653 1262 238 30 195 632 556 1282 57 22 0 23 21 192 20 .997 230 1008
Cubs .231 .304 .393 .697 5471 660 1264 235 31 197 647 551 1292 0 0 9 29 31 143 59 .990 90 1080
Astros .230 .309 .421 .730 5474 739 1261 309 42 217 717 583 1274 5 3 14 27 48 148 38 .994 177 1055
Rangers .228 .292 .394 .686 5567 641 1272 273 17 205 617 478 1293 7 7 0 22 31 146 55 .991 228 1018
Rays .227 .292 .373 .665 5637 640 1282 277 62 140 624 478 1326 29 18 0 22 49 127 37 .994 277 1053
Padres .223 .299 .355 .654 5545 664 1234 224 37 146 640 611 1425 61 21 0 26 3 125 94 .985 244 1084

Pitching

Team W L ERA IP H R ER HR BB SO CG SV BS SHO QS WP HB WHIP H/9 BB/9 SO/9 DICE
Team
W
L
ERA
IP
H
R
ER
HR
BB
SO
CG
SV
BS
SHO
QS
WP
HB
WHIP
H/9
BB/9
SO/9
DICE
Cardinals 105 58 4.05 1452.1 1376 683 653 179 504 998 35 35 17 11 75 30 29 1.29 8.5 3.1 6.2 4.33
Yankees 97 66 4.12 1460.2 1307 703 668 156 622 1137 12 47 14 8 82 38 38 1.32 8.1 3.8 7.0 4.19
Astros 96 67 3.59 1466.2 1246 610 585 143 558 1411 18 45 10 16 101 32 29 1.23 7.6 3.4 8.7 3.54
Brewers 95 71 3.68 1498.2 1305 649 613 171 588 1325 1 54 14 14 70 36 18 1.26 7.8 3.5 8.0 3.93
Phillies 95 68 3.92 1480.0 1278 679 645 171 503 1071 21 39 18 10 89 26 31 1.20 7.8 3.1 6.5 4.14
Dodgers 95 71 4.05 1496.2 1311 712 674 186 559 1416 19 34 23 11 82 33 32 1.25 7.9 3.4 8.5 3.91
Red Sox 91 74 3.96 1469.1 1330 680 646 172 494 1207 22 48 12 19 84 28 29 1.24 8.1 3.0 7.4 3.95
Blue Jays 89 75 4.39 1471.2 1448 748 718 188 518 971 9 41 15 5 45 22 30 1.34 8.9 3.2 5.9 4.46
Rockies 88 77 4.78 1513.1 1421 830 804 225 726 1397 5 43 26 6 25 63 22 1.42 8.5 4.3 8.3 4.57
Royals 87 78 3.81 1493.2 1381 701 633 154 498 982 9 44 14 9 46 30 25 1.26 8.3 3.0 5.9 4.08
Tigers 85 79 4.53 1461.2 1463 761 735 157 505 1211 27 31 16 9 69 36 27 1.35 9.0 3.1 7.5 3.83
Reds 84 81 4.66 1478.1 1408 816 766 190 661 1244 3 48 24 4 43 35 30 1.40 8.6 4.0 7.6 4.39
Mets 81 81 4.13 1461.1 1264 690 671 156 629 1338 14 40 22 13 84 21 29 1.30 7.8 3.9 8.2 3.91
Braves 79 83 3.68 1468.0 1271 630 601 176 508 1195 16 37 14 18 67 42 26 1.21 7.8 3.1 7.3 4.02
Athletics 79 83 4.43 1473.2 1422 780 726 194 536 1110 34 29 11 4 75 26 30 1.33 8.7 3.3 6.8 4.36
Rays 79 83 3.52 1494.1 1244 608 585 168 482 1241 2 44 13 16 72 43 32 1.16 7.5 2.9 7.5 3.83
Giants 78 84 4.17 1464.1 1339 754 679 171 664 1178 12 41 20 10 56 41 35 1.37 8.2 4.1 7.2 4.34
Marlins 78 84 4.41 1474.0 1377 752 722 197 632 1170 17 31 17 9 77 36 22 1.36 8.4 3.9 7.1 4.48
White Sox 76 86 4.16 1453.1 1313 703 671 176 542 1085 19 32 9 9 73 28 42 1.28 8.1 3.4 6.7 4.29
Guardians 76 86 4.44 1442.2 1451 752 711 157 570 1265 26 28 13 8 69 42 17 1.40 9.1 3.6 7.9 3.88
Orioles 76 86 4.51 1450.2 1406 788 727 181 586 978 19 32 13 8 60 23 38 1.37 8.7 3.6 6.1 4.56
Rangers 75 87 4.03 1471.0 1338 691 659 174 545 1215 11 42 11 10 88 17 31 1.28 8.2 3.3 7.4 4.06
Mariners 74 88 4.16 1442.2 1284 686 667 201 502 1220 15 40 13 7 90 40 35 1.24 8.0 3.1 7.6 4.24
Twins 74 88 3.83 1491.2 1322 657 635 155 499 1255 2 36 18 8 42 36 23 1.22 8.0 3.0 7.6 3.72
Padres 73 89 4.10 1467.1 1313 735 668 202 631 1359 1 36 20 9 71 41 31 1.32 8.1 3.9 8.3 4.29
Diamondbacks 71 91 4.64 1442.2 1395 765 744 238 543 1296 11 33 15 4 72 44 25 1.34 8.7 3.4 8.1 4.53
Cubs 71 91 4.64 1440.1 1461 785 743 199 597 1092 16 34 10 8 79 21 28 1.43 9.1 3.7 6.8 4.58
Nationals 70 92 4.16 1447.0 1344 691 669 190 552 1290 16 42 9 10 79 37 26 1.31 8.4 3.4 8.0 4.12
Pirates 65 97 5.70 1456.0 1692 972 922 225 692 1121 0 28 12 3 23 24 30 1.64 10.5 4.3 6.9 4.96
Angels 62 100 4.98 1437.2 1503 827 795 203 547 1102 8 39 13 5 56 53 29 1.43 9.4 3.4 6.9 4.51
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - 2025 © Bacci Media LLC   |   Terms of Use   |   Privacy Policy