Cleveland Indians Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(OF) | Hopper, N.Hopper, Norris $$ >> | 31 | 2007 | R | 92 | 95 | 45 | 121 | .308 | .384 | .583 | .967 | .340 | 523 | 79 | 161 | 27 | 0 | 39 | 80 | 64 | 78 | 1 | 1 | .974 | - | +0.37 | 1 | 24 | 6 | S |
| OF(OF) | Trout, M.Trout, Mike $$ >> | 26 | 2012 | R | 97 | 91 | 89 | 139 | .303 | .383 | .529 | .912 | .340 | 588 | 106 | 178 | 35 | 7 | 28 | 91 | 74 | 124 | 3 | 35 | .980 | - | +1.23 | 7 | 27 | 9 | S |
| OF(OF) | McCutchen, A.McCutchen, Andrew $$ >> | 29 | 2009 | R | 100 | 97 | 93 | 108 | .306 | .408 | .581 | .989 | .360 | 451 | 81 | 138 | 33 | 5 | 27 | 74 | 76 | 70 | 2 | 31 | .993 | - | +0.61 | 8 | 20 | 6 | C |
| 3B(IF) | Moustakas, M.Moustakas, Mike $$ >> | 27 | 2011 | L | 51 | 46 | 70 | 110 | .254 | .352 | .491 | .843 | .310 | 456 | 74 | 116 | 31 | 1 | 25 | 82 | 68 | 108 | 1 | 2 | .981 | - | +0.53 | 2 | 16 | 5 | C |
| 2B(SS) | Brignac, R.Brignac, Reid $$ >> | 30 | 2010 | L | 95 | 81 | 96 | 113 | .280 | .386 | .492 | .878 | .340 | 461 | 67 | 129 | 27 | 1 | 23 | 77 | 77 | 106 | 3 | 3 | .984 | - | +1.66 | 2 | 13 | 5 | C |
| 3B(IF) | Arenado, N.Arenado, Nolan $$ >> | 25 | 2013 | R | 61 | 60 | 86 | 133 | .290 | .337 | .502 | .839 | .290 | 496 | 57 | 144 | 31 | 4 | 22 | 82 | 34 | 92 | 1 | 2 | .978 | + | +1.21 | 3 | 18 | 8 | A |
| 1B(DH) | Goldschmidt, P.Goldschmidt, Paul $$ >> | 25 | 2011 | R | 99 | 93 | 93 | 88 | .295 | .414 | .511 | .925 | .370 | 393 | 49 | 116 | 23 | 1 | 20 | 50 | 76 | 76 | 4 | 4 | .987 | - | +0.84 | 3 | 27 | 5 | S |
| SS(IF) | Crawford, B.Crawford, Brandon $$ >> | 28 | 2011 | L | 33 | 25 | 92 | 110 | .262 | .318 | .458 | .776 | .270 | 454 | 71 | 119 | 25 | 2 | 20 | 57 | 37 | 49 | 0 | 4 | .984 | + | +0.9 | 3 | 17 | 5 | A |
| 3B(SS) | Hechavarria, A.Hechavarria, Adeiny $$ >> | 26 | 2012 | R | 66 | 64 | 59 | 106 | .272 | .363 | .482 | .845 | .320 | 434 | 58 | 118 | 30 | 2 | 19 | 60 | 58 | 83 | 4 | 9 | .984 | - | +0.35 | 4 | 15 | 6 | C |
| OF(2B) | Turner, T.Turner, Trea + >> | 23 | 2016 | R | 95 | 97 | 46 | 130 | .343 | .393 | .521 | .914 | .350 | 537 | 85 | 184 | 29 | 8 | 17 | 68 | 44 | 116 | 1 | 58 | .982 | - | +0.27 | 9 | 13 | 7 | C |
| C(1B) | Ellis, A.Ellis, A.J. $$ >> | 30 | 2012 | R | 66 | 57 | 63 | 133 | .264 | .376 | .421 | .797 | .330 | 420 | 46 | 111 | 19 | 1 | 15 | 52 | 68 | 113 | 7 | 0 | .995 | - | +0.23 | 2 | 10 | 8 | U |
| C(1B) | Vazquez, C.Vazquez, Christian $$ >> | 25 | 2014 | R | 56 | 50 | 73 | 99 | .275 | .353 | .440 | .793 | .310 | 357 | 51 | 98 | 23 | 0 | 12 | 60 | 43 | 80 | 0 | 0 | .982 | - | +0.57 | 1 | 12 | 6 | C |
| SS(IF) | Bogaerts, X.Bogaerts, Xander $$ >> | 25 | 2015 | R | 81 | 74 | 91 | 156 | .321 | .361 | .441 | .802 | .320 | 614 | 85 | 197 | 38 | 3 | 10 | 85 | 36 | 97 | 3 | 10 | .984 | - | +0.98 | 4 | 12 | 29 | C |
| 1546 | .293 | .372 | .498 | .870 | 6184 | 909 | 1809 | 371 | 35 | 277 | 918 | 755 | 1192 | 30 | 159 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| RP | King, R.King, Ray $$ >> | 36 | 2000 | L | 48 | 6 | 4 | 1.26 | .277 | .340 | 1.19 | 8.1 | 2.6 | 6.5 | 94 | 85 | 12 | 27 | 68 | 0 | 0 | 2 | 31 | 20 | C |
| CL | Rodriguez, F.Rodriguez, Francisco $$ >> | 34 | 2003 | R | 74 | 3 | 8 | 5.03 | .246 | .310 | 1.01 | 7.1 | 2.0 | 9.8 | 97 | 76 | 12 | 22 | 106 | 0 | 15 | 7 | 31 | 28 | S |
| SU | Bedrosian, C.Bedrosian, Cam + >> | 24 | 2016 | R | 71 | 2 | 0 | 1.12 | .253 | .330 | 1.10 | 6.8 | 3.2 | 11.5 | 40 | 30 | 1 | 14 | 51 | 0 | 1 | 3 | 23 | 22 | C |
| RP | Britton, C.Britton, Chris $$ >> | 34 | 2006 | R | 63 | 2 | 2 | 3.55 | .254 | .320 | 1.07 | 7.2 | 2.4 | 7.4 | 74 | 59 | 5 | 20 | 61 | 0 | 1 | 0 | 24 | 21 | S |
| RP | Strop, P.Strop, Pedro $$ >> | 31 | 2012 | R | 65 | 5 | 2 | 2.44 | .266 | .330 | 1.14 | 6.5 | 3.8 | 8.0 | 72 | 52 | 2 | 30 | 64 | 0 | 3 | 5 | 25 | 19 | C |
| RP | League, B.League, Brandon $$ >> | 33 | 2006 | R | 69 | 1 | 2 | 2.53 | .243 | .310 | 1.02 | 6.8 | 2.4 | 7.2 | 61 | 46 | 4 | 16 | 49 | 0 | 1 | 0 | 33 | 21 | C |
| RP | Torres, A.Torres, Alex + >> | 28 | 2013 | L | 71 | 4 | 2 | 1.71 | .252 | .320 | 1.06 | 6.7 | 2.9 | 8.3 | 62 | 46 | 4 | 20 | 57 | 0 | 0 | 1 | 29 | 20 | F |
| SP | Gee, D.Gee, Dillon $$ >> | 29 | 2011 | R | 53 | 13 | 6 | 4.43 | .282 | .340 | 1.20 | 7.6 | 3.2 | 7.1 | 177 | 150 | 18 | 62 | 140 | 1 | 0 | 6 | 106 | 20 | A |
| SP | Hudson, D.Hudson, Daniel $$ >> | 29 | 2011 | R | 68 | 16 | 12 | 3.49 | .256 | .320 | 1.05 | 8.2 | 1.2 | 7.1 | 239 | 217 | 17 | 33 | 189 | 3 | 0 | 4 | 135 | 21 | C |
| SP | Chatwood, T.Chatwood, Tyler $$ >> | 26 | 2013 | R | 75 | 11 | 5 | 3.15 | .259 | .320 | 1.07 | 7.6 | 2.0 | 6.9 | 207 | 175 | 25 | 46 | 158 | 1 | 0 | 5 | 114 | 22 | C |
| SP | deGrom, J.deGrom, Jacob $$ >> | 26 | 2014 | R | 77 | 9 | 6 | 2.69 | .260 | .320 | 1.07 | 7.7 | 2.0 | 8.1 | 189 | 162 | 23 | 41 | 171 | 0 | 0 | 1 | 113 | 22 | C |
| SP | Santana, E.Santana, Ervin $$ >> | 33 | 2005 | R | 89 | 12 | 8 | 4.65 | .240 | .300 | 0.96 | 7.5 | 1.1 | 6.5 | 215 | 180 | 24 | 27 | 155 | 1 | 0 | 4 | 115 | 27 | S |
| 84 | 57 | .258 | 1.07 | 7.5 | 2.1 | 7.5 | 1527.0 | 1278 | 147 | 358 | 1269 | 6 | 21 | 38 |


