Oakland Athletics Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | McGwire, M.McGwire, Mark >> | 33 | 1996 | R | 89 | 91 | 25 | 130 | .312 | .468 | .730 | 1.198 | .430 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 116 | 112 | 8 | 0 | .990 | - | -0.9 | 1 | +6.58 | 7 | C |
| 1B(3B) | Foxx, J.Foxx, Jimmie >> | 27 | 1934 | R | 96 | 93 | 59 | 150 | .334 | .449 | .653 | 1.102 | .410 | 539 | 120 | 180 | 28 | 6 | 44 | 130 | 111 | 75 | 1 | 11 | .993 | - | +0.15 | 5 | +8.29 | 40 | C |
| 3B(DH) | Chavez, E.Chavez, Eric >> | 24 | 2001 | L | 50 | 50 | 71 | 151 | .288 | .342 | .540 | .882 | .300 | 552 | 91 | 159 | 43 | 0 | 32 | 114 | 41 | 99 | 4 | 8 | .972 | - | +1.53 | 3 | +4.79 | 17 | C |
| OF(2B) | Johnson, B.Johnson, Bob >> | 32 | 1937 | R | 72 | 73 | 34 | 138 | .306 | .425 | .556 | .981 | .390 | 477 | 91 | 146 | 32 | 6 | 25 | 108 | 98 | 65 | 1 | 9 | .976 | + | +0.2 | 5 | +4.68 | 12 | C |
| OF(OF) | Simmons, A.Simmons, Al >> | 23 | 1925 | R | 82 | 91 | 22 | 153 | .387 | .419 | .599 | 1.018 | .380 | 654 | 122 | 253 | 43 | 12 | 24 | 129 | 35 | 41 | 1 | 7 | .966 | - | +0.1 | 5 | +6.03 | 156 | C |
| OF(OF) | Young, E.Young, Ernie >> | 27 | 1996 | R | 38 | 32 | 60 | 141 | .242 | .328 | .424 | .752 | .290 | 462 | 72 | 112 | 19 | 4 | 19 | 64 | 52 | 118 | 7 | 7 | .997 | - | +0.03 | 5 | +0.97 | 10 | C |
| C(1B) | Cochrane, M.Cochrane, Mickey >> | 28 | 1931 | L | 88 | 84 | 58 | 122 | .349 | .423 | .553 | .976 | .380 | 459 | 87 | 160 | 31 | 6 | 17 | 89 | 56 | 21 | 3 | 2 | .986 | + | +0.41 | 4 | +5.38 | 7 | C |
| 3B(SS) | Brosius, S.Brosius, Scott >> | 31 | 1997 | R | 4 | 2 | 72 | 129 | .203 | .261 | .317 | .578 | .220 | 479 | 59 | 97 | 20 | 1 | 11 | 41 | 34 | 102 | 4 | 9 | .975 | - | +1.43 | 4 | -1.28 | 7 | C |
| SS(IF) | Campaneris, B.Campaneris, Bert >> | 30 | 1972 | R | 19 | 12 | 86 | 149 | .240 | .279 | .325 | .604 | .240 | 625 | 85 | 150 | 25 | 2 | 8 | 32 | 32 | 88 | 2 | 52 | .977 | - | +2.97 | 8 | +3.6 | 24 | C |
| SS(2B) | DeMaestri, J.DeMaestri, Joe >> | 28 | 1956 | R | 12 | 9 | 68 | 133 | .233 | .279 | .316 | .595 | .240 | 434 | 41 | 101 | 16 | 1 | 6 | 39 | 25 | 73 | 3 | 3 | .964 | - | +1.71 | 2 | -1 | 9 | C |
| OF(OF) | Henderson, R.Henderson, Rickey >> | 23 | 1981 | R | 79 | 66 | 81 | 108 | .319 | .411 | .437 | .848 | .370 | 423 | 89 | 135 | 18 | 7 | 6 | 35 | 64 | 68 | 2 | 56 | .979 | - | +1.98 | 9 | +4.27 | 39 | C |
| C(1B) | Murray, R.Murray, Ray >> | 36 | 1953 | R | 41 | 41 | 52 | 84 | .284 | .331 | .425 | .756 | .290 | 268 | 25 | 76 | 14 | 3 | 6 | 41 | 18 | 25 | 1 | 0 | .989 | + | +0.17 | 4 | +0.97 | 5 | C |
| 2B(IF) | Collins, E.Collins, Eddie >> | 26 | 1913 | L | 89 | 80 | 60 | 148 | .345 | .441 | .453 | .894 | .400 | 534 | 125 | 184 | 23 | 13 | 3 | 73 | 85 | 37 | 7 | 55 | .965 | - | +1.22 | 9 | +7.78 | 28 | C |
| 2B(SS) | Suder, P.Suder, Pete >> | 35 | 1951 | R | 21 | 15 | 69 | 123 | .245 | .295 | .298 | .593 | .260 | 440 | 46 | 108 | 18 | 1 | 1 | 42 | 30 | 42 | 1 | 5 | .984 | - | +0.81 | 3 | -0.7 | 7 | C |
| 1859 | .294 | .372 | .477 | .849 | 6769 | 1157 | 1993 | 351 | 62 | 254 | 1050 | 797 | 966 | 45 | 224 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Pina, H.Pina, Horacio >> | 28 | 1973 | R | 14 | 6 | 3 | 2.76 | .251 | .340 | 1.05 | 5.9 | 3.5 | 4.2 | 88 | 58 | 8 | 34 | 41 | 0 | 8 | 3 | 36 | +0.7 | C |
| SP | Krausse, L.Krausse, Lew >> | 25 | 1968 | R | 16 | 10 | 11 | 3.11 | .270 | .360 | 1.13 | 7.2 | 3.0 | 5.1 | 185 | 147 | 16 | 62 | 105 | 2 | 4 | 3 | 91 | +1.32 | C |
| RP | Street, H.Street, Huston >> | 24 | 2007 | R | 36 | 5 | 2 | 2.88 | .227 | .320 | 0.94 | 6.3 | 2.2 | 11.3 | 50 | 35 | 5 | 12 | 63 | 0 | 16 | 0 | 23 | +0.84 | C |
| RP | Wendelken, J.Wendelken, J.B. >> | 26 | 2019 | R | 37 | 3 | 1 | 3.58 | .221 | .320 | 0.94 | 5.9 | 2.5 | 9.6 | 32 | 21 | 2 | 9 | 34 | 0 | 0 | 2 | 24 | +0.33 | C |
| RP | Madson, R.Madson, Ryan >> | 37 | 2017 | R | 62 | 2 | 4 | 2.06 | .196 | .290 | 0.79 | 5.8 | 1.4 | 9.0 | 39 | 25 | 2 | 6 | 39 | 0 | 1 | 0 | 23 | +1.49 | C |
| RP | Blue, V.Blue, Vida >> | 21 | 1970 | L | 67 | 2 | 0 | 2.09 | .205 | .300 | 0.84 | 4.7 | 2.8 | 8.3 | 38 | 20 | 0 | 12 | 35 | 2 | 0 | 0 | 40 | +0.84 | C |
| RP | Doolittle, S.Doolittle, Sean >> | 27 | 2014 | L | 83 | 2 | 4 | 2.73 | .190 | .280 | 0.74 | 5.5 | 1.2 | 12.9 | 62 | 38 | 5 | 8 | 89 | 0 | 22 | 0 | 23 | +1.24 | C |
| SP | Harden, R.Harden, Rich >> | 24 | 2005 | R | 34 | 10 | 5 | 2.53 | .257 | .350 | 1.06 | 6.5 | 3.0 | 8.5 | 128 | 93 | 7 | 43 | 121 | 2 | 0 | 6 | 103 | +3.72 | C |
| SP | Morgan, C.Morgan, Cy >> | 31 | 1909 | R | 59 | 16 | 11 | 1.65 | .243 | .330 | 0.98 | 6.0 | 2.8 | 3.2 | 228 | 152 | 3 | 71 | 81 | 21 | 0 | 6 | 140 | +5.4 | C |
| SP | Bender, C.Bender, Chief >> | 26 | 1910 | R | 64 | 23 | 5 | 1.58 | .232 | .320 | 0.92 | 6.6 | 1.7 | 5.6 | 250 | 182 | 1 | 47 | 155 | 25 | 0 | 7 | 140 | +5.04 | C |
| SP | Krause, H.Krause, Harry >> | 21 | 1909 | L | 65 | 18 | 8 | 1.39 | .236 | .320 | 0.94 | 6.4 | 2.1 | 5.9 | 213 | 151 | 2 | 49 | 139 | 16 | 0 | 2 | 117 | +5.73 | C |
| SP | Hunter, C.Hunter, Catfish >> | 26 | 1972 | R | 78 | 21 | 7 | 2.04 | .232 | .320 | 0.92 | 6.1 | 2.1 | 5.8 | 295 | 200 | 21 | 70 | 191 | 16 | 0 | 3 | 136 | +5.72 | C |
| 118 | 61 | .238 | 0.96 | 6.3 | 2.4 | 6.1 | 1608.0 | 1122 | 72 | 423 | 1093 | 84 | 51 | 32 |


