Great BIG American Ball ParkRHB: Big Disadvantage
LHB: Big Disadvantage |
|
- Trophy Case
- 2010 NL Champs | roster
- 2010 Wild Card Team | roster
- 1999 NL Wildcard Team | roster
- 1995 NL Wildcard Team | roster
- 1989 NL Western Division Champions | roster
- 1988 World Series Champions | roster
- 1988 NL Division Champions | roster
- 1988 NL Western Division Champions | roster
- 1985 NL Western Division Champions | roster
- 1983 NL Wildcard Team | roster
- 1982 World Series Champions | roster
- 1982 NL Division Champions | roster
- 1982 NL Western Division Champions | roster
- 1981 World Series Champions | roster
- 1981 NL Division Champions | roster
- 1981 NL Wildcard Team | roster
- 1980 NL Western Division Champions | roster
- 1979 NL Western Division Champions | roster
- 1977 NL Western Division Champions | roster
- 1976 NL Western Division Champions | roster
- 1975 NL Wildcard Team | roster
- 1974 World Series Champions | roster
- 1974 NL Western Division Champions | roster
- 1973 World Series Champions | roster
- 1973 National League Champions | roster
- 1973 NL Western Division Champions | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
