Toronto Blue Jays Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(SS) | Quickstad, B.Quickstad, Barry $$ >> | 30 | 2025 | S | 94 | 106 | .296 | .363 | .494 | .857 | 439 | 76 | 130 | 28 | 4 | 17 | 48 | 43 | 52 | 5 | 0 | 0 | - | 0 | 4 | 3 | 10 | 15 | .979 | - |
| 1B(DH) | Delgado, C.Delgado, Carlos # $ >> | 36 | 1998 | L | 64 | 104 | .187 | .248 | .318 | .566 | 412 | 33 | 77 | 19 | 4 | 9 | 37 | 31 | 120 | 3 | 0 | 0 | - | 0 | 1 | 10 | 2 | -1 | .998 | - |
| 3B(1B) | Bone, B.Bone, Blake $$ >> | 29 | 2025 | R | 79 | 100 | .261 | .330 | .585 | .915 | 398 | 56 | 104 | 33 | 0 | 32 | 81 | 43 | 101 | 0 | 0 | 0 | - | 0 | 4 | 13 | 3 | -4 | .978 | - |
| C(1B) | Chiaramonte, G.Chiaramonte, Giuseppe $$ >> | 33 | 2025 | R | 89 | 102 | .203 | .261 | .383 | .644 | 394 | 47 | 80 | 29 | 6 | 10 | 39 | 32 | 84 | 0 | 0 | 0 | - | 0 | 3 | 9 | 2 | 4 | .997 | 30% |
| OF(DH) | Wells, V.Wells, Vernon $$ >> | 30 | 2006 | R | 78 | 108 | .199 | .257 | .365 | .622 | 381 | 45 | 76 | 20 | 5 | 11 | 45 | 31 | 72 | 0 | 0 | 0 | - | 0 | 5 | 5 | 2 | 24 | .994 | - |
| OF(OF) | Gross, G.Gross, Gabe $$ >> | 29 | 2006 | L | 86 | 94 | .286 | .352 | .475 | .827 | 381 | 43 | 109 | 30 | 0 | 14 | 48 | 39 | 103 | 0 | 0 | 0 | - | 0 | 0 | 11 | 2 | 4 | .992 | - |
| OF(OF) | Jenkins, G.Jenkins, Geoff $$ >> | 34 | 1999 | L | 76 | 102 | .234 | .296 | .399 | .695 | 381 | 45 | 89 | 27 | 0 | 12 | 39 | 29 | 87 | 5 | 0 | 0 | - | 0 | 1 | 4 | 2 | 9 | .992 | - |
| SS(3B) | Keppinger, J.Keppinger, Jeff $$ >> | 28 | 2007 | R | 89 | 100 | .229 | .282 | .327 | .609 | 367 | 43 | 84 | 25 | 1 | 3 | 28 | 25 | 39 | 3 | 0 | 0 | - | 0 | 2 | 10 | 5 | -4 | .988 | - |
| 1B(OF) | Gload, R.Gload, Ross $ >> | 32 | 2004 | L | 58 | 73 | .202 | .247 | .282 | .529 | 248 | 15 | 50 | 9 | 1 | 3 | 26 | 14 | 59 | 2 | 0 | 0 | - | 0 | 3 | 4 | 0 | 0 | 1.000 | - |
| 3B(DH) | Hill, A.Hill, Aaron $$ >> | 26 | 2005 | R | 72 | 53 | .258 | .299 | .434 | .733 | 159 | 22 | 41 | 11 | 1 | 5 | 25 | 10 | 22 | 1 | 0 | 0 | - | 0 | 4 | 5 | 4 | 0 | .962 | - |
| OF(OF) | Hopper, N.Hopper, Norris $$ >> | 29 | 2007 | R | 71 | 38 | .239 | .278 | .250 | .528 | 92 | 9 | 22 | 1 | 0 | 0 | 3 | 5 | 16 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 1.000 | - |
| C(1B) | Lo Duca, P.Lo Duca, Paul $ >> | 36 | 2001 | R | 46 | 17 | .219 | .265 | .344 | .609 | 32 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1.000 | 100% |
| SS(2B) | Thames, D.Thames, Damon $$ >> | 34 | 2025 | S | 66 | 16 | .179 | .233 | .357 | .590 | 28 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| 2B(3B) | Rodriguez, L.Rodriguez, Luis $$ >> | 28 | 2005 | S | 84 | 5 | .176 | .286 | .235 | .521 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1.000 | - |
| 1018 | .235 | .295 | .405 | .700 | 3729 | 442 | 877 | 236 | 22 | 118 | 426 | 308 | 765 | 20 | 0 | 0 | - | 0 | 28 | 77 | 32 | 51 | .992 | 31% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Hill, S.Hill, Shawn $$ >> | 27 | 2007 | R | 73 | 14 | 0 | 2 | 0 | 4.40 | .289 | 1.20 | 8.8 | 2.1 | 6.0 | 57.1 | 56 | 29 | 28 | 4 | 13 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.32 |
| RP | Casilla, S.Casilla, Santiago $$ >> | 28 | 2007 | R | 69 | 3 | 0 | 0 | 0 | 6.00 | .400 | 2.00 | 12.0 | 6.0 | 9.0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| RP | Koplove, M.Koplove, Mike $$ >> | 32 | 2002 | R | 75 | 33 | 0 | 2 | 0 | 1.77 | .282 | 1.16 | 7.0 | 3.6 | 5.4 | 40.2 | 31 | 8 | 8 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.40 |
| RP | Carlson, J.Carlson, Jesse $$ >> | 28 | 2008 | L | 76 | 43 | 0 | 3 | 1 | 3.04 | .297 | 1.23 | 7.7 | 3.4 | 6.5 | 47.1 | 40 | 16 | 16 | 3 | 18 | 34 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.66 |
| SU | Boyer, B.Boyer, Blaine $$ >> | 27 | 2005 | R | 81 | 50 | 0 | 5 | 1 | 3.00 | .253 | 0.97 | 6.5 | 2.2 | 7.4 | 69.0 | 50 | 23 | 23 | 8 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.72 |
| CL | File, B.File, Bob $$ >> | 31 | 2001 | R | 85 | 35 | 0 | 2 | 4 | 4.04 | .318 | 1.37 | 9.3 | 3.3 | 8.0 | 35.2 | 36 | 16 | 16 | 6 | 13 | 31 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 4.66 |
| SP | Kennedy, J.Kennedy, Joe $$ >> | 29 | 2001 | L | 74 | 17 | 17 | 3 | 10 | 6.49 | .336 | 1.50 | 10.7 | 2.8 | 6.3 | 105.1 | 125 | 81 | 76 | 26 | 33 | 73 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5.83 |
| SP | Halladay, R.Halladay, Roy $$ >> | 31 | 2005 | R | 80 | 21 | 21 | 4 | 13 | 6.77 | .332 | 1.47 | 11.0 | 2.2 | 5.9 | 133.0 | 162 | 101 | 100 | 32 | 33 | 87 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 5.63 |
| SP | Maldanado, E.Maldanado, Esteban # $$ >> | 33 | 2025 | R | 82 | 23 | 23 | 4 | 13 | 5.58 | .314 | 1.34 | 8.7 | 3.3 | 7.3 | 142.0 | 138 | 94 | 88 | 24 | 52 | 115 | 1 | 0 | 0 | 0 | 9 | 5 | 5 | 4.78 |
| SP | Nannini, M.Nannini, Mike $$ >> | 31 | 2025 | R | 95 | 23 | 23 | 10 | 7 | 3.20 | .273 | 1.11 | 7.6 | 2.5 | 7.3 | 163.1 | 137 | 63 | 58 | 14 | 45 | 133 | 2 | 0 | 0 | 1 | 16 | 2 | 3 | 3.35 |
| SP | Escobar, K.Escobar, Kelvim $$ >> | 32 | 1998 | R | 94 | 24 | 24 | 5 | 9 | 3.89 | .300 | 1.26 | 9.5 | 1.8 | 6.9 | 125.0 | 132 | 56 | 54 | 12 | 25 | 96 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 3.41 |
| 286 | 108 | 40 | 58 | 4.58 | .303 | 1.28 | 8.9 | 2.6 | 6.8 | 921.2 | 911 | 489 | 469 | 130 | 267 | 691 | 8 | 6 | 4 | 2 | 38 | 24 | 20 | 4.28 |


