Team Split Stats
R/L Splits & On Fire
| Team | W | L | AVG VR | AVG VL | AVG RISP | WHIP VR | WHIP VL | H/9 VR | H/9 VL | BB/9 VR | BB/9 VL | SO/9 VR | SO/9 VL | ON FIRE | ON FIRE (B) | ON FIRE (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 82 | 76 | .246 | .246 | .260 | 1.35 | 1.46 | 8.9 | 9.3 | 3.3 | 3.9 | 8.1 | 8.0 | 95 | 59 | 36 |
| Lions | 71 | 87 | .259 | .279 | .261 | 1.51 | 1.58 | 10.1 | 10.1 | 3.6 | 4.2 | 7.9 | 8.3 | 115 | 86 | 29 |
| Cork Suckers | 77 | 81 | .262 | .258 | .259 | 1.41 | 1.44 | 9.4 | 9.5 | 3.3 | 3.4 | 7.9 | 8.6 | 121 | 87 | 34 |
| Tiger Pride | 87 | 71 | .262 | .273 | .269 | 1.25 | 1.38 | 8.4 | 8.6 | 2.9 | 3.8 | 7.7 | 7.7 | 97 | 64 | 33 |
| GhastlyMonsters | 92 | 66 | .249 | .289 | .239 | 1.18 | 1.28 | 7.9 | 8.8 | 2.7 | 2.7 | 7.6 | 7.8 | 91 | 60 | 31 |
| Oxen | 97 | 61 | .260 | .272 | .257 | 1.24 | 1.36 | 8.4 | 8.6 | 2.8 | 3.6 | 8.0 | 8.8 | 94 | 69 | 25 |
| Snakes | 73 | 85 | .256 | .277 | .270 | 1.35 | 1.40 | 9.2 | 9.1 | 2.9 | 3.5 | 6.8 | 7.5 | 112 | 80 | 32 |
| Steer | 92 | 66 | .247 | .257 | .249 | 1.33 | 1.28 | 8.2 | 7.9 | 3.7 | 3.6 | 8.4 | 8.4 | 115 | 84 | 31 |
| Mustangs | 67 | 91 | .265 | .239 | .256 | 1.43 | 1.45 | 9.4 | 9.3 | 3.5 | 3.8 | 7.2 | 7.7 | 84 | 56 | 28 |
| Gators | 59 | 99 | .248 | .268 | .267 | 1.45 | 1.42 | 10.0 | 9.6 | 3.1 | 3.1 | 7.5 | 8.4 | 102 | 68 | 34 |
| Miners | 88 | 70 | .270 | .279 | .274 | 1.35 | 1.35 | 8.8 | 8.7 | 3.4 | 3.4 | 8.3 | 8.0 | 104 | 76 | 28 |
| Suns | 63 | 95 | .237 | .231 | .252 | 1.32 | 1.58 | 8.7 | 9.8 | 3.2 | 4.4 | 8.4 | 8.9 | 90 | 56 | 34 |
Away Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 39 | 39 | .237 | .312 | .437 | .749 | 139 | 16 | 128 | 389 | 4.85 | 100 | 2 | 34 | 1.47 | 9.5 |
| Lions | 34 | 47 | .253 | .326 | .411 | .737 | 146 | 6 | 97 | 372 | 5.58 | 116 | 1 | 25 | 1.55 | 10.0 |
| Cork Suckers | 29 | 51 | .239 | .314 | .397 | .711 | 156 | 16 | 87 | 373 | 4.99 | 91 | 0 | 23 | 1.50 | 10.1 |
| Tiger Pride | 40 | 40 | .250 | .316 | .436 | .752 | 157 | 15 | 115 | 385 | 4.66 | 102 | 0 | 38 | 1.37 | 8.7 |
| GhastlyMonsters | 44 | 34 | .245 | .310 | .429 | .739 | 122 | 10 | 122 | 347 | 4.13 | 95 | 1 | 34 | 1.23 | 8.5 |
| Oxen | 45 | 35 | .254 | .317 | .456 | .773 | 140 | 23 | 129 | 403 | 4.34 | 103 | 2 | 43 | 1.34 | 8.7 |
| Snakes | 26 | 52 | .252 | .319 | .404 | .723 | 128 | 20 | 85 | 387 | 5.77 | 120 | 1 | 27 | 1.49 | 10.1 |
| Steer | 42 | 36 | .243 | .317 | .431 | .748 | 131 | 17 | 122 | 394 | 4.50 | 90 | 0 | 33 | 1.41 | 8.8 |
| Mustangs | 32 | 46 | .257 | .314 | .405 | .719 | 120 | 7 | 94 | 320 | 5.17 | 119 | 0 | 33 | 1.45 | 9.5 |
| Gators | 26 | 54 | .244 | .306 | .403 | .709 | 150 | 12 | 91 | 321 | 5.63 | 119 | 2 | 32 | 1.50 | 10.2 |
| Miners | 36 | 44 | .270 | .331 | .440 | .771 | 158 | 30 | 91 | 416 | 5.34 | 113 | 0 | 37 | 1.45 | 9.7 |
| Suns | 30 | 47 | .232 | .298 | .388 | .686 | 122 | 7 | 93 | 282 | 5.50 | 115 | 0 | 22 | 1.53 | 9.7 |
Home Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 43 | 37 | .256 | .337 | .445 | .782 | 119 | 17 | 120 | 415 | 4.74 | 114 | 1 | 32 | 1.35 | 8.7 |
| Lions | 37 | 40 | .276 | .348 | .453 | .801 | 137 | 8 | 110 | 416 | 5.50 | 93 | 0 | 24 | 1.54 | 10.1 |
| Cork Suckers | 48 | 30 | .284 | .362 | .492 | .854 | 173 | 8 | 121 | 467 | 4.44 | 123 | 0 | 30 | 1.35 | 8.9 |
| Tiger Pride | 47 | 31 | .280 | .343 | .478 | .821 | 145 | 24 | 117 | 436 | 4.11 | 97 | 1 | 39 | 1.26 | 8.3 |
| GhastlyMonsters | 48 | 32 | .272 | .358 | .481 | .839 | 145 | 14 | 133 | 421 | 4.06 | 97 | 4 | 39 | 1.23 | 8.2 |
| Oxen | 52 | 26 | .272 | .334 | .478 | .812 | 130 | 19 | 127 | 408 | 3.92 | 107 | 3 | 42 | 1.25 | 8.3 |
| Snakes | 47 | 33 | .270 | .339 | .454 | .793 | 142 | 20 | 106 | 383 | 4.22 | 115 | 3 | 35 | 1.26 | 8.3 |
| Steer | 50 | 30 | .256 | .327 | .469 | .796 | 148 | 18 | 132 | 411 | 3.68 | 102 | 1 | 47 | 1.20 | 7.4 |
| Mustangs | 35 | 45 | .260 | .325 | .392 | .717 | 157 | 22 | 53 | 334 | 4.99 | 87 | 0 | 34 | 1.43 | 9.2 |
| Gators | 33 | 45 | .261 | .320 | .445 | .765 | 146 | 14 | 100 | 330 | 4.78 | 108 | 3 | 30 | 1.37 | 9.4 |
| Miners | 52 | 26 | .275 | .346 | .447 | .793 | 155 | 26 | 85 | 387 | 3.77 | 92 | 1 | 47 | 1.26 | 7.9 |
| Suns | 33 | 48 | .238 | .305 | .380 | .685 | 137 | 6 | 79 | 293 | 4.62 | 119 | 1 | 29 | 1.35 | 8.7 |


