Team Split Stats
R/L Splits & On Fire
| Team | W | L | AVG VR | AVG VL | AVG RISP | WHIP VR | WHIP VL | H/9 VR | H/9 VL | BB/9 VR | BB/9 VL | SO/9 VR | SO/9 VL | ON FIRE | ON FIRE (B) | ON FIRE (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A's 1977 | 42 | 33 | .240 | .263 | .249 | 1.30 | 1.22 | 8.7 | 8.3 | 3.0 | 2.7 | 6.0 | 4.3 | 79 | 54 | 25 |
| Twins 1981 | 40 | 35 | .239 | .265 | .267 | 1.30 | 1.17 | 8.6 | 8.0 | 3.1 | 2.5 | 5.9 | 5.1 | 87 | 54 | 33 |
| Blue Jays 1977 | 37 | 38 | .259 | .264 | .283 | 1.45 | 1.42 | 8.6 | 9.0 | 4.5 | 3.8 | 5.9 | 6.3 | 89 | 49 | 40 |
| Colt 45's 1962 | 47 | 28 | .254 | .239 | .251 | 1.15 | 1.16 | 7.6 | 7.4 | 2.7 | 3.1 | 7.1 | 5.5 | 83 | 47 | 36 |
| Padres 1969 | 33 | 42 | .263 | .252 | .272 | 1.44 | 1.38 | 9.9 | 9.3 | 3.1 | 3.1 | 6.3 | 5.4 | 70 | 44 | 26 |
| Cubs 1974 | 38 | 37 | .268 | .241 | .256 | 1.41 | 1.45 | 9.2 | 9.9 | 3.5 | 3.1 | 5.2 | 4.8 | 94 | 59 | 35 |
| Indians 1969 | 31 | 44 | .259 | .243 | .241 | 1.35 | 1.34 | 8.6 | 8.6 | 3.6 | 3.5 | 5.7 | 5.5 | 57 | 33 | 24 |
| Rangers 1972 | 31 | 44 | .219 | .233 | .235 | 1.21 | 1.29 | 7.9 | 7.9 | 3.1 | 3.7 | 6.7 | 6.6 | 88 | 43 | 45 |
| Mariners 1977 | 35 | 40 | .247 | .250 | .251 | 1.26 | 1.45 | 8.6 | 9.8 | 2.8 | 3.2 | 6.5 | 5.4 | 93 | 58 | 35 |
| White Sox 1968 | 39 | 36 | .241 | .264 | .241 | 1.28 | 1.39 | 8.8 | 9.1 | 2.7 | 3.5 | 6.6 | 5.7 | 81 | 46 | 35 |
| Pirates 1984 | 39 | 36 | .262 | .299 | .266 | 1.44 | 1.37 | 9.8 | 9.5 | 3.2 | 2.9 | 6.1 | 4.8 | 88 | 58 | 30 |
| Phillies 1969 | 38 | 37 | .239 | .273 | .245 | 1.23 | 1.36 | 8.2 | 9.1 | 2.8 | 3.1 | 5.9 | 4.4 | 83 | 47 | 36 |
| Brewers 1971 | 30 | 45 | .270 | .269 | .263 | 1.54 | 1.54 | 10.1 | 9.9 | 3.8 | 3.9 | 5.8 | 4.9 | 84 | 51 | 33 |
| Mets 1962 | 39 | 36 | .257 | .248 | .262 | 1.30 | 1.28 | 8.9 | 8.4 | 2.8 | 3.2 | 6.6 | 5.0 | 77 | 50 | 27 |
| Angels 1971 | 36 | 39 | .261 | .263 | .243 | 1.33 | 1.31 | 8.8 | 8.3 | 3.1 | 3.5 | 6.7 | 5.5 | 79 | 52 | 27 |
| Expos 1969 | 45 | 30 | .237 | .248 | .260 | 1.14 | 1.29 | 8.1 | 8.4 | 2.2 | 3.3 | 6.3 | 4.9 | 84 | 41 | 43 |
Away Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A's 1977 | 24 | 15 | .246 | .312 | .405 | .717 | 56 | 16 | 44 | 186 | 3.31 | 23 | 4 | 22 | 1.20 | 8.0 |
| Twins 1981 | 14 | 22 | .225 | .289 | .387 | .676 | 54 | 9 | 44 | 153 | 4.82 | 34 | 0 | 9 | 1.25 | 8.6 |
| Blue Jays 1977 | 18 | 21 | .253 | .315 | .398 | .713 | 60 | 13 | 38 | 179 | 5.67 | 28 | 2 | 18 | 1.52 | 9.2 |
| Colt 45's 1962 | 22 | 14 | .242 | .310 | .399 | .709 | 57 | 17 | 35 | 145 | 3.28 | 25 | 0 | 19 | 1.23 | 8.0 |
| Padres 1969 | 13 | 26 | .252 | .295 | .360 | .655 | 56 | 16 | 20 | 159 | 5.06 | 47 | 0 | 6 | 1.45 | 10.0 |
| Cubs 1974 | 20 | 19 | .256 | .318 | .417 | .735 | 67 | 13 | 44 | 196 | 4.93 | 42 | 1 | 12 | 1.47 | 9.8 |
| Indians 1969 | 12 | 24 | .229 | .285 | .331 | .616 | 41 | 8 | 24 | 119 | 4.06 | 36 | 0 | 17 | 1.32 | 8.3 |
| Rangers 1972 | 15 | 24 | .220 | .286 | .328 | .614 | 48 | 13 | 21 | 121 | 4.49 | 37 | 1 | 23 | 1.29 | 8.2 |
| Mariners 1977 | 10 | 26 | .233 | .293 | .384 | .677 | 59 | 6 | 41 | 147 | 5.62 | 40 | 1 | 13 | 1.53 | 10.3 |
| White Sox 1968 | 15 | 21 | .241 | .308 | .394 | .702 | 47 | 9 | 43 | 148 | 4.72 | 38 | 0 | 16 | 1.33 | 9.2 |
| Pirates 1984 | 15 | 24 | .251 | .316 | .396 | .712 | 69 | 11 | 36 | 175 | 4.50 | 37 | 2 | 21 | 1.40 | 9.8 |
| Phillies 1969 | 17 | 19 | .248 | .319 | .365 | .684 | 60 | 12 | 23 | 152 | 4.37 | 39 | 0 | 14 | 1.32 | 8.7 |
| Brewers 1971 | 12 | 24 | .277 | .332 | .396 | .728 | 62 | 11 | 23 | 156 | 4.97 | 29 | 0 | 15 | 1.60 | 10.8 |
| Mets 1962 | 18 | 21 | .252 | .320 | .359 | .679 | 48 | 12 | 25 | 157 | 4.65 | 31 | 0 | 13 | 1.40 | 9.4 |
| Angels 1971 | 20 | 19 | .263 | .330 | .410 | .740 | 81 | 13 | 35 | 197 | 4.27 | 43 | 0 | 17 | 1.34 | 9.1 |
| Expos 1969 | 21 | 15 | .248 | .314 | .403 | .717 | 70 | 9 | 34 | 155 | 3.71 | 29 | 1 | 17 | 1.23 | 8.5 |
Home Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A's 1977 | 18 | 18 | .251 | .314 | .399 | .713 | 46 | 13 | 35 | 143 | 4.11 | 30 | 0 | 17 | 1.33 | 9.0 |
| Twins 1981 | 26 | 13 | .270 | .329 | .405 | .734 | 70 | 19 | 24 | 203 | 3.25 | 17 | 2 | 23 | 1.24 | 8.2 |
| Blue Jays 1977 | 19 | 17 | .267 | .332 | .457 | .789 | 74 | 9 | 48 | 179 | 4.63 | 47 | 0 | 16 | 1.35 | 8.4 |
| Colt 45's 1962 | 25 | 14 | .258 | .327 | .424 | .751 | 54 | 15 | 45 | 180 | 3.08 | 18 | 4 | 25 | 1.09 | 7.1 |
| Padres 1969 | 20 | 16 | .268 | .331 | .422 | .753 | 54 | 16 | 37 | 202 | 4.35 | 38 | 0 | 9 | 1.38 | 9.2 |
| Cubs 1974 | 18 | 18 | .267 | .327 | .431 | .758 | 71 | 11 | 36 | 168 | 4.25 | 32 | 1 | 16 | 1.38 | 9.3 |
| Indians 1969 | 19 | 20 | .278 | .326 | .373 | .699 | 73 | 19 | 5 | 145 | 3.99 | 20 | 3 | 20 | 1.36 | 8.8 |
| Rangers 1972 | 16 | 20 | .226 | .270 | .343 | .613 | 47 | 9 | 24 | 114 | 3.31 | 36 | 0 | 22 | 1.21 | 7.6 |
| Mariners 1977 | 25 | 14 | .262 | .325 | .488 | .813 | 75 | 14 | 67 | 218 | 3.60 | 43 | 2 | 23 | 1.19 | 8.2 |
| White Sox 1968 | 24 | 15 | .256 | .315 | .422 | .737 | 65 | 14 | 42 | 178 | 4.33 | 40 | 1 | 17 | 1.33 | 8.8 |
| Pirates 1984 | 24 | 12 | .293 | .361 | .458 | .819 | 75 | 8 | 39 | 215 | 4.42 | 38 | 0 | 20 | 1.42 | 9.4 |
| Phillies 1969 | 21 | 18 | .246 | .316 | .418 | .734 | 61 | 18 | 42 | 176 | 3.73 | 31 | 3 | 19 | 1.26 | 8.6 |
| Brewers 1971 | 18 | 21 | .263 | .321 | .388 | .709 | 66 | 14 | 22 | 142 | 4.70 | 39 | 1 | 21 | 1.48 | 9.3 |
| Mets 1962 | 21 | 15 | .257 | .332 | .395 | .727 | 44 | 11 | 35 | 159 | 3.37 | 24 | 2 | 18 | 1.18 | 7.8 |
| Angels 1971 | 16 | 20 | .260 | .317 | .383 | .700 | 69 | 11 | 20 | 109 | 4.09 | 43 | 2 | 16 | 1.29 | 8.0 |
| Expos 1969 | 24 | 15 | .234 | .306 | .376 | .682 | 66 | 5 | 37 | 168 | 3.61 | 34 | 1 | 20 | 1.21 | 8.0 |
