Tulsa Steer Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| C(DH) | Rodriguez, I.Rodriguez, Ivan † >> | 29 | 2000 | R | 89 | 90 | .250 | .286 | .494 | .780 | 360 | 45 | 90 | 11 | 4 | 23 | 58 | 20 | 73 | 0 | 0 | 0 | - | 0 | 4 | 5 | 0 | 5 | 1.000 | 50% |
| OF(OF) | Alou, M.Alou, Moises † >> | 34 | 2000 | R | 83 | 90 | .325 | .397 | .639 | 1.036 | 357 | 54 | 116 | 20 | 1 | 30 | 80 | 44 | 60 | 0 | 0 | 0 | - | 0 | 2 | 16 | 0 | 0 | - | - |
| 1B(DH) | Bagwell, J.Bagwell, Jeff >> | 32 | 2000 | R | 83 | 90 | .270 | .350 | .542 | .892 | 356 | 55 | 96 | 16 | 0 | 27 | 77 | 37 | 85 | 8 | 0 | 0 | - | 0 | 2 | 9 | 2 | -8 | .998 | - |
| OF(DH) | Beltran, C.Beltran, Carlos >> | 26 | 2003 | S | 67 | 85 | .270 | .335 | .406 | .741 | 352 | 66 | 95 | 9 | 3 | 11 | 40 | 36 | 67 | 0 | 15 | 4 | 79% | 0 | 3 | 3 | 4 | 3 | .981 | - |
| OF(OF) | Gonzalez, L.Gonzalez, Luis † # >> | 34 | 2001 | L | 96 | 90 | .281 | .383 | .622 | 1.005 | 349 | 72 | 98 | 21 | 7 | 28 | 67 | 57 | 68 | 4 | 0 | 0 | - | 0 | 5 | 11 | 0 | -4 | 1.000 | - |
| 2B(DH) | Boone, B.Boone, Bret >> | 32 | 2001 | R | 77 | 90 | .222 | .273 | .382 | .655 | 343 | 44 | 76 | 13 | 0 | 14 | 37 | 23 | 91 | 3 | 0 | 0 | - | 0 | 4 | 8 | 1 | 24 | .998 | - |
| 3B(IF) | Rolen, S.Rolen, Scott >> | 29 | 2004 | R | 91 | 90 | .218 | .299 | .388 | .687 | 325 | 38 | 71 | 19 | 0 | 12 | 39 | 31 | 85 | 8 | 0 | 0 | - | 0 | 4 | 9 | 5 | 26 | .975 | - |
| SS(IF) | Tulowitzki, T.Tulowitzki, Troy >> | 25 | 2009 | R | 66 | 90 | .235 | .297 | .399 | .696 | 311 | 46 | 73 | 10 | 4 | 11 | 35 | 28 | 84 | 0 | 10 | 7 | 59% | 0 | 1 | 6 | 8 | 25 | .980 | - |
| OF(OF) | Ellsbury, J.Ellsbury, Jacoby >> | 26 | 2009 | L | 22 | 56 | .221 | .275 | .308 | .583 | 195 | 25 | 43 | 5 | 3 | 2 | 13 | 14 | 33 | 1 | 23 | 7 | 77% | 0 | 1 | 4 | 0 | -1 | 1.000 | - |
| OF(DH) | Jordan, B.Jordan, Brian >> | 34 | 2001 | R | 25 | 19 | .300 | .338 | .471 | .809 | 70 | 11 | 21 | 6 | 0 | 2 | 10 | 4 | 13 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| OF(OF) | Kemp, M.Kemp, Matt >> | 23 | 2007 | R | 51 | 34 | .131 | .209 | .131 | .340 | 61 | 9 | 8 | 0 | 0 | 0 | 1 | 6 | 21 | 0 | 4 | 3 | 57% | 0 | 0 | 1 | 0 | -2 | 1.000 | - |
| SS(IF) | Aurilia, R.Aurilia, Rich >> | 30 | 2001 | R | 61 | 9 | .200 | .167 | .200 | .367 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1.000 | - |
| 3B(IF) | Ramirez, A.Ramirez, Aramis >> | 26 | 2004 | R | 52 | 4 | .500 | .500 | .500 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .889 | - |
| C(DH) | Molina, B.Molina, Bengie >> | 34 | 2008 | R | 15 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(3B) | Hall, B.Hall, Bill >> | 27 | 2006 | R | 24 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 837 | .256 | .324 | .468 | .792 | 3086 | 465 | 789 | 130 | 22 | 160 | 458 | 300 | 681 | 24 | 52 | 21 | 71% | 0 | 27 | 73 | 21 | 68 | .994 | 50% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Howry, B.Howry, Bob >> | 32 | 2005 | R | 72 | 23 | 0 | 0 | 0 | 5.84 | .315 | 1.34 | 10.1 | 2.3 | 6.8 | 24.2 | 27 | 16 | 16 | 7 | 6 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.17 |
| RP | Reyes, A.Reyes, Al >> | 34 | 2005 | R | 76 | 17 | 0 | 5 | 0 | 3.09 | .307 | 1.33 | 7.4 | 4.7 | 9.4 | 23.1 | 19 | 11 | 8 | 2 | 12 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.61 |
| RP | Politte, C.Politte, Cliff >> | 31 | 2005 | R | 66 | 27 | 0 | 3 | 3 | 5.60 | .349 | 1.61 | 8.7 | 6.0 | 7.0 | 27.1 | 26 | 17 | 17 | 4 | 18 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.37 |
| RP | Bailey, A.Bailey, Andrew >> | 25 | 2009 | R | 85 | 33 | 0 | 1 | 5 | 3.98 | .299 | 1.26 | 6.5 | 4.8 | 8.6 | 43.0 | 31 | 24 | 19 | 6 | 23 | 41 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4.58 |
| RP | Wagner, B.Wagner, Billy >> | 32 | 2003 | L | 89 | 39 | 0 | 3 | 3 | 4.05 | .314 | 1.35 | 8.2 | 4.1 | 11.0 | 46.2 | 42 | 22 | 21 | 6 | 21 | 56 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 3.70 |
| RP | Soriano, R.Soriano, Rafael † >> | 24 | 2003 | R | 97 | 51 | 0 | 5 | 2 | 2.79 | .271 | 1.06 | 6.2 | 3.3 | 8.5 | 71.0 | 49 | 25 | 22 | 8 | 26 | 67 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 3.85 |
| SP | Mussina, M.Mussina, Mike >> | 33 | 2001 | R | 67 | 17 | 17 | 7 | 7 | 6.14 | .339 | 1.51 | 10.5 | 3.1 | 6.6 | 110.0 | 128 | 75 | 75 | 21 | 38 | 81 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 5.13 |
| SP | Bedard, E.Bedard, Erik >> | 28 | 2007 | L | 79 | 18 | 18 | 5 | 9 | 5.31 | .342 | 1.53 | 9.5 | 4.2 | 10.3 | 115.1 | 122 | 70 | 68 | 18 | 54 | 132 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 4.25 |
| SP | Wakefield, T.Wakefield, Tim >> | 36 | 2002 | R | 84 | 18 | 18 | 1 | 4 | 3.47 | .301 | 1.25 | 7.4 | 4.0 | 7.5 | 72.2 | 59 | 32 | 28 | 11 | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.78 |
| SP | Vazquez, J.Vazquez, Javier † # >> | 33 | 2009 | R | 88 | 18 | 18 | 10 | 2 | 3.80 | .267 | 1.08 | 7.9 | 1.8 | 9.3 | 137.1 | 121 | 59 | 58 | 19 | 28 | 141 | 3 | 0 | 0 | 2 | 9 | 1 | 2 | 3.38 |
| SP | Santana, J.Santana, Johan † >> | 25 | 2004 | L | 100 | 19 | 19 | 10 | 5 | 2.69 | .266 | 1.07 | 7.6 | 2.1 | 9.5 | 140.2 | 118 | 45 | 42 | 10 | 32 | 147 | 3 | 0 | 0 | 3 | 14 | 3 | 6 | 2.58 |
| 280 | 90 | 50 | 40 | 4.15 | .302 | 1.27 | 8.2 | 3.2 | 8.7 | 812.0 | 742 | 396 | 374 | 112 | 290 | 788 | 8 | 20 | 12 | 5 | 36 | 21 | 19 | 4.00 |


