Candlestick ParkRHB: Big Disadvantage
LHB: Big Disadvantage |
|
| Day | Upcoming Opponent |
|---|---|
| 159 | @Brooklyn Dodgers (86-72) |
| 160 | Brooklyn Dodgers (86-72) |
| 161 | Brooklyn Dodgers (86-72) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Billy Hoeft | 2 | |
| SP Billy Pierce | 2 | |
| RP Steve Ridzik | 3 | |
| RP Ray Crone | 1 |
- Trophy Case
- 1971 League Champs | roster
- 1967 League Champs | roster
- 1962 League Champs | roster
- 1960 League Champs | roster
- 1951 League Champs | roster
- 1950 League Champs | roster
- 1949 League Champs | roster
- 1948 League Champs | roster
- 1947 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


