Budgets (Next Season)
Export CSV| Team | Budget |
|---|---|
| Big Red One's | $30 spent out of $55 |
| Bridge Builders | $54 spent out of $55 |
| Bulls | $0 spent out of $55 |
| Crabs | $0 spent out of $55 |
| Frogs | $0 spent out of $55 |
| Gators | $0 spent out of $55 |
| Hvit Hus | $0 spent out of $55 |
| Idiots | $25 spent out of $55 |
| Nightmares | $0 spent out of $55 |
| Pigs | $0 spent out of $55 |
| Sloths | $0 spent out of $55 |
| Snakes | $0 spent out of $55 |
Players Under Contract
Export CSV| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Bonds, Barry (Idiots) | $17 | FA | |
| Brown, Kevin (Hvit Hus) | $16 | FA | |
| Giles, Marcus (Hvit Hus) | $10 | FA | |
| Hidalgo, Richard (Hvit Hus) | $10 | FA | |
| Pujols, Albert (Big Red One's) | $15 | FA | |
| Sheets, Ben (Big Red One's) | $16 | FA | |
| Suzuki, Ichiro (Idiots) | $13 | FA | |
| Wilson, Jack (Idiots) | $4 | FA | |
| Wood, Kerry (Hvit Hus) | $13 | FA | |
| Bagwell, Jeff (Big Red One's) | $13 | 1 | |
| Beltre, Adrian (Big Red One's) | $17 | 1 | |
| Counsell, Craig (Idiots) | $3 | 1 | |
| Duchscherer, Justin (Idiots) | $13 | 2 | $4 |
| Furcal, Rafael (Bridge Builders) | $14 | 1 | |
| Martinez, Pedro (Bridge Builders) | $17 | 1 | |
| Pena, Carlos (Idiots) | $9 | 2 | $3 |
| Reyes, Al (Bridge Builders) | $8 | 1 | |
| Walker, Larry (Bridge Builders) | $15 | 1 |


