Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Classics | $0 spent out of $55 |
| PECKERHEADS | $0 spent out of $55 |
| Plunder | $0 spent out of $55 |
| Redshirts | $0 spent out of $55 |
| Serpents | $0 spent out of $55 |
| Sharks | $0 spent out of $55 |
| Snakes | $0 spent out of $55 |
| Spiders | $0 spent out of $55 |
| Stars | $43 spent out of $55 |
| Suns | $0 spent out of $55 |
| Tigers | $0 spent out of $55 |
| Wolfs | $48 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Banks, Ernie (Stars) | $6 | FA | |
| Boggs, Wade (Wolfs) | $15 | FA | |
| Bonds, Barry (Classics) | $13 | FA | |
| Frisch, Frankie (Classics) | $6 | FA | |
| Harper, Bryce (Wolfs) | $13 | FA | |
| McCovey, Willie (Wolfs) | $9 | FA | |
| McGraw, John (Stars) | $10 | FA | |
| McGwire, Mark (Classics) | $17 | FA | |
| Ruth, Babe (Stars) | $20 | FA | |
| Smith, Ozzie (Classics) | $5 | FA | |
| Trout, Mike (Redshirts) | $17 | FA | |
| Williams, Ted (Wolfs) | $17 | FA | |
| deGrom, Jacob (Stars) | $17 | 1 | |
| Gomez, Carlos (Stars) | $3 | 1 | |
| Greinke, Zack (Wolfs) | $16 | 1 | |
| Griffey, Ken (Stars) | $7 | 2 | $2 |
| Johnson, Walter (Wolfs) | $16 | 1 | |
| Leonard, Dutch (Wolfs) | $16 | 1 | |
| Richard, J.R. (Stars) | $16 | 1 |


