Atlanta Braves Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| SS(IF) | Furcal, R.Furcal, Rafael >> | 29 | 2006 | S | 91 | 43 | .306 | .374 | .429 | .803 | 196 | 43 | 60 | 10 | 4 | 2 | 27 | 22 | 36 | 0 | 10 | 0 | 100% | 0 | 1 | 2 | 6 | 7 | .973 | - |
| 3B(DH) | Jones, C.Jones, Chipper >> | 34 | 2006 | S | 88 | 43 | .324 | .386 | .543 | .929 | 188 | 42 | 61 | 9 | 4 | 8 | 27 | 19 | 34 | 0 | 4 | 0 | 100% | 0 | 0 | 5 | 0 | 0 | - | - |
| C(1B) | McCann, B.McCann, Brian >> | 22 | 2006 | L | 100 | 42 | .289 | .349 | .481 | .830 | 187 | 31 | 54 | 16 | 1 | 6 | 31 | 18 | 27 | 1 | 2 | 2 | 50% | 0 | 3 | 4 | 1 | 3 | .996 | 33% |
| 3B(1B) | Helms, W.Helms, Wes # >> | 30 | 2006 | R | 97 | 42 | .301 | .364 | .545 | .909 | 176 | 29 | 53 | 12 | 2 | 9 | 40 | 15 | 46 | 3 | 1 | 0 | 100% | 0 | 1 | 2 | 0 | -3 | 1.000 | - |
| 2B(3B) | Graffanino, T.Graffanino, Tony >> | 34 | 2006 | R | 66 | 41 | .242 | .294 | .339 | .633 | 165 | 17 | 40 | 14 | 1 | 0 | 17 | 12 | 26 | 0 | 3 | 0 | 100% | 0 | 0 | 4 | 1 | 12 | .995 | - |
| OF(DH) | Jones, A.Jones, Andruw >> | 29 | 2006 | R | 93 | 43 | .220 | .332 | .427 | .759 | 164 | 25 | 36 | 4 | 0 | 10 | 27 | 26 | 41 | 2 | 2 | 1 | 67% | 0 | 1 | 5 | 2 | 5 | .984 | - |
| OF(3B) | DeRosa, M.DeRosa, Mark >> | 31 | 2006 | R | 86 | 41 | .315 | .376 | .444 | .820 | 162 | 23 | 51 | 11 | 2 | 2 | 21 | 12 | 30 | 4 | 4 | 0 | 100% | 0 | 0 | 0 | 1 | 3 | .990 | - |
| 1B(DH) | Hafner, T.Hafner, Travis >> | 29 | 2006 | L | 97 | 41 | .335 | .440 | .677 | 1.117 | 161 | 37 | 54 | 12 | 2 | 13 | 47 | 29 | 36 | 2 | 4 | 1 | 80% | 0 | 1 | 5 | 0 | -3 | 1.000 | - |
| OF(OF) | Langerhans, R.Langerhans, Ryan >> | 26 | 2006 | L | 59 | 37 | .257 | .320 | .407 | .727 | 140 | 23 | 36 | 11 | 2 | 2 | 22 | 13 | 34 | 0 | 2 | 0 | 100% | 0 | 0 | 5 | 1 | 3 | .991 | - |
| OF(OF) | Francoeur, J.Francoeur, Jeff >> | 22 | 2006 | R | 26 | 9 | .273 | .333 | .424 | .757 | 33 | 5 | 9 | 3 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| 2B(3B) | Prado, M.Prado, Martin >> | 23 | 2006 | R | 38 | 2 | .250 | .250 | .625 | .875 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | LaRoche, A.LaRoche, Adam >> | 27 | 2006 | L | 72 | 2 | .143 | .400 | .571 | .971 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| 3B(IF) | Marte, A.Marte, Andy >> | 23 | 2006 | R | 23 | 1 | .250 | .250 | .250 | .500 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(3B) | Pena, B.Pena, Brayan >> | 24 | 2006 | S | 36 | 1 | .333 | .500 | .333 | .833 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 388 | .288 | .361 | .477 | .838 | 1594 | 279 | 459 | 103 | 20 | 53 | 268 | 173 | 317 | 12 | 33 | 5 | 87% | 0 | 7 | 34 | 12 | 27 | .993 | 33% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Moylan, P.Moylan, Peter >> | 28 | 2006 | R | 34 | 11 | 0 | 0 | 1 | 2.31 | .255 | 0.94 | 7.4 | 1.6 | 7.4 | 11.2 | 9 | 3 | 3 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.55 |
| RP | Villone, R.Villone, Ron >> | 36 | 2006 | L | 46 | 14 | 0 | 1 | 1 | 7.20 | .423 | 2.20 | 12.6 | 7.2 | 5.4 | 10.0 | 14 | 10 | 8 | 1 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.50 |
| RP | Yates, T.Yates, Tyler >> | 29 | 2006 | R | 60 | 16 | 0 | 2 | 0 | 1.93 | .344 | 1.57 | 7.1 | 7.1 | 7.1 | 14.0 | 11 | 3 | 3 | 0 | 11 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.79 |
| RP | Sikorski, B.Sikorski, Brian >> | 32 | 2006 | R | 70 | 28 | 0 | 0 | 1 | 2.70 | .292 | 1.16 | 8.0 | 2.8 | 9.0 | 26.2 | 23 | 8 | 8 | 2 | 8 | 26 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3.15 |
| RP | Birkins, K.Birkins, Kurt >> | 26 | 2006 | L | 79 | 19 | 0 | 1 | 1 | 4.09 | .313 | 1.32 | 6.1 | 5.7 | 5.3 | 22.0 | 15 | 10 | 10 | 2 | 14 | 13 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5.05 |
| RP | Bowie, M.Bowie, Micah >> | 32 | 2006 | L | 95 | 23 | 0 | 6 | 0 | 1.80 | .286 | 1.17 | 7.2 | 3.3 | 5.4 | 30.0 | 24 | 9 | 6 | 0 | 11 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| SP | Glavine, T.Glavine, Tom >> | 40 | 2006 | L | 67 | 7 | 7 | 1 | 2 | 5.05 | .353 | 1.63 | 10.3 | 4.4 | 5.5 | 41.0 | 47 | 23 | 23 | 3 | 20 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.20 |
| SP | Millwood, K.Millwood, Kevin >> | 32 | 2006 | R | 68 | 8 | 8 | 6 | 0 | 4.61 | .290 | 1.19 | 8.3 | 2.5 | 5.5 | 54.2 | 50 | 28 | 28 | 5 | 15 | 33 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3.93 |
| SP | Schmidt, J.Schmidt, Jason >> | 33 | 2006 | R | 88 | 8 | 8 | 4 | 1 | 3.67 | .327 | 1.37 | 8.7 | 3.7 | 6.9 | 56.1 | 54 | 23 | 23 | 3 | 23 | 43 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3.66 |
| SP | James, C.James, Chuck >> | 25 | 2006 | L | 89 | 10 | 10 | 6 | 0 | 3.59 | .301 | 1.25 | 7.4 | 4.0 | 3.8 | 52.2 | 43 | 23 | 21 | 8 | 23 | 22 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5.60 |
| SP | Smoltz, J.Smoltz, John >> | 39 | 2006 | R | 92 | 10 | 10 | 7 | 2 | 2.75 | .266 | 1.06 | 7.3 | 2.3 | 7.0 | 75.1 | 61 | 23 | 23 | 1 | 19 | 58 | 3 | 0 | 0 | 1 | 8 | 2 | 1 | 2.47 |
| 154 | 43 | 34 | 9 | 3.56 | .306 | 1.28 | 8.0 | 3.5 | 6.0 | 394.1 | 351 | 163 | 156 | 27 | 154 | 264 | 4 | 17 | 6 | 2 | 24 | 16 | 5 | 3.85 |


