Philadelphia Phillies Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| 1B(DH) | Howard, R.Howard, Ryan-PHI + >> | 30 | 2006 | L | 83 | 92 | 11 | 159 | .318 | .431 | .675 | 1.106 | .370 | 585 | 103 | 186 | 24 | 1 | 61 | 147 | 107 | 183 | 9 | 0 | .991 | - | -1.81 | 2 | 17 | 56 | C |
| OF(OF) | Klein, C.Klein, Chuck-PHI + >> | 30 | 1930 | L | 89 | 99 | 3 | 156 | .398 | .451 | .773 | 1.224 | .390 | 661 | 169 | 263 | 67 | 8 | 55 | 180 | 60 | 43 | 4 | 4 | .960 | + | -0.85 | 4 | 16 | 200 | C |
| OF(OF) | Schwarber, K.Schwarber, Kyle + >> | 33 | 2022 | L | 37 | 44 | 18 | 155 | .244 | .356 | .520 | .876 | .290 | 577 | 99 | 141 | 18 | 3 | 45 | 93 | 96 | 202 | 4 | 10 | .995 | - | -2.03 | 4 | 15 | 25 | C |
| 3B(1B) | Bohm, A.Bohm, Alec >> | 29 | 2022 | R | 64 | 79 | 3 | 152 | .317 | .371 | .607 | .978 | .310 | 618 | 98 | 196 | 41 | 3 | 44 | 98 | 49 | 96 | 4 | 2 | .968 | - | -1.2 | 2 | 15 | 18 | C |
| OF(DH) | Harper, B.Harper, Bryce >> | 33 | 2024 | L | 59 | 59 | 50 | 145 | .276 | .364 | .509 | .873 | .300 | 550 | 81 | 152 | 41 | 0 | 29 | 86 | 74 | 140 | 2 | 7 | .996 | - | -0.23 | 2 | 12 | 12 | C |
| 2B(IF) | Stott, B.Stott, Bryson >> | 28 | 2023 | L | 71 | 62 | 95 | 151 | .297 | .353 | .506 | .859 | .290 | 599 | 86 | 178 | 39 | 4 | 26 | 75 | 45 | 103 | 7 | 33 | .992 | - | +1.38 | 7 | 12 | 17 | C |
| OF(OF) | Marsh, B.Marsh, Brandon >> | 28 | 2023 | L | 82 | 79 | 48 | 133 | .288 | .415 | .556 | .971 | .350 | 410 | 69 | 118 | 29 | 6 | 23 | 64 | 85 | 127 | 4 | 10 | .982 | - | +0.25 | 6 | 17 | 8 | C |
| 1B(DH) | Hall, D.Hall, Darick >> | 30 | 2022 | L | 93 | 90 | 59 | 41 | .306 | .410 | .810 | 1.220 | .350 | 147 | 27 | 45 | 18 | 1 | 18 | 30 | 25 | 23 | 1 | 0 | 1.000 | - | -0.09 | 2 | 25 | 4 | C |
| OF(OF) | Rojas, J.Rojas, Johan >> | 25 | 2023 | R | 100 | 99 | 89 | 59 | .362 | .467 | .871 | 1.338 | .400 | 163 | 36 | 59 | 21 | 10 | 14 | 47 | 28 | 28 | 4 | 30 | .986 | - | +1.74 | 10 | 14 | 5 | C |
| C(1B) | Realmuto, J.Realmuto, J.T. >> | 35 | 2022 | R | 30 | 18 | 99 | 139 | .250 | .308 | .359 | .667 | .240 | 504 | 62 | 126 | 15 | 5 | 10 | 72 | 30 | 132 | 12 | 9 | .993 | + | +1.92 | 5 | 5 | 9 | C |
| 2B(SS) | Segura, J.Segura, Jean >> | 36 | 2022 | R | 10 | 10 | 47 | 98 | .237 | .288 | .331 | .619 | .220 | 354 | 23 | 84 | 9 | 0 | 8 | 18 | 18 | 84 | 7 | 10 | .990 | - | -0.03 | 4 | 5 | 6 | C |
| SS(3B) | Sosa, E.Sosa, Edmundo + >> | 30 | 2022 | R | 62 | 60 | 72 | 78 | .286 | .353 | .530 | .883 | .290 | 185 | 31 | 53 | 16 | 4 | 7 | 33 | 12 | 51 | 7 | 6 | .979 | - | +1.08 | 7 | 10 | 5 | C |
| C(1B) | Stubbs, G.Stubbs, Garrett >> | 33 | 2022 | L | 32 | 29 | 58 | 46 | .245 | .333 | .443 | .776 | .270 | 106 | 19 | 26 | 4 | 1 | 5 | 16 | 14 | 32 | 0 | 2 | .990 | - | +0.17 | 5 | 11 | 4 | C |
| OF(OF) | Crawford, J.Crawford, Justin >> | 22 | 2026 | L | 19 | 23 | 38 | 149 | .264 | .312 | .353 | .665 | .250 | 425 | 48 | 112 | 19 | 5 | 3 | 41 | 27 | 82 | 3 | 17 | .996 | - | -0.5 | 7 | 7 | 14 | C |
| SS(IF) | Bowa, L.Bowa, Larry-PHI + >> | 29 | 1971 | S | 25 | 12 | 97 | 159 | .246 | .303 | .284 | .587 | .240 | 647 | 72 | 159 | 15 | 5 | 0 | 19 | 48 | 58 | 5 | 28 | .987 | - | +3.01 | 6 | 11 | 56 | C |
| 1820 | .291 | .367 | .525 | .892 | 6531 | 1023 | 1898 | 376 | 56 | 348 | 1019 | 718 | 1384 | 73 | 168 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Painter, A.Painter, Andrew >> | 23 | 2026 | R | 9 | 3 | 10 | 5.40 | .316 | .400 | 1.42 | 9.4 | 3.4 | 8.2 | 126 | 132 | 21 | 47 | 115 | 0 | 0 | 5 | 90 | 18 | C |
| SP | Sanchez, C.Sanchez, Cristopher >> | 29 | 2023 | L | 74 | 3 | 5 | 3.44 | .226 | .310 | 0.90 | 6.8 | 1.3 | 8.8 | 119 | 90 | 16 | 17 | 117 | 0 | 0 | 3 | 119 | 26 | C |
| RP | Kilian, C.Kilian, Caleb >> | 29 | 2026 | R | 25 | 4 | 7 | 4.91 | .301 | .390 | 1.38 | 8.2 | 4.2 | 10.7 | 47 | 43 | 6 | 22 | 56 | 0 | 8 | 1 | 23 | 21 | C |
| RP | Gott, T.Gott, Trevor >> | 33 | 2022 | R | 29 | 3 | 4 | 4.14 | .275 | .370 | 1.22 | 8.0 | 3.0 | 7.2 | 45 | 40 | 8 | 15 | 36 | 0 | 0 | 0 | 21 | 17 | C |
| RP | Strzelecki, P.Strzelecki, Peter >> | 31 | 2022 | R | 56 | 2 | 1 | 2.83 | .253 | .340 | 1.09 | 6.3 | 3.5 | 9.0 | 46 | 32 | 2 | 18 | 46 | 0 | 1 | 0 | 25 | 26 | C |
| RP | Turnbull, S.Turnbull, Spencer >> | 33 | 2024 | R | 45 | 3 | 0 | 2.65 | .265 | .350 | 1.15 | 6.8 | 3.5 | 8.3 | 54 | 41 | 6 | 21 | 50 | 0 | 0 | 2 | 55 | 18 | C |
| RP | Alvarado, J.Alvarado, Jose >> | 31 | 2022 | L | 75 | 4 | 2 | 3.18 | .240 | .330 | 1.00 | 6.1 | 2.9 | 15.1 | 58 | 39 | 2 | 19 | 97 | 0 | 2 | 5 | 25 | 30 | C |
| CL | Kerkering, O.Kerkering, Orion >> | 25 | 2024 | R | 91 | 5 | 3 | 2.29 | .210 | .290 | 0.83 | 5.6 | 1.9 | 11.1 | 82 | 51 | 2 | 17 | 101 | 0 | 0 | 1 | 30 | 26 | C |
| RP | Dominguez, S.Dominguez, Seranthony >> | 31 | 2022 | R | 88 | 6 | 5 | 3.00 | .219 | .310 | 0.89 | 5.4 | 2.6 | 10.9 | 62 | 37 | 4 | 18 | 75 | 0 | 9 | 3 | 27 | 28 | C |
| SP | Taillon, J.Taillon, Jameson + >> | 34 | 2024 | R | 30 | 12 | 8 | 3.27 | .265 | .350 | 1.10 | 7.8 | 2.1 | 5.9 | 165 | 143 | 21 | 39 | 109 | 0 | 0 | 4 | 100 | 13 | C |
| SP | Wheeler, Z.Wheeler, Zack >> | 36 | 2025 | R | 67 | 10 | 5 | 2.71 | .245 | .330 | 0.99 | 6.7 | 2.2 | 11.4 | 149 | 111 | 19 | 37 | 188 | 1 | 0 | 2 | 107 | 20 | C |
| SP | Nola, A.Nola, Aaron >> | 33 | 2022 | R | 54 | 11 | 13 | 3.25 | .246 | .330 | 1.00 | 7.5 | 1.4 | 10.0 | 205 | 171 | 19 | 33 | 228 | 2 | 0 | 2 | 110 | 19 | C |
| SP | Carlton, S.Carlton, Steve-PHI + >> | 32 | 1972 | L | 70 | 27 | 10 | 1.97 | .236 | .310 | 0.94 | 6.5 | 1.9 | 8.0 | 356 | 257 | 17 | 76 | 317 | 30 | 0 | 8 | 148 | 21 | C |
| SP | Alexander, P.Alexander, Pete-PHI + >> | 32 | 1915 | R | 80 | 31 | 10 | 1.22 | .218 | .300 | 0.84 | 6.1 | 1.5 | 5.8 | 376 | 253 | 3 | 64 | 241 | 36 | 3 | 2 | 134 | 15 | C |
| 124 | 83 | .245 | 1.00 | 6.9 | 2.1 | 8.5 | 1890.0 | 1440 | 146 | 443 | 1776 | 69 | 23 | 38 |
