Fargo Fireballers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Bay, J.Bay, Jason >> | 28 | 2006 | R | 89 | 200 | .290 | .376 | .588 | .964 | 786 | 167 | 228 | 51 | 9 | 55 | 148 | 100 | 176 | 12 | 2 | 0 | 100% | 0 | 7 | 9 | 4 | -16 | .991 | - |
| 2B(DH) | Cano, R.Cano, Robinson >> | 24 | 2006 | L | 94 | 182 | .309 | .350 | .428 | .778 | 738 | 92 | 228 | 47 | 1 | 13 | 98 | 51 | 114 | 0 | 2 | 0 | 100% | 21 | 8 | 23 | 10 | -5 | .988 | - |
| C(1B) | Coste, C.Coste, Chris >> | 33 | 2006 | R | 95 | 178 | .294 | .366 | .450 | .816 | 687 | 79 | 202 | 44 | 3 | 19 | 80 | 63 | 123 | 17 | 0 | 0 | - | 12 | 3 | 24 | 3 | -2 | .998 | 24% |
| OF(OF) | Johnson, R.Johnson, Reed + >> | 30 | 2006 | R | 100 | 195 | .279 | .370 | .420 | .790 | 681 | 115 | 190 | 39 | 3 | 17 | 85 | 72 | 135 | 29 | 1 | 0 | 100% | 18 | 5 | 10 | 2 | 36 | .996 | - |
| OF(OF) | Lee, C.Lee, Carlos >> | 30 | 2006 | R | 73 | 128 | .229 | .278 | .398 | .676 | 445 | 53 | 102 | 21 | 0 | 18 | 65 | 32 | 60 | 0 | 0 | 0 | - | 0 | 5 | 8 | 0 | -1 | 1.000 | - |
| 1B(DH) | Overbay, L.Overbay, Lyle >> | 29 | 2006 | L | 92 | 173 | .248 | .289 | .386 | .675 | 435 | 47 | 108 | 28 | 1 | 10 | 58 | 26 | 77 | 0 | 1 | 0 | 100% | 6 | 2 | 9 | 2 | -4 | .998 | - |
| SS(IF) | Vizquel, O.Vizquel, Omar + >> | 39 | 2006 | S | 87 | 164 | .206 | .280 | .290 | .570 | 379 | 38 | 78 | 12 | 7 | 2 | 22 | 39 | 51 | 0 | 1 | 0 | 100% | 12 | 0 | 2 | 3 | 26 | .994 | - |
| 2B(1B) | Kent, J.Kent, Jeff >> | 38 | 2006 | R | 81 | 109 | .183 | .252 | .247 | .499 | 344 | 33 | 63 | 11 | 1 | 3 | 25 | 30 | 75 | 3 | 0 | 0 | - | 24 | 4 | 9 | 3 | -23 | .991 | - |
| 3B(IF) | Teahen, M.Teahen, Mark >> | 25 | 2006 | L | 79 | 76 | .221 | .279 | .324 | .603 | 222 | 23 | 49 | 4 | 2 | 5 | 28 | 18 | 55 | 0 | 2 | 3 | 40% | 0 | 0 | 5 | 2 | 0 | .988 | - |
| C(DH) | Hernandez, R.Hernandez, Ramon >> | 30 | 2006 | R | 76 | 89 | .234 | .310 | .397 | .707 | 209 | 24 | 49 | 13 | 0 | 7 | 31 | 16 | 25 | 9 | 1 | 0 | 100% | 0 | 5 | 9 | 1 | 4 | .998 | 61% |
| OF(OF) | Victorino, S.Victorino, Shane >> | 26 | 2006 | S | 78 | 49 | .258 | .343 | .391 | .734 | 151 | 17 | 39 | 7 | 2 | 3 | 15 | 13 | 24 | 7 | 0 | 0 | - | 3 | 1 | 1 | 0 | 3 | 1.000 | - |
| 3B(1B) | Aurilia, R.Aurilia, Rich >> | 35 | 2006 | R | 67 | 20 | .135 | .179 | .243 | .422 | 37 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | -1 | 1.000 | - |
| SS(IF) | Eckstein, D.Eckstein, David >> | 31 | 2006 | R | 72 | 16 | .091 | .231 | .091 | .322 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| 1579 | .262 | .330 | .417 | .747 | 5125 | 692 | 1342 | 278 | 29 | 153 | 658 | 464 | 922 | 77 | 10 | 3 | 77% | 96 | 40 | 110 | 30 | 18 | .995 | 29% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| CL | Helling, R.Helling, Rick + >> | 36 | 2006 | R | 100 | 89 | 0 | 8 | 11 | 3.33 | .292 | 1.23 | 7.3 | 3.8 | 7.2 | 156.2 | 127 | 59 | 58 | 14 | 65 | 125 | 0 | 42 | 8 | 0 | 0 | 2 | 5 | 3.85 |
| SU | Wagner, B.Wagner, Billy + >> | 35 | 2006 | L | 99 | 107 | 0 | 2 | 9 | 4.06 | .291 | 1.19 | 7.9 | 2.9 | 9.0 | 106.1 | 93 | 54 | 48 | 11 | 34 | 106 | 0 | 5 | 7 | 0 | 0 | 4 | 8 | 3.42 |
| RP | Julio, J.Julio, Jorge + >> | 27 | 2006 | R | 88 | 52 | 0 | 4 | 0 | 4.91 | .368 | 1.73 | 9.5 | 6.1 | 9.0 | 55.0 | 58 | 30 | 30 | 5 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.25 |
| RP | Oliver, D.Oliver, Darren + >> | 36 | 2006 | L | 92 | 106 | 0 | 5 | 3 | 3.88 | .293 | 1.19 | 8.3 | 2.5 | 6.0 | 120.2 | 110 | 61 | 52 | 13 | 33 | 80 | 0 | 5 | 5 | 0 | 0 | 7 | 2 | 4.08 |
| RP | Broxton, J.Broxton, Jonathan + >> | 22 | 2006 | R | 93 | 81 | 0 | 2 | 5 | 4.24 | .324 | 1.39 | 8.1 | 4.5 | 9.9 | 76.1 | 68 | 36 | 36 | 9 | 38 | 84 | 0 | 7 | 2 | 0 | 0 | 4 | 5 | 3.99 |
| RP | Vizcaino, L.Vizcaino, Luis + >> | 32 | 2006 | R | 94 | 81 | 0 | 10 | 4 | 2.44 | .274 | 1.12 | 5.9 | 4.1 | 10.3 | 85.0 | 56 | 23 | 23 | 8 | 39 | 97 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 3.35 |
| RP | Zumaya, J.Zumaya, Joel + >> | 22 | 2006 | R | 98 | 116 | 0 | 6 | 2 | 3.92 | .317 | 1.32 | 8.3 | 3.6 | 10.7 | 117.0 | 108 | 51 | 51 | 12 | 47 | 139 | 0 | 4 | 6 | 0 | 0 | 8 | 11 | 3.37 |
| RP | Fuentes, B.Fuentes, Brian + >> | 31 | 2006 | L | 98 | 117 | 0 | 7 | 3 | 3.36 | .329 | 1.41 | 7.4 | 5.3 | 9.8 | 96.1 | 79 | 38 | 36 | 6 | 57 | 104 | 0 | 4 | 1 | 0 | 0 | 6 | 9 | 3.61 |
| SP | Myers, B.Myers, Brett + >> | 26 | 2006 | R | 86 | 22 | 20 | 1 | 9 | 6.51 | .359 | 1.66 | 11.8 | 3.3 | 9.1 | 85.2 | 111 | 62 | 62 | 21 | 31 | 86 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5.35 |
| SP | Cain, M.Cain, Matt + >> | 22 | 2006 | R | 93 | 41 | 40 | 9 | 11 | 6.63 | .374 | 1.75 | 10.9 | 4.8 | 8.7 | 175.0 | 212 | 133 | 129 | 31 | 94 | 169 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 5.12 |
| SP | Webb, B.Webb, Brandon + >> | 27 | 2006 | R | 96 | 41 | 41 | 14 | 15 | 5.30 | .331 | 1.46 | 10.6 | 2.6 | 5.7 | 210.2 | 248 | 127 | 124 | 32 | 60 | 134 | 2 | 0 | 0 | 0 | 11 | 4 | 10 | 4.62 |
| SP | Hill, R.Hill, Rich + >> | 26 | 2006 | L | 96 | 40 | 40 | 16 | 11 | 4.76 | .338 | 1.51 | 9.2 | 4.4 | 7.6 | 204.0 | 209 | 111 | 108 | 38 | 100 | 172 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 5.25 |
| SP | Young, C.Young, Chris + >> | 27 | 2006 | R | 99 | 41 | 41 | 11 | 10 | 4.22 | .301 | 1.29 | 7.6 | 4.1 | 10.5 | 221.2 | 186 | 104 | 104 | 26 | 100 | 258 | 0 | 0 | 0 | 0 | 18 | 1 | 6 | 3.57 |
| 934 | 182 | 95 | 93 | 4.53 | .323 | 1.40 | 8.8 | 3.9 | 8.5 | 1710.1 | 1665 | 889 | 861 | 226 | 735 | 1609 | 2 | 78 | 32 | 0 | 55 | 51 | 77 | 4.22 |


