Kalamazoo Kazoos Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Gore, T.Gore, Terrance >> | 31 | 2019 | R | 78 | 71 | .277 | .334 | .374 | .708 | 321 | 57 | 89 | 13 | 9 | 0 | 30 | 24 | 99 | 4 | 53 | 15 | 78% | 0 | 1 | 1 | 3 | 2 | .983 | - |
| C(1B) | Sinatro, M.Sinatro, Matt >> | 28 | 1981 | R | 92 | 71 | .266 | .342 | .398 | .740 | 289 | 55 | 77 | 12 | 13 | 0 | 25 | 34 | 35 | 0 | 15 | 14 | 52% | 0 | 2 | 6 | 0 | 6 | 1.000 | 23% |
| 1B(OF) | Bergamo, A.Bergamo, Augie >> | 35 | 1945 | L | 86 | 69 | .288 | .377 | .359 | .736 | 281 | 46 | 81 | 12 | 4 | 0 | 34 | 43 | 31 | 0 | 1 | 0 | 100% | 0 | 5 | 9 | 2 | -3 | .997 | - |
| C(3B) | Meluskey, M.Meluskey, Mitch >> | 34 | 2000 | S | 93 | 71 | .294 | .398 | .473 | .871 | 279 | 47 | 82 | 10 | 2 | 12 | 45 | 48 | 57 | 3 | 1 | 0 | 100% | 0 | 4 | 11 | 7 | 0 | .956 | - |
| SS(1B) | Jurak, E.Jurak, Ed >> | 33 | 1983 | R | 79 | 71 | .257 | .323 | .349 | .672 | 269 | 29 | 69 | 15 | 5 | 0 | 45 | 28 | 41 | 0 | 1 | 0 | 100% | 0 | 3 | 3 | 10 | 3 | .967 | - |
| OF(OF) | Chambers, A.Chambers, Adron >> | 30 | 2012 | L | 29 | 71 | .245 | .330 | .309 | .639 | 269 | 30 | 66 | 1 | 8 | 0 | 41 | 34 | 87 | 1 | 24 | 18 | 57% | 0 | 2 | 1 | 0 | 1 | 1.000 | - |
| OF(1B) | Arlett, B.Arlett, Buzz >> | 39 | 1931 | S | 81 | 71 | .372 | .467 | .609 | 1.076 | 266 | 58 | 99 | 13 | 4 | 14 | 69 | 47 | 30 | 2 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | - | - |
| 2B(DH) | Sheldon, B.Sheldon, Bob >> | 32 | 1975 | L | 73 | 71 | .279 | .341 | .328 | .669 | 262 | 31 | 73 | 3 | 5 | 0 | 38 | 22 | 32 | 4 | 1 | 0 | 100% | 0 | 2 | 7 | 3 | 3 | .991 | - |
| OF(DH) | Botts, J.Botts, Jason >> | 34 | 2007 | S | 60 | 71 | .195 | .277 | .271 | .548 | 251 | 24 | 49 | 10 | 0 | 3 | 37 | 25 | 77 | 5 | 0 | 0 | - | 0 | 4 | 4 | 0 | 10 | 1.000 | - |
| 1B(DH) | Sanders, R.Sanders, Reggie >> | 30 | 1974 | R | 47 | 3 | .231 | .231 | .308 | .539 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(SS) | Bianchi, J.Bianchi, Jeff >> | 28 | 2013 | R | 20 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(SS) | Federoff, A.Federoff, Al >> | 35 | 1952 | R | 23 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Garbark, M.Garbark, Mike >> | 35 | 1944 | R | 60 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| SS(UT) | Burich, B.Burich, Bill >> | 31 | 1942 | R | 52 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Gaffke, F.Gaffke, Fabian >> | 30 | 1937 | R | 70 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 3B(OF) | Fox, J.Fox, Jake >> | 34 | 2009 | R | 43 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 640 | .275 | .355 | .386 | .741 | 2500 | 378 | 688 | 90 | 50 | 29 | 365 | 305 | 492 | 19 | 96 | 47 | 67% | 0 | 25 | 44 | 25 | 22 | .990 | 23% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Henderson, J.Henderson, Jim >> | 31 | 2013 | R | 92 | 32 | 0 | 2 | 0 | 3.16 | .284 | 1.14 | 8.0 | 2.2 | 11.7 | 37.0 | 33 | 13 | 13 | 2 | 9 | 48 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.00 |
| SP | Dasso, F.Dasso, Frank >> | 35 | 1945 | R | 31 | 21 | 0 | 4 | 1 | 7.63 | .403 | 1.99 | 12.0 | 6.1 | 6.3 | 63.2 | 84 | 54 | 54 | 7 | 43 | 44 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5.19 |
| RP | Montejo, M.Montejo, Manny >> | 26 | 1961 | R | 81 | 40 | 0 | 2 | 1 | 4.57 | .326 | 1.45 | 10.0 | 3.1 | 6.7 | 43.1 | 48 | 24 | 22 | 4 | 15 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.77 |
| RP | Coutlangus, J.Coutlangus, Jon >> | 34 | 2007 | L | 34 | 48 | 0 | 1 | 1 | 5.59 | .356 | 1.60 | 10.2 | 4.5 | 9.5 | 38.2 | 43 | 25 | 24 | 4 | 19 | 40 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3.92 |
| RP | Mielke, G.Mielke, Gary >> | 34 | 1990 | R | 31 | 35 | 0 | 5 | 1 | 3.45 | .325 | 1.40 | 8.0 | 4.6 | 4.4 | 47.0 | 42 | 20 | 18 | 4 | 24 | 23 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.79 |
| SU | Savransky, M.Savransky, Moe >> | 32 | 1954 | L | 53 | 34 | 0 | 4 | 2 | 4.39 | .353 | 1.56 | 9.4 | 4.6 | 7.2 | 41.0 | 43 | 20 | 20 | 4 | 21 | 33 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4.41 |
| CL | Austin, J.Austin, Jim >> | 36 | 1992 | R | 79 | 29 | 0 | 2 | 4 | 6.83 | .403 | 1.95 | 11.7 | 6.3 | 6.3 | 27.2 | 35 | 21 | 21 | 3 | 19 | 19 | 0 | 15 | 3 | 0 | 0 | 2 | 0 | 5.37 |
| SP | Bale, J.Bale, John >> | 36 | 2003 | L | 48 | 13 | 13 | 3 | 5 | 7.29 | .376 | 1.78 | 14.0 | 2.0 | 7.9 | 58.0 | 90 | 53 | 47 | 5 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.14 |
| SP | Jean, D.Jean, Domingo >> | 31 | 1993 | R | 51 | 14 | 14 | 0 | 5 | 6.38 | .396 | 1.93 | 10.6 | 6.7 | 6.4 | 55.0 | 65 | 40 | 39 | 4 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.87 |
| SP | Carter, A.Carter, Arnold >> | 33 | 1944 | L | 69 | 14 | 14 | 3 | 5 | 4.41 | .336 | 1.47 | 10.7 | 2.6 | 4.7 | 67.1 | 80 | 38 | 33 | 6 | 19 | 35 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4.10 |
| SP | Jungmann, T.Jungmann, Taylor >> | 32 | 2015 | R | 79 | 15 | 15 | 2 | 8 | 6.61 | .390 | 1.91 | 12.3 | 5.0 | 7.4 | 77.2 | 105 | 61 | 57 | 7 | 43 | 63 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4.26 |
| SP | Smith, B.Smith, Bud >> | 24 | 2001 | L | 79 | 15 | 15 | 5 | 5 | 6.23 | .381 | 1.81 | 12.2 | 4.0 | 7.5 | 78.0 | 106 | 55 | 54 | 5 | 35 | 65 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.63 |
| 310 | 71 | 33 | 38 | 5.70 | .366 | 1.69 | 11.0 | 4.3 | 7.0 | 634.1 | 774 | 424 | 402 | 55 | 301 | 492 | 0 | 19 | 12 | 0 | 9 | 24 | 17 | 4.11 |
