League Standings
American League
| East | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Baltimore Orioles bragankelly11 | Orioles bragankelly11 | 27 | 24 | .529 | - | 276 | 180 | +96 | 36-15 | L1 | 4-6 | |
| New York Yankees goldencane14 | Yankees goldencane14 | 22 | 28 | .440 | 4.5 | 230 | 251 | -21 | 23-27 | L1 | 3-7 | |
| Boston Red Sox yitzfriedman | Red Sox yitzfriedman | 21 | 29 | .420 | 5.5 | 181 | 225 | -44 | 20-30 | L2 | 5-5 | |
| Tampa Bay Rays chexmix | Rays chexmix | 18 | 32 | .360 | 8.5 | 191 | 275 | -84 | 16-34 | L1 | 2-8 | |
| Holding Free Agents bbfan20013 | Free Agents bbfan20013 | 0 | 0 | - | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 |
| North | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Toronto Blue Jays brettphillips35 | Blue Jays brettphillips35 | 39 | 11 | .780 | - | 279 | 166 | +113 | 37-13 | W2 | 9-1 | |
| Detroit Tigers larsbullitt | Tigers larsbullitt | 29 | 21 | .580 | 10 | 274 | 259 | +15 | 26-24 | W2 | 6-4 | |
| Minnesota Twins eriko711 | Twins eriko711 | 23 | 27 | .460 | 16 | 208 | 242 | -34 | 21-29 | W3 | 6-4 | |
| Chicago White Sox roadmap | White Sox roadmap | 21 | 29 | .420 | 18 | 213 | 234 | -21 | 23-27 | L2 | 3-7 |
| South | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Texas Rangers jade800 | Rangers jade800 | 33 | 17 | .660 | - | 271 | 178 | +93 | 35-15 | W2 | 6-4 | |
| San Antonio Bandits tscholtes | Bandits tscholtes | 25 | 25 | .500 | 8 | 210 | 234 | -24 | 22-28 | W2 | 5-5 | |
| Music City Stars weudel | Stars weudel | 21 | 29 | .420 | 12 | 225 | 238 | -13 | 24-26 | W1 | 3-7 | |
| Kansas City Royals egankelly8 | Royals egankelly8 | 21 | 29 | .420 | 12 | 207 | 233 | -26 | 22-28 | W1 | 3-7 |
| West | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Anaheim Angels jfinlay01 | Angels jfinlay01 | 27 | 24 | .529 | - | 242 | 215 | +27 | 29-22 | W1 | 7-3 | |
| Vancouver Vespers antiderivative | Vespers antiderivative | 27 | 24 | .529 | - | 215 | 199 | +16 | 27-24 | W1 | 6-4 | |
| San Jose Athletics 54pete54 | Athletics 54pete54 | 24 | 26 | .480 | 2.5 | 228 | 245 | -17 | 23-27 | L2 | 4-6 | |
| Seattle Mariners pantherking21 | Mariners pantherking21 | 22 | 28 | .440 | 4.5 | 166 | 236 | -70 | 17-33 | L3 | 3-7 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Tigers | 29-21 | - |
| Vespers | 27-24 | - |
| In the hunt | ||
| Bandits | 25-25 | 1.5 |
| Athletics | 24-26 | 2.5 |
| Twins | 23-27 | 3.5 |
| Mariners | 22-28 | 4.5 |
| Yankees | 22-28 | 4.5 |
| Stars | 21-29 | 5.5 |
| Red Sox | 21-29 | 5.5 |
| Royals | 21-29 | 5.5 |
| White Sox | 21-29 | 5.5 |
| Rays | 18-32 | 8.5 |
| Free Agents | 0-0 | 1.5 |
National League
| East | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Philadelphia Phillies dagoat | Phillies dagoat | 33 | 18 | .647 | - | 283 | 175 | +108 | 37-14 | W5 | 7-3 | |
| New York Mets bobueckerrules | Mets bobueckerrules | 25 | 26 | .490 | 8 | 217 | 208 | +9 | 27-24 | W1 | 5-5 | |
| London Lions bush484 | Lions bush484 | 22 | 28 | .440 | 10.5 | 224 | 213 | +11 | 26-24 | L2 | 5-5 | |
| Washington Nationals blackbeard | Nationals blackbeard | 14 | 37 | .275 | 19 | 171 | 313 | -142 | 12-39 | L3 | 5-5 |
| North | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Chicago Cubs apops72 | Cubs apops72 | 28 | 22 | .560 | - | 208 | 186 | +22 | 28-22 | W2 | 6-4 | |
| Pittsburgh Pirates wallercrawler74 | Pirates wallercrawler74 | 26 | 24 | .520 | 2 | 259 | 231 | +28 | 28-22 | L4 | 3-7 | |
| Montreal Expos | Expos | 22 | 28 | .440 | 6 | 210 | 252 | -42 | 20-30 | W2 | 2-8 | |
| Cincinnati Reds tesstaylor | Reds tesstaylor | 21 | 29 | .420 | 7 | 232 | 291 | -59 | 19-31 | W1 | 7-3 |
| South | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| St. Louis Cardinals jglamb | Cardinals jglamb | 33 | 17 | .660 | - | 300 | 220 | +80 | 33-17 | W6 | 9-1 | |
| Houston Astros nmiller4 | Astros nmiller4 | 31 | 19 | .620 | 2 | 261 | 248 | +13 | 26-24 | W2 | 6-4 | |
| Arizona Diamondbacks potholes | Diamondbacks potholes | 24 | 26 | .480 | 9 | 251 | 254 | -3 | 25-25 | L2 | 3-7 | |
| Atlanta Braves scottcornelius | Braves scottcornelius | 22 | 28 | .440 | 11 | 206 | 235 | -29 | 22-28 | L1 | 5-5 |
| West | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| San Francisco Giants dgtedford | Giants dgtedford | 37 | 14 | .725 | - | 314 | 226 | +88 | 34-17 | L3 | 6-4 | |
| Los Angeles Dodgers polski | Dodgers polski | 27 | 23 | .540 | 9.5 | 207 | 214 | -7 | 24-26 | L1 | 6-4 | |
| San Diego Padres fritz | Padres fritz | 20 | 31 | .392 | 17 | 221 | 277 | -56 | 20-31 | L2 | 5-5 | |
| Las Vegas Gamblers mysticaxe | Gamblers mysticaxe | 19 | 31 | .380 | 17.5 | 242 | 269 | -27 | 22-28 | W1 | 6-4 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Astros | 31-19 | - |
| Dodgers | 27-23 | - |
| In the hunt | ||
| Pirates | 26-24 | 1 |
| Mets | 25-26 | 2.5 |
| Diamondbacks | 24-26 | 3 |
| Expos | 22-28 | 5 |
| Braves | 22-28 | 5 |
| Lions | 22-28 | 5 |
| Reds | 21-29 | 6 |
| Padres | 20-31 | 7.5 |
| Gamblers | 19-31 | 8 |
| Nationals | 14-37 | 13.5 |
