League Standings
Auto League
| The Division | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Raleigh Demons Wileydog97 | Demons Wileydog97 | 9 | 5 | .643 | - | 60 | 52 | +8 | 8-6 | W3 | 6-4 | |
| Raleigh Vikings BAR23 | Vikings BAR23 | 8 | 6 | .571 | 1 | 76 | 64 | +12 | 8-6 | L1 | 5-5 | |
| Erie Crawdads TheDean57 | Crawdads TheDean57 | 8 | 6 | .571 | 1 | 79 | 56 | +23 | 9-5 | W4 | 6-4 | |
| Denver Eagles filler | Eagles filler | 8 | 6 | .571 | 1 | 65 | 59 | +6 | 8-6 | W2 | 6-4 | |
| Whittemore Whispers aj082 | Whispers aj082 | 8 | 6 | .571 | 1 | 74 | 71 | +3 | 7-7 | W3 | 6-4 | |
| Arizona Suns dynasty | Suns dynasty | 7 | 7 | .500 | 2 | 50 | 62 | -12 | 6-8 | W1 | 6-4 | |
| San Diego Sharks filler8 | Sharks filler8 | 7 | 7 | .500 | 2 | 78 | 77 | +1 | 7-7 | L1 | 7-3 | |
| Pittsburgh Demon Dogs befulton | Demon Dogs befulton | 6 | 8 | .429 | 3 | 60 | 65 | -5 | 6-8 | L4 | 4-6 | |
| Charlotte Spiders dynasty8 | Spiders dynasty8 | 6 | 8 | .429 | 3 | 80 | 91 | -11 | 6-8 | L3 | 4-6 | |
| Sacramento Lions Bhwarriors | Lions Bhwarriors | 6 | 8 | .429 | 3 | 60 | 64 | -4 | 7-7 | W1 | 4-6 | |
| Phoenix Dragons walle-1 | Dragons walle-1 | 6 | 8 | .429 | 3 | 56 | 72 | -16 | 5-9 | L2 | 3-7 | |
| Utah Nightmares finalbody | Nightmares finalbody | 5 | 9 | .357 | 4 | 59 | 64 | -5 | 6-8 | L4 | 3-7 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Vikings | 8-6 | - |
| Crawdads | 8-6 | - |
| Eagles | 8-6 | - |
| Whispers | 8-6 | - |
| Suns | 7-7 | - |
| In the hunt | ||
| Sharks | 7-7 | - |
| Demon Dogs | 6-8 | 1 |
| Spiders | 6-8 | 1 |
| Lions | 6-8 | 1 |
| Dragons | 6-8 | 1 |
| Nightmares | 5-9 | 2 |


