Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sharks (55-58) | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 0 |
| Plunder (59-54) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| W: Santana (11-11) L: Alvarez (5-4) GWRBI: Helton | |||||||||||||
| HR: Sharks - Burks (22) Helton (24) Jones (18) Plunder - Rolen (15) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (74-39) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 10 | 0 |
| Red Sox (46-67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W: Schilling (9-8) L: Johnson (7-12) GWRBI: Lopez | |||||||||||||
| HR: Warriors - Garciaparra (15) Jenkins (4) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (43-70) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 9 | 0 |
| Sluggers (62-51) | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| W: Isringhausen (4-1) L: Soriano (4-4) GWRBI: Ortiz | |||||||||||||
| HR: Red Bears - Gonzalez (31) Peralta (18) Ross (1) Sluggers - Walker (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Lions (63-50) | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| Mustangs (49-64) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 0 |
| W: Martinez (9-11) L: Brown (9-11) GWRBI: Thome | |||||||||||||
| HR: Lions - Thome 2 (30) Mustangs - Ramirez (30) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (74-39) | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 |
| Sloths (43-70) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
| W: Farnsworth (2-0) L: Wolf (7-12) GWRBI: Bonds | |||||||||||||
| HR: Nightmares - Bonds (40) Pena (32) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


