Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| C. Brown, Astros | .365 | |
| W. Scott, Phillies | .353 | |
| T. Haskins, Mariners | .352 | |
| G. Woodall, Rays | .350 | |
| J. Baker, Cardinals | .348 | |
Leaders: OBP | ||
|---|---|---|
| W. Scott, Phillies | .437 | |
| W. Lopes, Blue Jays | .433 | |
| G. Woodall, Rays | .433 | |
| C. Brown, Astros | .427 | |
| J. Baker, Cardinals | .417 | |
Leaders: SLG | ||
|---|---|---|
| C. Brown, Astros | .749 | |
| C. Haskins, Pirates | .706 | |
| C. Issel, Mariners | .685 | |
| T. Haskins, Mariners | .685 | |
| D. Toohill, Yankees | .666 | |
Leaders: OPS | ||
|---|---|---|
| C. Brown, Astros | 1.176 | |
| C. Haskins, Pirates | 1.113 | |
| C. Issel, Mariners | 1.097 | |
| T. Haskins, Mariners | 1.088 | |
| G. Woodall, Rays | 1.083 | |
Leaders: HR | ||
|---|---|---|
| C. Haskins, Pirates | 46 | |
| C. Giel, White Sox | 43 | |
| C. Brown, Astros | 43 | |
| I. Garcia, Blue Jays | 41 | |
| C. Issel, Mariners | 41 | |
Leaders: RBI | ||
|---|---|---|
| C. Haskins, Pirates | 132 | |
| I. Garcia, Blue Jays | 130 | |
| G. Esch, Blue Jays | 129 | |
| C. Giel, White Sox | 128 | |
| B. Fonoti, Athletics | 127 | |
Leaders: 2B | ||
|---|---|---|
| J. Baker, Cardinals | 68 | |
| C. Brown, Astros | 68 | |
| B. Brainard, Guardians | 68 | |
| D. Lofton, Padres | 63 | |
| C. Giel, White Sox | 58 | |
Leaders: 3B | ||
|---|---|---|
| J. Baker, Cardinals | 24 | |
| C. Haskins, Pirates | 19 | |
| C. Simpson, Giants | 19 | |
| D. Toohill, Yankees | 19 | |
| J. Woodard, Yankees | 18 | |
Leaders: AB | ||
|---|---|---|
| J. Watson, Nationals | 599 | |
| D. Lofton, Padres | 593 | |
| B. Hernandez KC, Royals | 592 | |
| R. Parker, Astros | 586 | |
| C. Giel, White Sox | 582 | |
Leaders: Hits | ||
|---|---|---|
| C. Brown, Astros | 201 | |
| J. Baker, Cardinals | 195 | |
| T. Haskins, Mariners | 193 | |
| D. Strange, Twins | 189 | |
| R. Goodwin, Pirates | 189 | |
Leaders: Runs | ||
|---|---|---|
| W. Lopes, Blue Jays | 142 | |
| C. Haskins, Pirates | 140 | |
| J. Woodard, Yankees | 136 | |
| R. Goodwin, Pirates | 136 | |
| G. Woodall, Rays | 131 | |
Leaders: HBP | ||
|---|---|---|
| D. Toohill, Yankees | 21 | |
| A. Wilkerson, Braves | 20 | |
| W. Scott, Phillies | 20 | |
| H. Elliott, Reds | 19 | |
| F. Hofman, Athletics | 19 | |
Leaders: BB | ||
|---|---|---|
| J. Woodard, Yankees | 93 | |
| K. Sullivan, Mariners | 92 | |
| W. Lopes, Blue Jays | 91 | |
| P. Combs, Reds | 83 | |
| V. Bridgewater, Blue Jays | 78 | |
Leaders: SO | ||
|---|---|---|
| J. Rodgers CLE, Guardians | 196 | |
| E. Davis, Tigers | 172 | |
| B. Koehler, Royals | 168 | |
| J. Delcarmen, Royals | 167 | |
| B. Bell, Cubs | 167 | |
Leaders: SB | ||
|---|---|---|
| J. Baker, Cardinals | 95 | |
| J. Brashear, Giants | 61 | |
| W. Freeland, Cardinals | 61 | |
| J. Winters, Rockies | 61 | |
| K. Phelps, Yankees | 59 | |
Leaders: GDP | ||
|---|---|---|
| T. Borland, Dodgers | 19 | |
| A. Tavarez, Brewers | 18 | |
| D. Cutler, Red Sox | 16 | |
| C. Giel, White Sox | 13 | |
| C. Roby, Nationals | 13 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| B. Bell, Mariners | 22 | |
| D. Forbes, Yankees | 21 | |
| C. Cline, Blue Jays | 20 | |
| C. Darnold, Astros | 19 | |
| E. Sun, Yankees | 19 | |
Leaders: Losses | ||
|---|---|---|
| F. Dorsey, Royals | 20 | |
| B. Honeycutt, Royals | 18 | |
| N. Peavy, Diamondbacks | 18 | |
| C. Proctor, Rockies | 18 | |
| E. Boozer, Dodgers | 17 | |
Leaders: ERA | ||
|---|---|---|
| K. Dawson, Yankees | 2.78 | |
| B. Bell, Mariners | 2.87 | |
| T. Fant, Cardinals | 3.06 | |
| D. Forbes, Yankees | 3.17 | |
| H. Barron OAK, Athletics | 3.28 | |
Leaders: WHIP | ||
|---|---|---|
| C. Darnold, Astros | 0.98 | |
| L. Wayne, Guardians | 1.00 | |
| B. Bell, Mariners | 1.01 | |
| T. Fant, Cardinals | 1.01 | |
| K. Dawson, Yankees | 1.01 | |
Leaders: H/9 | ||
|---|---|---|
| B. Bell, Mariners | 6.2 | |
| C. Darnold, Astros | 6.7 | |
| T. Fant, Cardinals | 6.7 | |
| H. Barron OAK, Athletics | 6.8 | |
| M. Morris, Blue Jays | 6.9 | |
Leaders: BB/9 | ||
|---|---|---|
| C. Dorsey, Marlins | 1.6 | |
| M. Sanders, Brewers | 1.6 | |
| B. Bates, Braves | 1.6 | |
| C. Cline, Blue Jays | 1.8 | |
| D. Abdur-Rahim, Twins | 1.8 | |
Leaders: SO/9 | ||
|---|---|---|
| C. Cline, Blue Jays | 10.3 | |
| W. Reid, Reds | 10.2 | |
| J. Capilla, Pirates | 10.0 | |
| O. Pitts SFG, Giants | 10.0 | |
| R. McGuire, Dodgers | 9.9 | |
Leaders: DICE | ||
|---|---|---|
| C. Cline, Blue Jays | 2.94 | |
| T. Crawford, Pirates | 3.01 | |
| M. Wing COL, Rockies | 3.01 | |
| L. Wayne, Guardians | 3.04 | |
| B. Bell, Mariners | 3.08 | |
Leaders: CG | ||
|---|---|---|
| K. Dawson, Yankees | 15 | |
| C. Dorsey, Marlins | 12 | |
| A. Walker, Mets | 12 | |
| T. Fant, Cardinals | 11 | |
| C. Cline, Blue Jays | 9 | |
Leaders: SHO | ||
|---|---|---|
| C. Dorsey, Marlins | 4 | |
| J. Capilla, Pirates | 3 | |
| C. Cline, Blue Jays | 3 | |
| L. England, Mariners | 3 | |
| T. Fant, Cardinals | 3 | |
Leaders: SV | ||
|---|---|---|
| M. Altman, Yankees | 42 | |
| J. Moore, Phillies | 36 | |
| R. Stephen, Astros | 35 | |
| F. Green, Pirates | 33 | |
| M. Garneau, Brewers | 29 | |
Leaders: BS | ||
|---|---|---|
| M. Swearinger, Braves | 15 | |
| Z. Allen, Braves | 11 | |
| J. Rice, Rangers | 9 | |
| J. Rutledge WAS, Nationals | 8 | |
| G. Haskins, Guardians | 8 | |
Leaders: SO | ||
|---|---|---|
| C. Cline, Blue Jays | 255 | |
| M. Wing COL, Rockies | 229 | |
| D. Smithson, Orioles | 211 | |
| R. McGuire, Dodgers | 207 | |
| J. Capilla, Pirates | 197 | |
Leaders: Walks | ||
|---|---|---|
| C. Chrisley, Phillies | 95 | |
| L. Harrison, Orioles | 89 | |
| J. Williams, Phillies | 89 | |
| J. Parrish, Astros | 85 | |
| G. Beavers, Royals | 83 | |
Leaders: WP | ||
|---|---|---|
| J. Shazier, Marlins | 16 | |
| R. Cuas, Athletics | 14 | |
| F. Dorsey, Royals | 14 | |
| N. Quessenberry, Tigers | 13 | |
| W. Sullivan, Braves | 13 | |
Leaders: HR Allowed | ||
|---|---|---|
| B. Doyle, Guardians | 39 | |
| B. Honeycutt, Royals | 39 | |
| L. Harrison, Orioles | 35 | |
| J. Edmonson, Royals | 34 | |
| C. Gildon STL, Cardinals | 34 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| W. Lopes, Blue Jays | 22 | |
| S. Wolfe MIL, Brewers | 21 | |
| G. Woodall, Rays | 21 | |
| V. Burruss, Twins | 21 | |
| M. Elliott, Athletics | 19 | |
Leaders: Cycle | ||
|---|---|---|
| D. Cutler, Red Sox | 1 | |
| J. Brashear, Giants | 1 | |
| T. Holmes, Twins | 1 | |
| K. Phelps, Yankees | 1 | |
| C. Spragins, Cubs | 1 | |
Leaders: No-Hitter | ||
|---|---|---|
| B. Watson, Orioles | 1 | |
| C. Chrisley, Phillies | 1 | |
| D. Colson, Rangers | 1 | |
| A. Hjelle, Brewers | 1 | |
| K. Dawson, Yankees | 1 | |
Leaders: Perfect Game | ||
|---|---|---|
| C. Smith, Royals | 0 | |
| J. Stemmeyer KC, Royals | 0 | |
| D. Reed, Orioles | 0 | |
| B. McLemore, Diamondbacks | 0 | |
| R. Armstrong, Angels | 0 | |
