Change Team:
<< Back to Team Page | Full Team List
South Florida Bulls SF 🔵 Roster
Players are listed in depth-chart order where applicable. To see real stats click here.QB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Such, B. >> | 18 | 2022 | 14 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
RB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Engel, J. >> | 20 | 2009 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| RB (2) | Robinson, T. >> | 19 | 1998 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| RB (3) | Gregg, B. >> | 21 | 2015 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
3DRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Engel, J. >> | 20 | 2009 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| RB (2) | Robinson, T. >> | 19 | 1998 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
GLRB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB (1) | Engel, J. >> | 20 | 2009 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| RB (2) | Robinson, T. >> | 19 | 1998 | 7 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
WR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Levsen, D. >> | 21 | 2002 | 21 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | S |
| WR (2) | Wood, A. >> | 21 | 2025 | 6 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| WR (3) | Joe Edmonds, J. >> | 20 | 2023 | 6 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| WR (4) | Oldham, C. >> | 19 | 2022 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| RB (5) | Engel, J. >> | 20 | 2009 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
TE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE (1) | Stearns, M. >> | 19 | 2014 | 2 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
| WR (2) | Levsen, D. >> | 21 | 2002 | 21 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | S |
| RB (3) | Engel, J. >> | 20 | 2009 | 9 | 0 | NA | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | U |
C
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| C (1) | Smith, A. >> | 21 | 2018 | 7 | 0 | NA | 0 | U |
| C (2) | Jonnard, N. >> | 21 | 1992 | 6 | 0 | NA | 0 | U |
| C (3) | Sledge, R. >> | 21 | 2021 | 3 | 0 | NA | 0 | U |
G
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| T (1) | Massey, D. >> | 21 | 2004 | 7 | 0 | NA | 0 | U |
| T (2) | Hoying, R. >> | 21 | 2013 | 6 | 0 | NA | 0 | U |
| C (3) | Jonnard, N. >> | 21 | 1992 | 6 | 0 | NA | 0 | U |
| G (4) | Macias, C. >> | 19 | 1999 | 4 | 0 | NA | 0 | U |
| T (5) | McDuffie, M. >> | 21 | 2022 | 5 | 0 | NA | 0 | U |
| C (6) | Sledge, R. >> | 21 | 2021 | 3 | 0 | NA | 0 | U |
T
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Yards +/- | Ptl |
|---|---|---|---|---|---|---|---|---|
| T (1) | Valentine, A. >> | 20 | 2002 | 17 | 0 | NA | 0 | A |
| T (2) | Pill, C. >> | 18 | 1992 | 12 | 0 | NA | 0 | A |
| T (3) | Hoying, R. >> | 21 | 2013 | 6 | 0 | NA | 0 | U |
| T (5) | McDuffie, M. >> | 21 | 2022 | 5 | 0 | NA | 0 | U |
| C (6) | Smith, A. >> | 21 | 2018 | 7 | 0 | NA | 0 | U |
| T | Massey, D. >> | 21 | 2004 | 7 | 0 | NA | 0 | U |
KR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Wood, A. >> | 21 | 2025 | 6 | 0 | NA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | U |
| RB (2) | Robinson, T. >> | 19 | 1998 | 7 | 0 | NA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | U |
PR
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | PR | Yds | TD | Y/R | KR | Yds | TD | Y/R | Pot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (1) | Wood, A. >> | 21 | 2025 | 6 | 0 | NA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | U |
| WR (2) | Joe Edmonds, J. >> | 20 | 2023 | 6 | 0 | NA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | U |
K
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | FGA 0-39 | FGM 0-39 | 0-39% | FGA 40+ | FGM 40+ | 40+% | FGA | FGM | Lng | FG% | XPA | XPM | XP% | PTS | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Brown, D. >> | 20 | 2006 | 5 | 0 | NA | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0.0 | 0 | 0% | U |
P
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Pnt | Yds | Y/P | Blk | Blk% | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Browner, K. >> | 20 | 2002 | 5 | 0 | NA | 0 | 0 | 0.0 | 0 | 0% | U |
DT
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT (1) | Cook, L. >> | 19 | 2004 | 11 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | S |
| DT (2) | Dawson, J. >> | 20 | 2023 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
DE
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE (1) | Chenier, P. >> | 21 | 1999 | 12 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | S |
| DE (2) | Williamson, M. >> | 20 | 2001 | 11 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | S |
LB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB (1) | Banton, M. >> | 21 | 1995 | 17 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | A |
| LB (2) | Sweetney, J. >> | 20 | 2016 | 13 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | A |
| LB (3) | Roundfield, R. >> | 19 | 2004 | 9 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| LB (4) | Santana, C. >> | 21 | 1995 | 6 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
CB
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB (1) | Williams, O. >> | 19 | 2017 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| CB (2) | Jemison, D. >> | 20 | 2008 | 4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
S
Table formatting in progress...
Export CSV
| POS | Name | Age | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits | TD | Ptl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S (1) | Carrillo, M. >> | 19 | 1998 | 11 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| S (2) | Morrison, S. >> | 19 | 2003 | 7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| S (3) | Rienzo, S. >> | 21 | 2016 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| S (4) | Wallace, J. >> | 21 | 2023 | 5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| S | Dunbar, W. >> | 20 | 2007 | 4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
| S | Nelson, T. >> | 20 | 2022 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | U |
This team has 36 players out of 45 allowed.
