CB Louis Wright, Skeletons
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | 2026 | TIGER CATS | 22 | 1 | 2 | 97 | 48 | 0 | 0.0 | 1 |
| CB | 2027 | Skeletons | 22 | 1 | 5 | 96 | 45 | 0 | 1.0 | 1 |
| CB | 2028 | SatelliteOfLove | 22 | 1 | 1 | 98 | 60 | 2 | 1.0 | 1 |
| CB | 2029 | Skeletons | 22 | 0 | 0 | 95 | 65 | 0 | 0.0 | 1 |
| CB | 2030 | Skeletons | 22 | 1 | 5 | 73 | 63 | 0 | 0.0 | 0 |
| CB | 2031 | Showboats | 22 | 1 | 4 | 71 | 58 | 0 | 0.0 | 2 |
| CB | 2032 | Showboats | 22 | 0 | 1 | 81 | 57 | 4 | 0.0 | 0 |
| CB | 2033 | Grasshoppers | 22 | 0 | 3 | 92 | 70 | 1 | 1.0 | 2 |
| CB | 2034 | Grasshoppers | 22 | 1 | 1 | 82 | 59 | 3 | 0.0 | 0 |
| CB | 2035 | Skeletons | 22 | 0 | 5 | 86 | 46 | 2 | 1.0 | 0 |
| CB | 2036 | Rednecks | 22 | 0 | 1 | 93 | 36 | 3 | 0.0 | 0 |
| CB | 2037 | Rednecks | 22 | 0 | 4 | 95 | 63 | 4 | 0.5 | 0 |
| CB | 2038 | Rednecks | 22 | 1 | 3 | 91 | 50 | 2 | 0.0 | 1 |
| CB | 2039 | Grasshoppers | 22 | 0 | 2 | 96 | 70 | 0 | 1.0 | 0 |
| CB | 2040 | SatelliteOfLove | 22 | 0 | 1 | 82 | 60 | 3 | 0.0 | 0 |
| CB | 2041 | Dragons | 22 | 0 | 4 | 106 | 53 | 3 | 0.0 | 1 |
| CB | 2042 | Showboats | 22 | 2 | 3 | 91 | 61 | 3 | 0.0 | 0 |
| CB | 2043 | Dragons | 22 | 1 | 1 | 82 | 42 | 2 | 1.0 | 0 |
| CB | 2044 | Skeletons | 22 | 0 | 1 | 109 | 61 | 5 | 0.0 | 1 |
| CB | 2045 | Dragons | 22 | 1 | 1 | 86 | 59 | 2 | 1.0 | 0 |
| CB | 2046 | Grasshoppers | 22 | 2 | 3 | 100 | 65 | 2 | 0.5 | 0 |
| CB | 2047 | Dragons | 22 | 0 | 1 | 94 | 67 | 2 | 0.0 | 1 |
| CB | 2048 | Grasshoppers | 22 | 0 | 0 | 103 | 62 | 2 | 0.0 | 0 |
| CB | 2049 | Dragons | 22 | 0 | 3 | 100 | 48 | 1 | 0.0 | 0 |
| CB | 2050 | Grasshoppers | 22 | 0 | 3 | 90 | 44 | 3 | 0.5 | 0 |
| CB | Current | Skeletons | 21 | 1 | 4 | 86 | 47 | 2 | 0.0 | 0 |
| Totals | 571 | 14 | 62 | 2375 | 1459 | 51 | 8.5 | 12 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 1984 | 8 | 16 | 0% | 1 | 0 | 54 | 9 | 1 | 0.0 | 0 |
Game Log - Defense
| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | TIGER CATS | L 36-17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12/5/2025 | Dragons | L 44-31 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12/4/2025 | Caveman | L 24-7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 12/3/2025 | Menjai | L 27-26 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 12/2/2025 | SatelliteOfLove | L 17-15 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| 12/1/2025 | Showboats | L 37-16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11/30/2025 | Grasshoppers | W 33-27 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11/29/2025 | Devils | L 27-21 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11/28/2025 | Rednecks | L 32-29 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11/27/2025 | Owls | L 41-16 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11/26/2025 | HitMen | L 26-19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2025 | TIGER CATS | L 26-15 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 11/24/2025 | Dragons | W 24-21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11/23/2025 | Caveman | L 37-21 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Menjai | L 31-14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11/21/2025 | SatelliteOfLove | L 26-16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2025 | Showboats | L 47-21 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| 11/19/2025 | Grasshoppers | W 27-24 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 11/18/2025 | Devils | L 38-16 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11/17/2025 | Rednecks | L 34-17 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | Owls | L 48-23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |


