FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1755 All-Time Greats
 
Change Team:
Position:

Player Stats: All Teams

Table formatting in progress...
POS Name Age Year Team AV G PA PC PC% TD TD% INT INT% PY Y/C PA/G PY/G Sck Sck% PRtg Ru RuY TD Y/A Ru/G Y/G Re ReY TD R/G Y/R Y/G Fmb F%
WR Adams, D. >> 28 2020 Owls 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 17 163 2 1.3 9.6 12.5 1 4%
RB Alexander, S. >> 28 2005 Menjai 17 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 14 12 3 0.9 1.3 1.1 3 18 0 0.3 6.0 1.6 0 0%
QB Allen, J. >> 28 2024 Menjai 20 13 426 246 58% 16 4% 12 3% 2712 11.0 32.8 208.6 26 6% 77.5 115 604 2 5.3 8.8 46.5 0 0 0 0.0 0.0 0.0 3 2%
TE Andrews, M. >> 24 2019 Pioneers 11 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 146 1 1.3 9.1 12.2 0 0%
RB Armstrong, O. >> 24 1974 Pioneers 21 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 80 300 7 3.8 6.2 23.1 16 137 0 1.2 8.6 10.5 4 4%
RB Barber, T. >> 30 2005 Caveman 21 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 134 557 2 4.2 10.3 42.8 28 219 1 2.2 7.8 16.8 1 1%
WR Biletnikoff, F. >> 28 1971 Pioneers 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 316 2 2.7 9.0 24.3 2 2%
QB Brady, T. >> 30 2007 Pioneers 23 13 550 333 61% 13 2% 13 2% 3183 9.6 42.3 244.8 34 6% 74.7 42 227 0 5.4 3.2 17.5 0 0 0 0.0 0.0 0.0 3 4%
WR Branch, C. >> 26 1974 Rednecks 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 425 2 3.0 10.9 32.7 0 0%
QB Brees, D. >> 32 2011 Caveman 20 13 533 326 61% 14 3% 11 2% 2967 9.1 41.0 228.2 21 4% 76.4 12 34 0 2.8 0.9 2.6 0 0 0 0.0 0.0 0.0 1 3%
WR Brooks, R. >> 25 1995 Gladiators 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 187 6 1.5 9.4 14.4 1 1%
WR Brown, A. >> 27 2015 HitMen 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 86 1050 3 6.6 12.2 80.8 3 3%
WR Brown, E. >> 26 1988 TIGER CATS 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 40 477 2 3.1 11.9 36.7 1 2%
WR Brown, T. >> 35 2001 TIGER CATS 14 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 235 1 1.8 10.2 18.1 2 2%
WR Brown, T. >> 30 2001 SatelliteOfLove 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 287 0 2.5 8.7 22.1 1 3%
RB Brown, L. >> 25 1972 Tigers 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 98 337 7 3.4 7.5 25.9 13 149 0 1.0 11.5 11.5 2 2%
WR Bruce, I. >> 28 2000 Tigers 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 61 667 2 4.7 10.9 51.3 2 1%
WR Carr, R. >> 24 1976 Pioneers 18 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 36 428 2 2.8 11.9 32.9 0 0%
TE Casper, D. >> 24 1976 Menjai 10 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 23 305 0 1.8 13.3 23.5 1 4%
TE Caster, R. >> 24 1972 TIGER CATS 12 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 18 270 1 1.4 15.0 20.8 0 0%
WR Chandler, W. >> 26 1982 Tigers 22 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 33 313 1 2.8 9.5 26.1 0 0%
RB Charles, J. >> 24 2010 Menjai 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 118 609 2 5.2 9.1 46.8 25 227 2 1.9 9.1 17.5 1 1%
TE Childs, H. >> 28 1979 TIGER CATS 11 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 146 1 1.3 12.2 16.2 1 8%
TE Christensen, T. >> 27 1983 Bees 12 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 140 2 1.5 7.0 10.8 0 0%
WR Clark, G. >> 29 1991 Menjai 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 39 363 1 3.0 9.3 27.9 0 0%
TE Clark, D. >> 30 2009 Pioneers 12 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 38 344 2 2.9 9.1 26.5 1 3%
WR Clayton, M. >> 23 1984 TIGER CATS 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 43 453 3 3.3 10.5 34.8 1 2%
TE Coates, B. >> 25 1994 Owls 10 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 179 0 1.3 11.2 14.9 0 0%
WR Cobb, R. >> 24 2014 Bees 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 14 97 0 1.1 6.9 7.5 2 3%
WR Cribbs, J. >> 24 2007 Caveman 4 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 2 25 0 0.2 12.5 1.9 1 1%
QB Culpepper, D. >> 23 2000 Showboats 21 9 288 165 57% 9 3% 9 3% 1932 11.7 32.0 214.7 22 7% 75.2 65 312 1 4.8 7.2 34.7 0 0 0 0.0 0.0 0.0 8 9%
QB Cunningham, R. >> 27 1990 Rednecks 20 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Davis, T. >> 26 1998 SatelliteOfLove 22 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 239 1134 12 4.7 18.4 87.2 11 104 0 0.8 9.5 8.0 2 1%
TE Davis, V. >> 25 2009 Rednecks 9 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 19 177 1 1.6 9.3 14.8 0 0%
RB Dickerson, E. >> 28 1988 Rednecks 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 22 74 0 3.4 1.7 5.7 7 77 0 0.5 11.0 5.9 0 0%
WR Diggs, S. >> 27 2020 Owls 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 53 439 2 4.1 8.3 33.8 1 2%
WR Duper, M. >> 27 1986 Bees 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 90 0 1.0 6.9 6.9 0 0%
RB Faulk, M. >> 26 1999 Menjai 25 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 198 753 3 3.8 15.2 57.9 19 224 0 1.5 11.8 17.2 1 0%
RB Foster, A. >> 24 2010 Owls 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 175 595 9 3.4 13.5 45.8 19 157 0 1.5 8.3 12.1 0 0%
QB Fouts, D. >> 31 1982 Bees 21 13 480 250 52% 12 2% 14 3% 2582 10.3 36.9 198.6 26 5% 64.1 8 11 0 1.4 0.6 0.8 0 0 0 0.0 0.0 0.0 3 9%
WR Freeman, A. >> 26 1998 Menjai 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 46 479 5 3.5 10.4 36.8 1 2%
QB Gannon, R. >> 35 2000 HitMen 19 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Garcia, J. >> 30 2000 SatelliteOfLove 21 1 3 1 33% 0 0% 1 33% 3 3.0 3.0 3.0 0 0% 2.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Garrison, G. >> 26 1970 Pioneers 13 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Gates, A. >> 26 2006 Bees 14 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 203 2 1.5 10.2 15.6 0 0%
TE Gonzalez, T. >> 28 2004 Rednecks 12 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 36 332 1 2.8 9.2 25.5 0 0%
TE Graham, J. >> 25 2011 Tigers 13 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 29 306 1 2.2 10.6 23.5 0 0%
WR Gray, M. >> 33 1994 Owls 2 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 1 5%
WR Green, R. >> 27 1984 Rednecks 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 26 235 1 2.0 9.0 18.1 1 1%
RB Green, A. >> 26 2003 SatelliteOfLove 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 56 333 0 5.9 4.3 25.6 25 232 0 1.9 9.3 17.8 1 1%
QB Griffin III, R. >> 22 2012 Pioneers 18 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
TE Gronkowski, R. >> 22 2011 Showboats 14 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 35 463 1 2.7 13.2 35.6 0 0%
RB Gurley, T. >> 23 2017 HitMen 19 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 79 3 0.6 11.3 6.6 0 0%
WR Hall, D. >> 25 2003 Menjai 10 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 1 2%
WR Harrison, M. >> 27 1999 HitMen 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 74 698 4 5.7 9.4 53.7 3 4%
WR Harvin, P. >> 23 2011 Menjai 12 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 47 1 0.3 11.8 3.6 0 0%
WR Hayes, B. >> 28 1970 TIGER CATS 13 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 -1 0 -1.0 0.1 -0.1 5 72 0 0.4 14.4 6.0 0 0%
RB Henry, D. >> 30 2024 TIGER CATS 16 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 83 253 5 3.0 6.9 21.1 4 57 0 0.3 14.3 4.8 0 0%
WR Hester, D. >> 24 2006 HitMen 12 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 1 3%
WR Hill, T. >> 24 2018 Owls 18 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 41 445 3 3.2 10.9 34.2 2 5%
RB Holmes, P. >> 29 2002 Gladiators 23 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 234 958 4 4.1 18.0 73.7 26 230 1 2.0 8.8 17.7 0 0%
WR Holt, T. >> 24 2000 SatelliteOfLove 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 60 692 5 4.6 11.5 53.2 1 2%
WR Irvin, M. >> 29 1995 Gladiators 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 51 667 1 3.9 13.1 51.3 0 0%
WR Jackson, H. >> 27 1973 Rednecks 18 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 162 0 1.5 8.1 12.5 0 0%
QB Jackson, L. >> 22 2019 Gladiators 25 13 416 258 62% 20 5% 10 2% 2704 10.5 32.0 208.0 24 5% 86.9 119 781 2 6.6 9.2 60.1 0 0 0 0.0 0.0 0.0 5 3%
WR Jackson, D. >> 23 2009 Showboats 14 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 1 1 0 1.0 0.1 0.1 4 59 1 0.3 14.8 4.9 1 2%
RB Jackson, S. >> 23 2006 Owls 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 97 367 0 3.8 7.5 28.2 35 390 2 2.7 11.1 30.0 2 2%
RB James, E. >> 22 2000 Caveman 21 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 173 779 3 4.5 13.3 59.9 41 342 0 3.2 8.3 26.3 2 1%
WR Jefferson, J. >> 24 1980 Menjai 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 17 256 2 1.5 15.1 23.3 0 0%
WR Johnson, C. >> 26 2011 Tigers 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 31 347 2 2.4 11.2 26.7 0 0%
WR Johnson, C. >> 27 2005 Pioneers 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 37 321 0 2.8 8.7 24.7 2 5%
RB Johnson, R. >> 25 1972 Gladiators 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 52 200 0 3.8 4.0 15.4 14 133 1 1.1 9.5 10.2 1 2%
WR Johnson, B. >> 23 1975 SatelliteOfLove 9 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 7 66 0 0.5 9.4 5.1 3 3%
RB Johnson, C. >> 24 2009 Pioneers 18 9 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Jones, B. >> 25 1976 Pioneers 21 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Jones, J. >> 26 2015 Owls 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 70 641 0 5.4 9.2 49.3 1 1%
RB Kamara, A. >> 22 2017 TIGER CATS 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 21 89 0 4.2 1.6 6.8 7 76 1 0.5 10.9 5.8 1 2%
TE Kelce, T. >> 29 2018 Gladiators 14 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 31 286 3 2.4 9.2 22.0 1 3%
TE Kittle, G. >> 26 2019 HitMen 11 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 27 236 2 2.1 8.7 18.2 0 0%
WR Kupp, C. >> 28 2021 Pioneers 18 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 104 1064 2 8.0 10.2 81.8 0 0%
QB Landry, G. >> 26 1972 Gladiators 19 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Largent, S. >> 25 1979 Menjai 14 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 16 159 2 1.3 9.9 13.3 0 0%
WR Lee Higgins, J. >> 25 2008 Owls 6 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 3 18 0 0.6 6.0 3.6 0 0%
WR Lewis, J. >> 26 2000 Menjai 4 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Lewis, J. >> 24 2003 Caveman 17 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 4 47 0 0.3 11.8 3.9 1 25%
WR Lewis, M. >> 31 2002 Pioneers 5 8 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Mahomes, P. >> 23 2018 Tigers 22 13 511 313 61% 9 2% 12 2% 3204 10.2 39.3 246.5 22 4% 75.3 49 224 1 4.6 3.8 17.2 0 0 0 0.0 0.0 0.0 1 1%
QB Manning, P. >> 28 2004 Rednecks 21 13 490 273 56% 7 1% 10 2% 2539 9.3 37.7 195.3 35 7% 66.4 29 131 2 4.5 2.2 10.1 0 0 0 0.0 0.0 0.0 2 3%
QB Marino, D. >> 23 1984 Bees 21 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB McCaffrey, C. >> 22 2018 Owls 16 7 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 115 0 1.4 11.5 16.4 0 0%
RB McCutcheon, L. >> 23 1973 Pioneers 19 5 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 6 33 2 1.2 5.5 6.6 0 0%
RB McNeil, F. >> 23 1982 TIGER CATS 14 10 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 4 40 0 10.0 0.4 4.0 0 0 0 0.0 0.0 0.0 0 0%
RB Mitchell, L. >> 27 1976 Tigers 23 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 274 1184 3 4.3 21.1 91.1 40 462 0 3.1 11.6 35.5 2 1%
QB Montana, J. >> 27 1983 Showboats 17 3 104 58 56% 3 3% 2 2% 639 11.0 34.7 213.0 10 9% 75.8 11 26 0 2.4 3.7 8.7 0 0 0 0.0 0.0 0.0 0 0%
WR Moore, N. >> 26 1977 Tigers 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 106 0 0.8 10.6 8.2 0 0%
WR Moore, H. >> 26 1995 Bees 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 54 579 1 4.2 10.7 44.5 1 2%
WR Morgan, S. >> 31 1986 Menjai 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 40 472 3 3.1 11.8 36.3 0 0%
WR Moss, R. >> 30 2007 Showboats 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 595 3 3.7 12.4 45.8 0 0%
WR Moulds, E. >> 25 1998 TIGER CATS 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 63 704 1 4.8 11.2 54.2 1 2%
WR Nelson, J. >> 29 2014 SatelliteOfLove 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 69 873 2 5.3 12.7 67.2 0 0%
QB Newton, C. >> 26 2015 Owls 21 3 109 68 62% 0 0% 3 3% 554 8.1 36.3 184.7 3 3% 63.8 31 171 1 5.5 10.3 57.0 0 0 0 0.0 0.0 0.0 2 6%
TE Olsen, G. >> 30 2015 Gladiators 13 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 10 117 2 0.8 11.7 9.8 0 0%
WR Owens, T. >> 28 2001 Bees 19 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 44 471 3 3.7 10.7 39.3 0 0%
RB Payton, W. >> 23 1977 TIGER CATS 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 214 999 1 4.7 16.5 76.8 18 160 0 1.4 8.9 12.3 4 2%
RB Peterson, A. >> 27 2012 Rednecks 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 186 922 1 5.0 14.3 70.9 22 195 0 1.7 8.9 15.0 1 0%
RB Rice, R. >> 22 2009 Showboats 18 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Rice, J. >> 32 1994 Bees 21 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 53 625 4 4.1 11.8 48.1 0 0%
QB Rodgers, A. >> 28 2011 SatelliteOfLove 23 13 485 300 62% 13 3% 12 2% 3199 10.7 37.3 246.1 30 6% 79.7 79 409 2 5.2 6.1 31.5 0 0 0 0.0 0.0 0.0 2 2%
QB Roethlisberger, B. >> 32 2014 Caveman 16 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
QB Ryan, M. >> 31 2016 HitMen 21 13 498 295 59% 20 4% 8 2% 3080 10.4 38.3 236.9 26 5% 83.9 36 145 1 4.0 2.8 11.2 0 0 0 0.0 0.0 0.0 4 6%
WR Samuel, D. >> 25 2021 Pioneers 14 11 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 20 198 1 1.8 9.9 18.0 1 5%
RB Sanders, B. >> 29 1997 Pioneers 19 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 230 1047 3 4.6 17.7 80.5 25 196 1 1.9 7.8 15.1 3 1%
WR Sharpe, S. >> 27 1992 Rednecks 15 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 75 665 1 5.8 8.9 51.2 1 1%
TE Sharpe, S. >> 29 1997 HitMen 14 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 34 333 3 2.8 9.8 27.8 1 3%
TE Shockey, J. >> 25 2005 SatelliteOfLove 10 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 13 146 1 1.1 11.2 12.2 0 0%
RB Simpson, O. >> 28 1975 Showboats 25 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 273 1309 6 4.8 21.0 100.7 8 129 0 0.6 16.1 9.9 3 1%
RB Smith, E. >> 23 1992 HitMen 21 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 295 1245 6 4.2 22.7 95.8 39 385 1 3.0 9.9 29.6 6 2%
WR Smith, R. >> 30 2000 Caveman 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 55 620 2 4.2 11.3 47.7 0 0%
WR Smith, J. >> 30 1999 Gladiators 15 12 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 12 131 2 1.0 10.9 10.9 0 0%
QB Smith, A. >> 33 2017 Menjai 17 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
WR Smith, S. >> 26 2005 SatelliteOfLove 18 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 60 582 1 4.6 9.7 44.8 1 2%
QB Tannehill, R. >> 32 2020 TIGER CATS 17 0 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0%
RB Taylor, J. >> 22 2021 Showboats 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 95 482 6 5.1 7.3 37.1 20 189 1 1.5 9.5 14.5 1 1%
WR Thigpen, Y. >> 28 1997 Gladiators 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 48 461 3 3.7 9.6 35.5 0 0%
WR Thomas, D. >> 27 2014 Gladiators 16 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 46 492 1 3.5 10.7 37.8 1 2%
RB Thomas, T. >> 25 1991 HitMen 20 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 65 274 1 4.2 5.0 21.1 26 279 3 2.0 10.7 21.5 1 1%
WR Thomas, M. >> 26 2019 Showboats 17 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 0 0 0 0.0 0.0 0.0 57 517 4 4.4 9.1 39.8 1 2%
RB Tomlinson, L. >> 27 2006 Bees 26 13 0 0 0% 0 0% 0 0% 0 0.0 0.0 0.0 0 0% 0 308 1531 8 5.0 23.7 117.8 19 248 0 1.5 13.1 19.1 5 2%
