MVP Race
| POS | Name | Age | Team | MVP | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Newton, N. | 31 | SatelliteOfLove | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| T | Albrecht, T. | 23 | Dragons | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| T | Pace, O. | 24 | Owls | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| DE | Greenwood, L. | 28 | Caveman | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| CB | Stukes, C. | 28 | Menjai | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| LB | Wilson, O. | 28 | Owls | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| LB | Forde, B. | 28 | Showboats | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| G | Schnitker, M. | 28 | Lions | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| DE | Hampton, D. | 28 | Owls | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
| LB | Brown, C. | 25 | Dragons | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% |
MVP Ranking uses a combination of passing, rushing and receiving stats.
Defensive Player of the Year Race
| POS | Name | Age | Team | DPY | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Newton, N. | 31 | SatelliteOfLove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| T | Albrecht, T. | 23 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| T | Pace, O. | 24 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DE | Greenwood, L. | 28 | Caveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| CB | Stukes, C. | 28 | Menjai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Wilson, O. | 28 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Forde, B. | 28 | Showboats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| G | Schnitker, M. | 28 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| DE | Hampton, D. | 28 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| LB | Brown, C. | 25 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
DPY Ranking uses a combination of defensive stats such as ints, sacks, tackles, tackles for loss, and qb hits.


