WR Calvin Johnson, Caveman
Compiled Career
| POS | Year | Team | G | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2027 | Dragons | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 38 | 315 | 1 | 1.8 | 8.3 | 15.0 | 0 | 0% |
| WR | 2028 | Grasshoppers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 363 | 2 | 1.6 | 10.4 | 16.5 | 2 | 1% |
| WR | 2029 | Dragons | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 48 | 404 | 8 | 2.2 | 8.4 | 18.4 | 0 | 0% |
| WR | 2030 | SatelliteOfLove | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 385 | 7 | 1.9 | 9.4 | 17.5 | 0 | 0% |
| WR | 2031 | Owls | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 473 | 6 | 2.3 | 9.7 | 22.5 | 0 | 0% |
| WR | 2032 | Owls | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33 | 332 | 3 | 1.7 | 10.1 | 16.6 | 0 | 0% |
| WR | 2033 | Dragons | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33 | 382 | 4 | 1.7 | 11.6 | 19.1 | 0 | 0% |
| WR | 2034 | Owls | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 | 505 | 4 | 1.9 | 12.3 | 23.0 | 1 | 2% |
| WR | 2035 | Showboats | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 56 | 657 | 6 | 2.7 | 11.7 | 31.3 | 0 | 0% |
| WR | 2036 | Caveman | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40 | 407 | 4 | 1.9 | 10.2 | 19.4 | 0 | 0% |
| WR | 2037 | Owls | 17 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 35 | 346 | 1 | 2.1 | 9.9 | 20.4 | 1 | 3% |
| WR | 2038 | TIGER CATS | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 | 306 | 2 | 1.8 | 8.3 | 14.6 | 2 | 5% |
| WR | 2039 | Caveman | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 71 | 712 | 5 | 3.2 | 10.0 | 32.4 | 0 | 0% |
| WR | 2040 | Skeletons | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 | 281 | 4 | 1.2 | 10.8 | 13.4 | 0 | 0% |
| WR | 2041 | Owls | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50 | 487 | 8 | 2.5 | 9.7 | 24.4 | 1 | 2% |
| WR | 2042 | TIGER CATS | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 | 368 | 5 | 1.7 | 9.9 | 16.7 | 0 | 0% |
| WR | 2043 | SatelliteOfLove | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 91 | 985 | 6 | 4.1 | 10.8 | 44.8 | 0 | 0% |
| WR | 2044 | SatelliteOfLove | 21 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 58 | 508 | 4 | 2.8 | 8.8 | 24.2 | 1 | 2% |
| WR | 2045 | TIGER CATS | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 43 | 461 | 3 | 2.0 | 10.7 | 21.0 | 1 | 2% |
| WR | 2046 | Devils | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 117 | 1083 | 4 | 5.3 | 9.3 | 49.2 | 0 | 0% |
| WR | 2047 | Grasshoppers | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 55 | 590 | 5 | 2.5 | 10.7 | 26.8 | 0 | 0% |
| WR | 2048 | TIGER CATS | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 96 | 1021 | 3 | 4.4 | 10.6 | 46.4 | 1 | 1% |
| WR | 2049 | Caveman | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 | 398 | 3 | 1.6 | 11.1 | 18.1 | 2 | 6% |
| WR | 2050 | Grasshoppers | 20 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 49 | 590 | 6 | 2.5 | 12.0 | 29.5 | 0 | 0% |
| WR | 2051 † | Caveman | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 151 | 1503 | 17 | 6.9 | 10.0 | 68.3 | 0 | 0% |
| WR | Current † | Caveman | 22 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 151 | 1503 | 17 | 6.9 | 10.0 | 68.3 | 0 | 0% |
| Totals | 552 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1517 | 15365 | 138 | 2.7 | 10.1 | 27.8 | 12 | 1% |
Real Stats
| POS | Year | AV | G | Inj | PA | PC | PC% | TD | TD% | INT | INT% | PY | Y/C | PA/G | PY/G | Sck | Sck% | PRtg | Ru | RuY | TD | Y/A | Ru/G | Y/G | Re | ReY | TD | R/G | Y/R | Y/G | Fmb | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | 2011 | 15 | 16 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0% | 0 | 1 | 11 | 0 | 11.0 | 0.1 | 0.7 | 96 | 1681 | 16 | 6.0 | 17.5 | 105.1 | 1 | 1% |
Game Log - Offense
| Date | Opponent | Score | Passing | PY | PTD | Int | Lg | RA | RY | RTD | Lg | Tgt | Rec | ReY | ReTD | Lg | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/2025 | Devils | W 35-23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 84 | 0 | 34 | 0 |
| 12/5/2025 | Rednecks | L 29-15 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 89 | 1 | 28 | 0 |
| 12/5/2025 | Owls | L 25-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 82 | 2 | 24 | 0 |
| 12/4/2025 | Skeletons | W 24-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 49 | 0 | 24 | 0 |
| 12/3/2025 | TIGER CATS | W 23-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 70 | 1 | 25 | 0 |
| 12/2/2025 | Dragons | W 33-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 119 | 0 | 26 | 0 |
| 12/1/2025 | HitMen | L 20-17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 79 | 2 | 21 | 0 |
| 11/30/2025 | Menjai | L 28-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 32 | 1 | 15 | 0 |
| 11/29/2025 | SatelliteOfLove | L 34-14 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 58 | 1 | 15 | 0 |
| 11/28/2025 | Showboats | W 33-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 80 | 0 | 31 | 0 |
| 11/27/2025 | Grasshoppers | W 24-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 28 | 0 | 15 | 0 |
| 11/26/2025 | Devils | L 32-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 54 | 0 | 16 | 0 |
| 11/25/2025 | Rednecks | L 30-22 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 36 | 0 | 18 | 0 |
| 11/24/2025 | Owls | W 37-27 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 41 | 1 | 16 | 0 |
| 11/23/2025 | Skeletons | W 37-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 104 | 1 | 28 | 0 |
| 11/22/2025 | TIGER CATS | L 39-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 55 | 0 | 23 | 0 |
| 11/21/2025 | Dragons | W 27-21 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 47 | 2 | 26 | 0 |
| 11/20/2025 | HitMen | L 33-30 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 37 | 0 | 21 | 0 |
| 11/19/2025 | Menjai | L 43-24 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 174 | 1 | 38 | 0 |
| 11/18/2025 | SatelliteOfLove | L 19-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 31 | 0 | 26 | 0 |
| 11/17/2025 | Showboats | W 27-26 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 82 | 1 | 30 | 0 |
| 11/16/2025 | Grasshoppers | W 33-29 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 72 | 3 | 27 | 0 |


