DT Jim Bailey, Retired
Compiled Career
| POS | Year | Team | G | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|
| DT | 2027 | Owls | 22 | 0 | 1 | 21 | 24 | 8 | 2.0 | 17 |
| DT | 2028 | Devils | 22 | 0 | 1 | 28 | 27 | 6 | 4.0 | 19 |
| DT | 2029 | Caveman | 22 | 0 | 0 | 20 | 21 | 5 | 4.0 | 19 |
| DT | 2030 | Owls | 22 | 0 | 1 | 35 | 32 | 9 | 3.0 | 17 |
| DT | 2031 | Caveman | 22 | 0 | 0 | 27 | 17 | 5 | 5.0 | 15 |
| DT | 2032 | HitMen | 22 | 0 | 1 | 23 | 21 | 9 | 5.0 | 15 |
| DT | 2033 | Menjai | 22 | 0 | 1 | 17 | 28 | 5 | 0.0 | 19 |
| DT | 2034 | Skeletons | 22 | 0 | 0 | 20 | 13 | 7 | 2.5 | 14 |
| DT | 2035 | Devils | 22 | 0 | 0 | 26 | 22 | 6 | 3.5 | 17 |
| DT | 2036 | Menjai | 22 | 0 | 1 | 18 | 24 | 4 | 3.5 | 9 |
| DT | 2037 | HitMen | 22 | 0 | 2 | 36 | 18 | 15 | 6.0 | 10 |
| DT | 2038 | Menjai | 22 | 0 | 1 | 25 | 21 | 10 | 2.5 | 21 |
| DT | 2039 | Skeletons | 22 | 0 | 0 | 23 | 21 | 4 | 4.5 | 22 |
| DT | Current | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Totals | 286 | 0 | 9 | 319 | 289 | 93 | 45.5 | 214 |
Real Stats
| POS | Year | AV | G | Inj | Int | FF | Solo | Asst | TFL | Sacks | QBHits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | 1977 | 9 | 14 | 0% | 0 | 0 | 36 | 15 | 6 | 2.0 | 8 |
Game Log - Defense
Stats will appear below once games begin.| Date | Opponent | Score | Int | FF | FR | Solo | Ast | Sack | TFL | QB Hit | TD |
|---|


