T Orlando Pace, Rednecks
Compiled Career
| POS | Year | Team | G | Yards +/- |
|---|---|---|---|---|
| T | 2045 | Dragons | 22 | 0 |
| T | 2046 † | Devils | 22 | 165 |
| T | 2047 † | Menjai | 22 | 170 |
| T | 2048 † | Rednecks | 22 | 150 |
| T | 2049 † | HitMen | 22 | 181 |
| T | 2050 † | Grasshoppers | 22 | 197 |
| T | 2051 | Rednecks | 22 | 148 |
| T | Current | Rednecks | 22 | 148 |
| Totals | 176 | 1159 |
Real Stats
| POS | Year | AV | G | Inj | Yards +/- |
|---|---|---|---|---|---|
| T | 1999 | 18 | 16 | 0% | 12% |
Game Log - O-Line
| Date | Opponent | Score | Yards +/- |
|---|---|---|---|
| 12/6/2025 | Dragons | W 31-28 | 5 |
| 12/5/2025 | Caveman | W 29-15 | 5 |
| 12/5/2025 | Menjai | L 29-24 | 5 |
| 12/4/2025 | SatelliteOfLove | L 20-12 | 5 |
| 12/3/2025 | Showboats | W 21-18 | 5 |
| 12/2/2025 | Grasshoppers | L 17-14 | 0 |
| 12/1/2025 | Devils | L 24-19 | 0 |
| 11/30/2025 | HitMen | L 36-30 | 5 |
| 11/29/2025 | Owls | W 40-26 | 0 |
| 11/28/2025 | Skeletons | W 32-29 | 0 |
| 11/27/2025 | TIGER CATS | L 23-15 | 0 |
| 11/26/2025 | Dragons | W 27-22 | 0 |
| 11/25/2025 | Caveman | W 30-22 | 23 |
| 11/24/2025 | Menjai | L 20-16 | 0 |
| 11/23/2025 | SatelliteOfLove | L 31-26 | 0 |
| 11/22/2025 | Showboats | L 24-15 | 10 |
| 11/21/2025 | Grasshoppers | W 30-7 | 0 |
| 11/20/2025 | Devils | L 23-20 | 32 |
| 11/19/2025 | HitMen | L 31-28 | 36 |
| 11/18/2025 | Owls | W 36-33 | 0 |
| 11/17/2025 | Skeletons | W 34-17 | 12 |
| 11/16/2025 | TIGER CATS | L 26-22 | 5 |


