PF LaMarcus Aldridge, Frogs
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Frogs | 82 | 0 | 13.6 | 5.7 | 12.1 | .472 | 0.0 | 0.3 | .000 | 5.7 | 11.8 | .483 | 1.9 | 2.4 | .806 | 1.6 | 4.0 | 5.6 | 1.3 | 0.8 | 0.6 | 1.2 | 3.7 | 1.8 | 13.3 | 4.9 |
| 2027 | Gators | 82 | 0 | 14.0 | 5.9 | 12.9 | .458 | 0.1 | 0.4 | .182 | 5.8 | 12.5 | .465 | 3.0 | 3.7 | .817 | 2.9 | 3.5 | 6.4 | 1.3 | 0.7 | 0.7 | 1.8 | 3.7 | 0.8 | 14.9 | 5.6 |
| 2028 | Corps | 82 | 0 | 12.8 | 6.1 | 12.1 | .503 | 0.0 | 0.1 | .000 | 6.1 | 12.0 | .509 | 2.7 | 3.1 | .846 | 1.7 | 3.4 | 5.1 | 1.7 | 0.9 | 0.7 | 1.2 | 3.0 | 1.2 | 14.9 | 5.3 |
| 2030 | Lobos | 82 | 0 | 12.9 | 4.4 | 9.7 | .457 | 0.0 | 0.2 | .000 | 4.4 | 9.6 | .466 | 2.2 | 2.4 | .929 | 2.1 | 3.0 | 5.1 | 1.3 | 0.8 | 0.9 | 1.2 | 3.1 | 1.2 | 11.1 | 3.9 |
| 2031 | Silksong | 82 | 0 | 12.9 | 4.5 | 9.2 | .485 | 0.0 | 0.1 | .000 | 4.5 | 9.1 | .492 | 2.8 | 3.3 | .835 | 1.9 | 3.7 | 5.5 | 1.6 | 0.6 | 0.9 | 1.7 | 3.3 | 0.9 | 11.8 | 4.2 |
| 2032 | Land Sharks | 82 | 0 | 13.2 | 5.0 | 10.9 | .457 | 0.0 | 0.3 | .000 | 5.0 | 10.6 | .470 | 3.0 | 3.8 | .788 | 2.2 | 3.0 | 5.2 | 1.9 | 0.8 | 1.1 | 1.5 | 3.2 | 1.7 | 13.0 | 4.7 |
| 2033 | Suns | 82 | 0 | 13.5 | 4.2 | 9.1 | .458 | 0.0 | 0.1 | .250 | 4.1 | 9.0 | .461 | 1.7 | 2.3 | .750 | 2.6 | 3.8 | 6.5 | 1.3 | 1.0 | 1.2 | 1.4 | 2.7 | 1.9 | 10.1 | 3.7 |
| 2034 | Corps | 82 | 0 | 12.9 | 4.7 | 10.5 | .446 | 0.0 | 0.2 | .000 | 4.7 | 10.3 | .453 | 3.2 | 4.0 | .795 | 1.6 | 4.6 | 6.2 | 1.1 | 0.8 | 0.7 | 1.1 | 3.3 | 1.4 | 12.6 | 4.5 |
| 2035 | F5's | 82 | 0 | 15.6 | 6.2 | 13.6 | .455 | 0.0 | 0.3 | .091 | 6.1 | 13.3 | .463 | 2.8 | 3.3 | .829 | 1.5 | 3.9 | 5.5 | 1.5 | 0.9 | 0.9 | 1.8 | 2.8 | 0.9 | 15.1 | 6.5 |
| 2037 | Suns | 82 | 0 | 12.7 | 4.9 | 10.1 | .483 | 0.1 | 0.2 | .333 | 4.8 | 9.9 | .486 | 2.7 | 3.2 | .848 | 1.5 | 3.7 | 5.2 | 1.7 | 0.7 | 0.9 | 1.4 | 2.2 | 1.3 | 12.6 | 4.4 |
| 2038 | Suns | 82 | 0 | 12.9 | 4.2 | 9.8 | .426 | 0.0 | 0.0 | .000 | 4.2 | 9.8 | .428 | 2.8 | 3.5 | .794 | 2.6 | 2.6 | 5.2 | 1.3 | 0.6 | 0.9 | 1.3 | 2.4 | 1.1 | 11.1 | 3.9 |
| 2039 | Frogs | 82 | 0 | 13.5 | 5.1 | 11.7 | .432 | 0.0 | 0.2 | .200 | 5.0 | 11.6 | .435 | 2.8 | 3.6 | .778 | 2.3 | 3.5 | 5.8 | 0.8 | 0.8 | 1.0 | 1.1 | 2.4 | 1.0 | 13.0 | 4.7 |
| 2040 | Crabs | 82 | 0 | 13.1 | 5.4 | 12.1 | .450 | 0.0 | 0.1 | .000 | 5.4 | 12.0 | .455 | 3.6 | 4.5 | .786 | 1.9 | 3.6 | 5.6 | 1.7 | 0.7 | 0.9 | 1.2 | 3.0 | 1.8 | 14.4 | 5.1 |
| 2041 | Lobos | 34 | 0 | 13.5 | 4.4 | 10.7 | .414 | 0.1 | 0.2 | .500 | 4.3 | 10.5 | .413 | 3.5 | 4.2 | .840 | 2.1 | 3.5 | 5.6 | 1.3 | 0.4 | 0.6 | 2.1 | 2.8 | 1.3 | 12.4 | 4.4 |
| 2042 | Land Sharks | 82 | 0 | 12.9 | 5.1 | 11.3 | .451 | 0.0 | 0.3 | .000 | 5.1 | 11.0 | .465 | 1.8 | 2.0 | .879 | 1.6 | 4.2 | 5.8 | 1.0 | 0.7 | 1.1 | 1.1 | 2.3 | 1.2 | 12.0 | 4.2 |
| 2043 | F5's | 82 | 0 | 12.8 | 4.9 | 10.4 | .475 | 0.0 | 0.3 | .000 | 4.9 | 10.1 | .488 | 3.0 | 3.7 | .806 | 2.3 | 3.5 | 5.8 | 1.5 | 0.5 | 0.7 | 1.0 | 2.6 | 0.9 | 12.9 | 4.5 |
| 2044 | Land Sharks | 82 | 0 | 12.3 | 5.1 | 11.7 | .436 | 0.0 | 0.2 | .000 | 5.1 | 11.5 | .444 | 3.4 | 4.3 | .785 | 2.2 | 3.1 | 5.4 | 0.8 | 0.8 | 0.7 | 1.4 | 2.5 | 1.5 | 13.6 | 4.6 |
| 2045 | Frogs | 82 | 0 | 19.4 | 6.4 | 13.8 | .461 | 0.0 | 0.3 | .143 | 6.3 | 13.5 | .468 | 3.7 | 4.5 | .837 | 2.5 | 3.9 | 6.4 | 1.1 | 1.0 | 1.1 | 1.3 | 3.3 | 1.3 | 16.5 | 8.9 |
| 2046 | Lobos | 82 | 0 | 19.3 | 5.8 | 12.7 | .453 | 0.0 | 0.1 | .000 | 5.8 | 12.5 | .458 | 2.7 | 3.4 | .795 | 2.4 | 4.0 | 6.5 | 1.8 | 0.9 | 0.7 | 2.4 | 3.3 | 1.3 | 14.2 | 7.6 |
| 2047 | Suns | 82 | 0 | 12.8 | 5.4 | 12.8 | .422 | 0.0 | 0.3 | .000 | 5.4 | 12.4 | .433 | 3.1 | 4.1 | .771 | 2.3 | 3.7 | 6.0 | 0.8 | 0.7 | 0.8 | 1.3 | 2.6 | 1.3 | 13.9 | 4.9 |
| 2050 | Gators | 82 | 0 | 12.4 | 5.0 | 12.0 | .418 | 0.0 | 0.3 | .000 | 5.0 | 11.7 | .430 | 5.1 | 5.7 | .899 | 1.9 | 3.5 | 5.4 | 1.1 | 1.0 | 0.6 | 1.2 | 3.3 | 1.4 | 15.2 | 5.2 |
| Current | Frogs | 27 | 0 | 13.6 | 4.0 | 9.0 | .444 | 0.0 | 0.1 | .000 | 4.0 | 8.9 | .449 | 2.4 | 2.9 | .828 | 2.0 | 2.8 | 4.8 | 1.1 | 1.0 | 1.0 | 1.6 | 3.0 | 1.4 | 10.4 | 3.9 |
| Totals | 1701 | 0 | 23413 | 5.1 | 11.3 | .454 | 0.0 | 0.2 | .070 | 5.1 | 11.1 | .461 | 2.9 | 3.5 | .818 | 2.1 | 3.6 | 5.6 | 1.3 | 0.8 | 0.8 | 1.4 | 2.9 | 1.3 | 13.2 | 5.0 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | Suns | W 99-83 | 17 | 8 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3/24/2026 | Crabs | W 113-95 | 12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/24/2026 | Arsenal | L 111-73 | 12 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/23/2026 | Menjai | L 115-90 | 14 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 3/23/2026 | Lobos | L 123-120 | 19 | 7 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/22/2026 | F5's | L 84-73 | 22 | 1 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 3/22/2026 | Gators | W 109-104 | 15 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3/22/2026 | Silksong | L 90-71 | 12 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/21/2026 | LowRiders | L 98-78 | 15 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/21/2026 | Corps | L 103-77 | 11 | 3 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/21/2026 | Land Sharks | L 118-83 | 12 | 4 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Suns | L 108-100 | 16 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/20/2026 | Crabs | W 121-86 | 12 | 10 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3/20/2026 | Arsenal | L 96-89 | 20 | 10 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3/19/2026 | Menjai | L 97-88 | 15 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 |
| 3/19/2026 | Lobos | W 90-82 | 11 | 1 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/19/2026 | F5's | W 96-91 | 14 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/18/2026 | Gators | L 104-97 | 11 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/18/2026 | Silksong | L 97-91 | 13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| 3/18/2026 | LowRiders | L 97-96 | 13 | 3 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 3/17/2026 | Corps | L 104-99 | 11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3/17/2026 | Land Sharks | L 105-68 | 11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 3/17/2026 | Suns | W 111-109 | 13 | 10 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Crabs | L 114-109 | 10 | 11 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 3/16/2026 | Arsenal | L 97-73 | 12 | 2 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3/16/2026 | Menjai | L 93-82 | 12 | 3 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3/15/2026 | Lobos | L 109-100 | 12 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |


