|
|
Bone Yard |
|
| Day | Upcoming Opponent |
|---|---|
| 63 | @Boulder Cavemen (9-53) |
| 64 | @Chester Springs Menjai (50-12) |
| 65 | Stockton LowRiders (42-20) |
| 66 | @Seattle Sloths (17-45) |
| 67 | New Mexico Lobos (15-47) |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 62 | 12/18 Eagles | Eagles | L 114-70 | Moncrief, 26 | Moncrief, 12 | ||
| 61 | 12/18 @Vikings | @Vikings | L 116-94 | Harden, 32 | Hill, 11 | ||
| 60 | 12/18 Pigs | Pigs | L 108-97 | Garnett, 23 | O'Neal, 12 | ||
| 59 | 12/17 @Corps | @Corps | L 103-76 | Robinson, 24 | Abdul-Jabbar, 12 | ||
| 58 | 12/17 Tigers | Tigers | L 128-119 | Paul, 34 | Bird, 11 | ||
| 57 | 12/17 Silksong | Silksong | L 97-86 | McGrady, 29 | Rodman, 14 | ||
| 56 | 12/16 @Lobos | @Lobos | L 115-106 | McGrady, 33 | Malone, 13 | ||
| 55 | 12/16 Sloths | Sloths | W 113-98 | McGrady, 32 | Duncan, 12 | ||
| 54 | 12/16 @LowRiders | @LowRiders | L 129-85 | Curry, 37 | Wallace, 10 | ||
| 53 | 12/15 Menjai | Menjai | L 120-115 | Gilgeous-Alexander, 35 | Hayes, 21 | ||
| 52 | 12/15 Cavemen | Cavemen | W 132-116 | Wade, 28 | Walton, 12 | ||
| 51 | 12/15 @Eagles | @Eagles | L 114-107 | Bird, 27 | Barkley, 14 | ||
| 50 | 12/14 Vikings | Vikings | W 114-107 | Paul, 27 | Bird, 12 | ||
| 49 | 12/14 @Pigs | @Pigs | L 107-103 | Westbrook, 20 | Garnett, 10 | ||
| 48 | 12/14 Corps | Corps | L 109-92 | Robertson, 28 | Marion, 16 | ||
| 47 | 12/13 @Tigers | @Tigers | L 134-111 | McGrady, 24 | James, 8 | ||
| 46 | 12/13 @Silksong | @Silksong | L 114-84 | Pippen, 30 | Griffin, 9 | ||
| 45 | 12/13 Lobos | Lobos | W 112-101 | Richmond, 30 | Griffin, 12 | ||
| 44 | 12/12 @Sloths | @Sloths | W 133-109 | McGrady, 30 | Duncan, 12 | ||
| 43 | 12/12 LowRiders | LowRiders | L 108-100 | Paul, 25 | Griffin, 11 | ||
| 42 | 12/12 @Menjai | @Menjai | L 121-110 | Gilgeous-Alexander, 32 | Hayes, 13 | ||
| 41 | 12/11 @Cavemen | @Cavemen | W 143-132 | McGrady, 40 | Love, 12 | ||
| 40 | 12/11 Eagles | Eagles | L 122-115 | McGrady, 27 | Barkley, 10 | ||
| 39 | 12/11 @Vikings | @Vikings | W 108-106 | McGrady, 42 | Kemp, 12 | ||
| 38 | 12/10 Pigs | Pigs | W 122-108 | McGrady, 33 | Stoudemire, 12 | ||
| 37 | 12/10 @Corps | @Corps | L 105-90 | Erving, 22 | Erving, 15 | ||
| 36 | 12/10 Tigers | Tigers | L 109-101 | McGrady, 28 | Bird, 12 | ||
| 35 | 12/9 Silksong | Silksong | L 107-84 | Pippen, 28 | Rodman, 16 | ||
| 34 | 12/9 @Lobos | @Lobos | W 118-115 | McGrady, 35 | Malone, 14 | ||
| 33 | 12/8 Sloths | Sloths | W 136-111 | Bird, 33 | Duncan, 12 | ||
| 32 | 12/8 @LowRiders | @LowRiders | L 121-116 | Paul, 42 | Bird, 11 | ||
| 31 | 12/8 Menjai | Menjai | L 121-97 | Stockton, 27 | Hayes, 19 | ||
| 30 | 12/7 Cavemen | Cavemen | W 139-101 | McGrady, 32 | Gilmore, 11 | ||
| 29 | 12/7 @Eagles | @Eagles | W 107-82 | Bird, 28 | Bird, 11 | ||
| 28 | 12/7 Vikings | Vikings | L 107-96 | Harden, 31 | Hill, 11 | ||
| 27 | 12/6 @Pigs | @Pigs | L 143-134 | Pierce, 42 | Westbrook, 11 | ||
| 26 | 12/6 Corps | Corps | W 107-101 | Paul, 24 | Bird, 11 | ||
| 25 | 12/6 @Tigers | @Tigers | L 110-103 | McGrady, 27 | McGrady, 12 | ||
| 24 | 12/5 @Silksong | @Silksong | L 100-78 | Jordan, 22 | Rodman, 15 | ||
| 23 | 12/5 Lobos | Lobos | W 140-122 | McGrady, 38 | Bird, 10 | ||
| 22 | 12/5 @Sloths | @Sloths | W 140-130 | Bird, 30 | Bird, 12 | ||
| 21 | 12/4 LowRiders | LowRiders | L 113-86 | Curry, 30 | Jokic, 12 | ||
| 20 | 12/4 @Menjai | @Menjai | L 128-119 | McGrady, 40 | Hayes, 15 | ||
| 19 | 12/4 @Cavemen | @Cavemen | W 137-126 | Paul, 33 | Love, 11 | ||
| 18 | 12/3 Eagles | Eagles | L 106-100 | Johnson, 40 | Barkley, 11 | ||
| 17 | 12/3 @Vikings | @Vikings | W 133-131 | Harden, 38 | Hill, 12 | ||
| 16 | 12/3 Pigs | Pigs | L 110-104 | McGrady, 31 | O'Neal, 16 | ||
| 15 | 12/2 @Corps | @Corps | W 106-101 | Paul, 35 | Marion, 9 | ||
| 14 | 12/2 Tigers | Tigers | L 117-105 | McGrady, 32 | McAdoo, 13 | ||
| 13 | 12/2 Silksong | Silksong | L 109-103 | Pippen, 25 | Rodman, 12 | ||
| See Full Season | |||||||
- Trophy Case
- 2045 League Champs | roster
- 2043 League Champs | roster
- 2043 Division Champs | roster
- 2042 League Champs | roster
- 2039 League Champs | roster
- 2039 Division Champs | roster
- 2038 League Champs | roster
- 2038 Division Champs | roster
- 2037 Division Champs | roster
- 2036 League Champs | roster
- 2036 Division Champs | roster
- 2034 League Champs | roster
- 2033 Division Champs | roster
- 2032 Division Champs | roster
- 2031 Division Champs | roster
- 2030 League Champs | roster
- 2030 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


