Team Split Stats
R/L Splits & On Fire
| Team | W | L | AVG VR | AVG VL | AVG RISP | WHIP VR | WHIP VL | H/9 VR | H/9 VL | BB/9 VR | BB/9 VL | SO/9 VR | SO/9 VL | ON FIRE | ON FIRE (B) | ON FIRE (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 100 | 83 | .232 | .242 | .218 | 1.14 | 1.21 | 7.6 | 7.6 | 2.7 | 3.2 | 8.9 | 8.3 | 228 | 151 | 77 |
| Stingers | 99 | 68 | .233 | .237 | .233 | 1.00 | 1.24 | 6.7 | 8.2 | 2.3 | 3.0 | 7.3 | 6.1 | 202 | 140 | 62 |
| Slashers | 82 | 89 | .219 | .245 | .246 | 1.23 | 1.34 | 8.6 | 9.0 | 2.5 | 3.1 | 8.1 | 7.2 | 218 | 137 | 81 |
| Leafs | 85 | 89 | .238 | .232 | .236 | 1.23 | 1.39 | 7.8 | 8.9 | 3.2 | 3.6 | 8.1 | 7.1 | 257 | 143 | 114 |
| Timber Wolves | 76 | 86 | .233 | .222 | .220 | 1.20 | 1.23 | 7.7 | 7.8 | 3.1 | 3.3 | 7.6 | 6.9 | 238 | 141 | 97 |
| Slammers | 92 | 77 | .254 | .251 | .265 | 1.07 | 1.19 | 6.5 | 7.2 | 3.2 | 3.5 | 10.3 | 9.3 | 216 | 112 | 104 |
| Hitmen | 88 | 80 | .221 | .246 | .240 | 1.24 | 1.27 | 7.8 | 7.9 | 3.3 | 3.5 | 10.0 | 8.6 | 277 | 149 | 128 |
| Hurricane | 66 | 96 | .234 | .229 | .198 | 1.25 | 1.31 | 8.6 | 8.1 | 2.6 | 3.7 | 8.5 | 7.3 | 222 | 132 | 90 |
| Tornado | 91 | 76 | .234 | .228 | .222 | 1.23 | 1.24 | 8.5 | 8.3 | 2.6 | 2.9 | 8.7 | 7.8 | 236 | 153 | 83 |
| Cross Towners | 63 | 99 | .236 | .242 | .230 | 1.11 | 1.29 | 7.1 | 8.3 | 3.0 | 3.3 | 8.5 | 8.2 | 228 | 105 | 123 |
| Wolverines | 105 | 74 | .228 | .253 | .240 | 1.02 | 1.25 | 6.9 | 8.3 | 2.3 | 3.0 | 9.1 | 8.0 | 244 | 159 | 85 |
| Naturals | 66 | 96 | .232 | .230 | .214 | 1.28 | 1.28 | 8.4 | 8.1 | 3.2 | 3.4 | 6.4 | 6.1 | 224 | 140 | 84 |
Away Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 43 | 52 | .228 | .305 | .385 | .690 | 181 | 18 | 100 | 362 | 3.91 | 105 | 5 | 50 | 1.24 | 7.9 |
| Stingers | 49 | 35 | .237 | .308 | .444 | .752 | 137 | 14 | 149 | 393 | 3.64 | 95 | 3 | 40 | 1.14 | 7.7 |
| Slashers | 39 | 46 | .217 | .281 | .359 | .640 | 119 | 34 | 74 | 312 | 4.38 | 110 | 1 | 48 | 1.31 | 9.1 |
| Leafs | 39 | 48 | .230 | .296 | .431 | .727 | 120 | 28 | 146 | 368 | 4.21 | 88 | 0 | 44 | 1.34 | 8.6 |
| Timber Wolves | 36 | 48 | .219 | .285 | .345 | .630 | 128 | 10 | 70 | 285 | 3.94 | 103 | 0 | 45 | 1.22 | 8.0 |
| Slammers | 38 | 43 | .240 | .293 | .344 | .637 | 101 | 38 | 40 | 259 | 3.16 | 82 | 0 | 48 | 1.14 | 7.1 |
| Hitmen | 45 | 42 | .223 | .299 | .406 | .705 | 163 | 18 | 122 | 388 | 3.96 | 96 | 0 | 45 | 1.23 | 7.7 |
| Hurricane | 25 | 53 | .226 | .285 | .368 | .653 | 142 | 26 | 65 | 260 | 4.50 | 83 | 1 | 31 | 1.35 | 8.9 |
| Tornado | 40 | 44 | .231 | .302 | .408 | .710 | 157 | 16 | 110 | 353 | 4.17 | 86 | 2 | 43 | 1.35 | 9.0 |
| Cross Towners | 30 | 51 | .237 | .299 | .371 | .670 | 133 | 20 | 64 | 270 | 3.52 | 83 | 2 | 53 | 1.20 | 7.6 |
| Wolverines | 50 | 39 | .232 | .299 | .443 | .742 | 145 | 16 | 162 | 434 | 4.15 | 103 | 8 | 52 | 1.19 | 8.0 |
| Naturals | 30 | 48 | .232 | .294 | .371 | .665 | 124 | 12 | 74 | 255 | 4.18 | 93 | 2 | 37 | 1.30 | 8.5 |
Home Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 57 | 31 | .244 | .312 | .395 | .707 | 149 | 19 | 87 | 336 | 3.20 | 95 | 5 | 56 | 1.12 | 7.3 |
| Stingers | 50 | 33 | .231 | .307 | .365 | .672 | 133 | 8 | 72 | 296 | 2.74 | 56 | 0 | 49 | 1.11 | 7.2 |
| Slashers | 43 | 43 | .236 | .307 | .385 | .692 | 132 | 16 | 87 | 337 | 4.76 | 127 | 1 | 43 | 1.27 | 8.5 |
| Leafs | 46 | 41 | .243 | .308 | .474 | .782 | 118 | 22 | 172 | 430 | 4.08 | 121 | 4 | 43 | 1.27 | 8.1 |
| Timber Wolves | 40 | 38 | .241 | .308 | .384 | .692 | 110 | 16 | 76 | 287 | 3.53 | 98 | 2 | 51 | 1.20 | 7.5 |
| Slammers | 54 | 34 | .265 | .316 | .383 | .699 | 160 | 61 | 27 | 352 | 2.70 | 51 | 3 | 59 | 1.13 | 6.7 |
| Hitmen | 43 | 38 | .232 | .311 | .416 | .727 | 146 | 16 | 102 | 332 | 3.96 | 90 | 0 | 41 | 1.27 | 8.0 |
| Hurricane | 41 | 43 | .239 | .308 | .422 | .730 | 163 | 21 | 104 | 337 | 3.75 | 116 | 5 | 49 | 1.22 | 7.9 |
| Tornado | 51 | 32 | .234 | .308 | .421 | .729 | 143 | 15 | 112 | 323 | 3.66 | 107 | 3 | 49 | 1.13 | 7.7 |
| Cross Towners | 33 | 47 | .239 | .304 | .368 | .672 | 107 | 19 | 63 | 281 | 4.22 | 118 | 4 | 48 | 1.21 | 7.8 |
| Wolverines | 55 | 35 | .239 | .310 | .449 | .759 | 124 | 19 | 158 | 389 | 3.57 | 104 | 2 | 57 | 1.12 | 7.4 |
| Naturals | 36 | 48 | .231 | .296 | .372 | .668 | 131 | 26 | 68 | 279 | 4.24 | 92 | 2 | 35 | 1.26 | 8.0 |
