Team Split Stats
R/L Splits & On Fire
| Team | W | L | AVG VR | AVG VL | AVG RISP | WHIP VR | WHIP VL | H/9 VR | H/9 VL | BB/9 VR | BB/9 VL | SO/9 VR | SO/9 VL | ON FIRE | ON FIRE (B) | ON FIRE (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bees | 77 | 80 | .266 | .261 | .257 | 1.28 | 1.52 | 8.4 | 10.0 | 3.1 | 3.7 | 5.2 | 4.8 | 108 | 83 | 25 |
| Suns | 72 | 85 | .248 | .242 | .241 | 1.38 | 1.35 | 9.3 | 8.7 | 3.2 | 3.5 | 5.3 | 4.1 | 71 | 50 | 21 |
| Eagles | 73 | 84 | .242 | .244 | .239 | 1.28 | 1.35 | 8.7 | 9.1 | 2.8 | 3.0 | 5.5 | 5.6 | 82 | 69 | 13 |
| Demons | 72 | 85 | .261 | .273 | .277 | 1.30 | 1.54 | 8.7 | 10.2 | 3.0 | 3.7 | 5.6 | 5.0 | 96 | 77 | 19 |
| Rhino | 85 | 72 | .265 | .269 | .266 | 1.36 | 1.38 | 8.3 | 8.6 | 3.9 | 3.8 | 6.3 | 5.6 | 95 | 72 | 23 |
| Machine | 92 | 65 | .254 | .262 | .269 | 1.14 | 1.35 | 6.8 | 8.2 | 3.5 | 4.0 | 6.0 | 5.3 | 125 | 91 | 34 |
| Vinyl 70's | 93 | 64 | .246 | .245 | .266 | 1.24 | 1.23 | 7.9 | 8.0 | 3.3 | 3.1 | 5.6 | 4.9 | 101 | 74 | 27 |
| Babitts | 76 | 81 | .254 | .257 | .237 | 1.40 | 1.56 | 8.9 | 9.4 | 3.6 | 4.6 | 6.0 | 5.4 | 113 | 81 | 32 |
| Legends | 78 | 79 | .237 | .249 | .232 | 1.28 | 1.42 | 8.4 | 9.3 | 3.1 | 3.4 | 6.2 | 5.9 | 116 | 85 | 31 |
| Lions | 70 | 87 | .259 | .243 | .263 | 1.40 | 1.44 | 8.9 | 9.4 | 3.7 | 3.5 | 5.8 | 5.3 | 78 | 51 | 27 |
| Reapers | 77 | 80 | .261 | .245 | .274 | 1.43 | 1.54 | 9.5 | 10.9 | 3.4 | 3.0 | 4.8 | 5.3 | 97 | 59 | 38 |
| Red | 77 | 80 | .252 | .266 | .241 | 1.36 | 1.42 | 8.8 | 8.6 | 3.4 | 4.2 | 5.9 | 5.4 | 102 | 83 | 19 |
Away Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bees | 37 | 39 | .266 | .327 | .393 | .720 | 103 | 20 | 68 | 358 | 4.93 | 93 | 0 | 26 | 1.40 | 9.4 |
| Suns | 28 | 51 | .227 | .294 | .342 | .636 | 105 | 19 | 55 | 266 | 4.87 | 70 | 0 | 39 | 1.45 | 9.5 |
| Eagles | 35 | 44 | .224 | .293 | .327 | .620 | 119 | 12 | 45 | 269 | 4.13 | 73 | 7 | 36 | 1.32 | 8.8 |
| Demons | 32 | 46 | .256 | .326 | .375 | .701 | 136 | 18 | 52 | 352 | 5.02 | 85 | 1 | 31 | 1.49 | 9.7 |
| Rhino | 39 | 42 | .256 | .317 | .399 | .716 | 128 | 25 | 80 | 390 | 4.55 | 76 | 1 | 40 | 1.44 | 8.9 |
| Machine | 45 | 33 | .253 | .324 | .396 | .720 | 117 | 30 | 76 | 388 | 3.53 | 70 | 3 | 41 | 1.28 | 7.6 |
| Vinyl 70's | 44 | 35 | .234 | .294 | .401 | .695 | 121 | 33 | 95 | 377 | 3.74 | 73 | 2 | 44 | 1.29 | 8.4 |
| Babitts | 37 | 42 | .256 | .322 | .446 | .768 | 105 | 25 | 126 | 396 | 4.50 | 89 | 2 | 37 | 1.47 | 9.2 |
| Legends | 31 | 47 | .235 | .304 | .383 | .687 | 116 | 26 | 83 | 316 | 4.80 | 92 | 0 | 27 | 1.41 | 9.3 |
| Lions | 30 | 48 | .243 | .303 | .379 | .682 | 106 | 25 | 72 | 322 | 4.92 | 75 | 1 | 32 | 1.54 | 10.0 |
| Reapers | 36 | 42 | .252 | .321 | .428 | .749 | 94 | 25 | 115 | 437 | 5.58 | 86 | 1 | 24 | 1.57 | 10.7 |
| Red | 34 | 45 | .247 | .306 | .403 | .709 | 130 | 20 | 91 | 335 | 4.50 | 57 | 2 | 40 | 1.43 | 9.0 |
Home Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bees | 40 | 41 | .263 | .333 | .402 | .735 | 134 | 28 | 67 | 348 | 4.30 | 86 | 3 | 29 | 1.35 | 8.7 |
| Suns | 44 | 34 | .264 | .322 | .413 | .735 | 112 | 17 | 84 | 371 | 4.28 | 93 | 2 | 37 | 1.29 | 8.6 |
| Eagles | 38 | 40 | .262 | .323 | .379 | .702 | 116 | 16 | 53 | 321 | 4.21 | 83 | 4 | 41 | 1.30 | 9.0 |
| Demons | 40 | 39 | .274 | .348 | .413 | .761 | 116 | 23 | 75 | 392 | 4.43 | 96 | 2 | 34 | 1.34 | 9.0 |
| Rhino | 46 | 30 | .277 | .342 | .409 | .751 | 139 | 26 | 54 | 364 | 4.19 | 73 | 2 | 38 | 1.30 | 8.0 |
| Machine | 47 | 32 | .261 | .332 | .391 | .723 | 109 | 22 | 65 | 353 | 3.45 | 66 | 8 | 42 | 1.18 | 7.1 |
| Vinyl 70's | 49 | 29 | .258 | .333 | .404 | .737 | 109 | 32 | 71 | 350 | 3.52 | 65 | 1 | 42 | 1.19 | 7.5 |
| Babitts | 39 | 39 | .254 | .328 | .434 | .762 | 103 | 21 | 110 | 360 | 4.58 | 76 | 2 | 39 | 1.46 | 9.1 |
| Legends | 47 | 32 | .248 | .328 | .402 | .730 | 105 | 23 | 87 | 354 | 3.82 | 76 | 2 | 43 | 1.26 | 8.3 |
| Lions | 40 | 39 | .264 | .322 | .422 | .744 | 112 | 20 | 90 | 350 | 4.41 | 91 | 2 | 32 | 1.30 | 8.3 |
| Reapers | 41 | 38 | .259 | .334 | .416 | .750 | 92 | 19 | 96 | 387 | 5.09 | 93 | 4 | 36 | 1.39 | 9.4 |
| Red | 43 | 35 | .268 | .330 | .420 | .750 | 111 | 14 | 87 | 329 | 4.16 | 60 | 1 | 38 | 1.34 | 8.4 |


