Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| C. Jones, Cavemen | .403 | |
| J. Posada, Pumas | .360 | |
| C. Delgado, Mustangs | .349 | |
| M. Ramirez, Outlaws | .349 | |
| M. Loretta, Pigs | .342 | |
Leaders: OBP | ||
|---|---|---|
| C. Jones, Cavemen | .484 | |
| M. McGwire, Metro | .443 | |
| C. Delgado, Mustangs | .440 | |
| J. Giambi, Vikings | .426 | |
| M. Loretta, Pigs | .417 | |
Leaders: SLG | ||
|---|---|---|
| M. McGwire, Metro | .825 | |
| B. Bonds, Pointers | .740 | |
| M. Ramirez, Outlaws | .717 | |
| C. Delgado, Mustangs | .684 | |
| C. Jones, Cavemen | .635 | |
Leaders: OPS | ||
|---|---|---|
| M. McGwire, Metro | 1.268 | |
| B. Bonds, Pointers | 1.143 | |
| C. Delgado, Mustangs | 1.124 | |
| C. Jones, Cavemen | 1.119 | |
| M. Ramirez, Outlaws | 1.109 | |
Leaders: HR | ||
|---|---|---|
| M. McGwire, Metro | 32 | |
| B. Bonds, Pointers | 23 | |
| R. Howard, Cavemen | 19 | |
| C. Delgado, Mustangs | 18 | |
| J. Lopez, Frogs | 18 | |
Leaders: RBI | ||
|---|---|---|
| B. Bonds, Pointers | 62 | |
| M. McGwire, Metro | 56 | |
| C. Jones, Cavemen | 54 | |
| B. Giles, Mustangs | 51 | |
| F. Thomas, Plunder | 50 | |
Leaders: 2B | ||
|---|---|---|
| L. Berkman, Pigs | 22 | |
| M. Ramirez, Outlaws | 22 | |
| C. Floyd, Cavemen | 21 | |
| J. Edmonds, Pigs | 20 | |
| F. Thomas, Plunder | 20 | |
Leaders: 3B | ||
|---|---|---|
| J. Kent, Suns | 5 | |
| I. Rodriguez, Vikings | 5 | |
| B. Giles, Mustangs | 4 | |
| R. Theriot, Mustangs | 4 | |
| T. Nixon, Vikings | 4 | |
Leaders: AB | ||
|---|---|---|
| D. Lee, Pigs | 247 | |
| J. Rollins, Outlaws | 244 | |
| D. Erstad, Mustangs | 242 | |
| R. Furcal, Frogs | 236 | |
| T. Helton, Frogs | 235 | |
Leaders: Hits | ||
|---|---|---|
| C. Jones, Cavemen | 85 | |
| J. Posada, Pumas | 80 | |
| J. Kent, Suns | 76 | |
| J. Mauer, Metro | 76 | |
| M. Ramirez, Outlaws | 74 | |
Leaders: Runs | ||
|---|---|---|
| B. Bonds, Pointers | 52 | |
| M. McGwire, Metro | 48 | |
| J. Kent, Suns | 47 | |
| L. Walker, Mustangs | 46 | |
| R. Furcal, Frogs | 45 | |
Leaders: HBP | ||
|---|---|---|
| R. Johnson, Frogs | 9 | |
| A. Rowand, Plunder | 9 | |
| C. Utley, Metro | 9 | |
| A. Rodriguez, Pigs | 7 | |
| C. Delgado, Mustangs | 5 | |
Leaders: BB | ||
|---|---|---|
| B. Bonds, Pointers | 37 | |
| J. Giambi, Vikings | 36 | |
| M. McGwire, Metro | 36 | |
| F. Thomas, Plunder | 36 | |
| C. Jones, Cavemen | 34 | |
Leaders: SO | ||
|---|---|---|
| C. Pena, Destroyers | 73 | |
| J. Edmonds, Pigs | 69 | |
| J. Bay, Plunder | 68 | |
| P. Nevin, Suns | 65 | |
| A. Rowand, Plunder | 65 | |
Leaders: SB | ||
|---|---|---|
| R. Furcal, Frogs | 28 | |
| J. Pierre, Plunder | 26 | |
| K. Lofton, Pumas | 23 | |
| J. Reyes, Pointers | 18 | |
| R. Alomar, Plunder | 16 | |
Leaders: GDP | ||
|---|---|---|
| J. Mauer, Metro | 13 | |
| J. Bard, Mustangs | 10 | |
| A. Hill, Destroyers | 10 | |
| S. Sosa, Destroyers | 9 | |
| D. Fletcher, Plunder | 9 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| C. Carpenter, Metro | 8 | |
| P. Martinez, Metro | 8 | |
| C. Young, Pigs | 8 | |
| M. Cain, Outlaws | 7 | |
| B. Sheets, Pigs | 7 | |
Leaders: Losses | ||
|---|---|---|
| S. Kazmir, Suns | 8 | |
| J. Weaver, Mustangs | 7 | |
| R. Clemens, Plunder | 7 | |
| T. Lilly, Cavemen | 7 | |
| J. Peavy, Pointers | 7 | |
Leaders: ERA | ||
|---|---|---|
| P. Martinez, Metro | 2.59 | |
| C. Carpenter, Metro | 2.96 | |
| R. Oswalt, Plunder | 3.03 | |
| F. Hernandez, Cavemen | 3.07 | |
| B. Sheets, Pigs | 3.16 | |
Leaders: WHIP | ||
|---|---|---|
| P. Martinez, Metro | 0.94 | |
| F. Hernandez, Cavemen | 1.05 | |
| E. Bedard, Frogs | 1.08 | |
| B. Sheets, Pigs | 1.08 | |
| D. Lowe, Pigs | 1.15 | |
Leaders: H/9 | ||
|---|---|---|
| P. Martinez, Metro | 6.6 | |
| F. Hernandez, Cavemen | 6.7 | |
| E. Bedard, Frogs | 7.1 | |
| A. Burnett, Cavemen | 7.1 | |
| J. Santana, Mustangs | 7.4 | |
Leaders: BB/9 | ||
|---|---|---|
| J. Beckett, Plunder | 1.6 | |
| B. Sheets, Pigs | 1.7 | |
| W. Williams, Pointers | 1.7 | |
| P. Martinez, Metro | 1.9 | |
| D. Haren, Pumas | 1.9 | |
Leaders: SO/9 | ||
|---|---|---|
| C. Schilling, Destroyers | 10.8 | |
| P. Martinez, Metro | 10.0 | |
| R. Johnson, Pumas | 9.8 | |
| M. Prior, Mustangs | 9.8 | |
| R. Harden, Vikings | 9.7 | |
Leaders: DICE | ||
|---|---|---|
| P. Martinez, Metro | 2.49 | |
| F. Hernandez, Cavemen | 2.56 | |
| B. Sheets, Pigs | 3.28 | |
| J. Beckett, Plunder | 3.38 | |
| T. Lincecum, Outlaws | 3.40 | |
Leaders: CG | ||
|---|---|---|
| P. Martinez, Metro | 5 | |
| C. Schilling, Destroyers | 4 | |
| Z. Greinke, Destroyers | 3 | |
| C. Hamels, Vikings | 3 | |
| F. Hernandez, Cavemen | 3 | |
Leaders: SHO | ||
|---|---|---|
| P. Martinez, Metro | 3 | |
| Z. Greinke, Destroyers | 1 | |
| T. Lincecum, Outlaws | 1 | |
| M. Buehrle, Outlaws | 1 | |
| M. Cain, Outlaws | 1 | |
Leaders: SV | ||
|---|---|---|
| T. Saito, Pointers | 15 | |
| J. Rincon, Frogs | 7 | |
| J. Putz, Metro | 6 | |
| H. Kuo, Plunder | 6 | |
| J. Nathan, Mustangs | 4 | |
Leaders: BS | ||
|---|---|---|
| S. Linebrink, Outlaws | 4 | |
| H. Kuo, Plunder | 3 | |
| O. Dotel, Pointers | 2 | |
| R. Springer, Cavemen | 2 | |
| A. Benitez, Suns | 2 | |
Leaders: SO | ||
|---|---|---|
| P. Martinez, Metro | 100 | |
| T. Lincecum, Outlaws | 87 | |
| C. Schilling, Destroyers | 86 | |
| M. Prior, Mustangs | 83 | |
| R. Johnson, Pumas | 82 | |
Leaders: Walks | ||
|---|---|---|
| S. Kazmir, Suns | 44 | |
| K. Wood, Frogs | 43 | |
| J. Mays, Outlaws | 38 | |
| J. Maine, Plunder | 36 | |
| A. Burnett, Cavemen | 35 | |
Leaders: WP | ||
|---|---|---|
| S. Sullivan, Suns | 4 | |
| J. Mays, Outlaws | 4 | |
| K. Wood, Frogs | 4 | |
| J. Putz, Metro | 3 | |
| J. Valverde, Frogs | 3 | |
Leaders: HR Allowed | ||
|---|---|---|
| A. Burnett, Cavemen | 20 | |
| A. Leiter, Mustangs | 18 | |
| C. Hamels, Vikings | 16 | |
| R. Dempster, Vikings | 15 | |
| T. Lilly, Cavemen | 15 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| R. Furcal, Frogs | 42 | |
| B. Roberts, Vikings | 18 | |
| J. Giambi, Vikings | 17 | |
| M. Ramirez, Outlaws | 17 | |
| J. Pierre, Plunder | 16 | |
Leaders: Cycle | ||
|---|---|---|
| E. Burks, Pointers | 1 | |
| E. Alfonzo, Frogs | 0 | |
| M. Alou, Metro | 0 | |
| C. Baerga, Suns | 0 | |
| J. Bagwell, Pointers | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| M. Cain, Outlaws | 1 | |
| H. Okajima, Vikings | 0 | |
| J. Nathan, Mustangs | 0 | |
| R. Soriano, Pigs | 0 | |
| G. Balfour, Outlaws | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| H. Okajima, Vikings | 0 | |
| J. Nathan, Mustangs | 0 | |
| R. Soriano, Pigs | 0 | |
| G. Balfour, Outlaws | 0 | |
| P. Neshek, Vikings | 0 | |


