Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Phillies (74-88) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Nationals (72-90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| W: Strickland (6-4) L: Castro (9-3) SV: Day (11) GWRBI: Giles | |||||||||||||
| HR: Phillies - Rolen (32) Rollins (45) Nationals - Giles (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (91-77) | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| Rockies (73-89) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| W: Millwood (12-17) L: Kennedy (6-15) GWRBI: McCann | |||||||||||||
| HR: Braves - Teixeira (30) Dunwoody 2 (41) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cubs (83-79) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 11 | 1 |
| Reds (71-91) | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 11 | 12 | 2 |
| W: Williamson (9-4) L: Aardsma (4-5) SV: Burton (5) GWRBI: Dunn | |||||||||||||
| HR: Cubs - Fielder (35) Theriot (15) Reds - Dunn 2 (31) Saltalamacchia (5) Kearns (32) Lopez (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mets (79-83) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Astros (81-81) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| W: Clemens (10-15) L: Maine (10-16) SV: Wagner (41) GWRBI: Berkman | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Giants (72-90) | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 |
| Cardinals (86-80) | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| W: Morris (11-17) L: File (7-3) SV: Heredia (8) GWRBI: Wilson | |||||||||||||
| HR: Giants - Crespo (32) Wilson (14) | |||||||||||||
| Box Score | |||||||||||||
