Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (77-85) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 |
| Frogs (78-84) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| W: Green (7-4) L: Feliz (3-9) SV: Parker (7) GWRBI: Peralta | |||||||||||||
| HR: Tigers - Hamilton (25) Frogs - Belt (21) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bombas (96-71) | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 11 | 10 | 0 |
| Mets (92-86) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
| W: Verlander (17-12) L: deGrom (16-19) GWRBI: Donaldson | |||||||||||||
| HR: Bombas - Donaldson (26) Hoskins (63) Mets - LeMahieu (15) Werth (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (69-93) | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 1 |
| Smells (61-101) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 |
| W: Snell (8-18) L: Carrasco (3-14) GWRBI: Kendrick | |||||||||||||
| HR: Nightmares - Moncada (22) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (106-71) | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 8 | 0 |
| Butt Munchers (103-63) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Bumgarner (20-10) L: Hill (13-9) GWRBI: Segura | |||||||||||||
| HR: Suns - Bautista (51) | |||||||||||||
| Box Score | |||||||||||||


