Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Hoffs (54-108) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vampires (101-68) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| W: Foster (6-5) L: Gordon (2-16) SV: Percival (17) GWRBI: Garciaparra | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| DemoGorgons (111-62) | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 14 | 15 | 1 |
| Monarchs (34-128) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 1 |
| W: Hurst (16-12) L: Santana (4-24) GWRBI: Elster | |||||||||||||
| HR: DemoGorgons - Atkins (26) Jefferies (20) Ordonez (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Lassos (69-93) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| Thunder (77-85) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| W: Saberhagen (8-11) L: Tewksbury (13-13) SV: Poole (10) GWRBI: Mora | |||||||||||||
| HR: Lassos - Vidro (22) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Hammer (100-69) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 |
| Bacon (65-97) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| W: Harvey (8-2) L: Thigpen (1-3) SV: Benitez (17) GWRBI: Borders | |||||||||||||
| HR: Hammer - Giles (37) Olerud 2 (16) Borders (2) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Indians (63-99) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Toros (81-81) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| W: Hudson (12-11) L: Harris (8-15) SV: Urbina (39) GWRBI: Bagwell | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Choppers (109-66) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 13 | 2 |
| Greatest Hits (108-74) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
| W: Ligtenberg (5-1) L: Tavarez (3-4) SV: Williamson (44) GWRBI: Nixon | |||||||||||||
| HR: Choppers - Perez (3) Burks (21) Nixon (32) Greatest Hits - Salmon (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Grizzlies (95-74) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bingo Long (59-103) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
| W: Stottlemyre (10-15) L: Hesketh (6-9) GWRBI: Vaughn | |||||||||||||
| HR: Bingo Long - Sheffield (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Creek Rats (104-75) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Reds (51-111) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| W: Millwood (19-13) L: Wilson (7-19) SV: Mantei (50) GWRBI: Rios | |||||||||||||
| HR: Creek Rats - Galarraga (5) Rios 2 (20) | |||||||||||||
| Box Score | |||||||||||||


