Baltimore Giants Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Berkman, L.Berkman, Lance >> | 25 | 2001 | S | 87 | 113 | .285 | .376 | .579 | .955 | 463 | 111 | 132 | 37 | 3 | 31 | 68 | 63 | 123 | 7 | 0 | 0 | - | 0 | 4 | 6 | 4 | -7 | .982 | - |
| OF(DH) | Guerrero, V.Guerrero, Vladimir † # >> | 24 | 2000 | R | 86 | 113 | .303 | .375 | .586 | .961 | 456 | 98 | 138 | 18 | 3 | 35 | 104 | 50 | 94 | 6 | 0 | 0 | - | 0 | 6 | 8 | 5 | -2 | .962 | - |
| 1B(DH) | Giambi, J.Giambi, Jason >> | 30 | 2001 | L | 99 | 113 | .303 | .397 | .555 | .952 | 452 | 89 | 137 | 31 | 1 | 27 | 82 | 62 | 98 | 8 | 0 | 0 | - | 0 | 0 | 15 | 1 | -1 | .999 | - |
| OF(DH) | Ordonez, M.Ordonez, Magglio >> | 33 | 2007 | R | 98 | 113 | .306 | .367 | .484 | .851 | 428 | 54 | 131 | 26 | 1 | 16 | 80 | 45 | 82 | 0 | 0 | 0 | - | 0 | 6 | 14 | 2 | -4 | .991 | - |
| OF(DH) | Burks, E.Burks, Ellis >> | 36 | 2000 | R | 90 | 106 | .256 | .325 | .403 | .728 | 422 | 64 | 108 | 10 | 2 | 16 | 53 | 44 | 91 | 0 | 0 | 0 | - | 0 | 2 | 5 | 0 | -9 | 1.000 | - |
| C(DH) | Lopez, J.Lopez, Javy >> | 33 | 2003 | R | 82 | 113 | .253 | .291 | .558 | .849 | 403 | 60 | 102 | 16 | 1 | 35 | 89 | 22 | 95 | 1 | 0 | 0 | - | 0 | 4 | 13 | 2 | 8 | .998 | 32% |
| SS(DH) | Jeter, D.Jeter, Derek >> | 32 | 2006 | R | 74 | 111 | .257 | .320 | .361 | .681 | 377 | 52 | 97 | 15 | 3 | 6 | 37 | 29 | 79 | 7 | 10 | 2 | 83% | 1 | 2 | 10 | 11 | -8 | .975 | - |
| 3B(SS) | Mora, M.Mora, Melvin >> | 32 | 2004 | R | 81 | 111 | .231 | .331 | .366 | .697 | 377 | 44 | 87 | 16 | 1 | 11 | 49 | 53 | 95 | 4 | 0 | 0 | - | 0 | 1 | 10 | 7 | -6 | .968 | - |
| 2B(IF) | Vidro, J.Vidro, Jose >> | 26 | 2000 | S | 67 | 113 | .234 | .303 | .366 | .669 | 363 | 42 | 85 | 20 | 2 | 8 | 34 | 36 | 66 | 0 | 0 | 0 | - | 7 | 1 | 11 | 2 | 0 | .996 | - |
| OF(OF) | Matsui, H.Matsui, Hideki >> | 30 | 2004 | L | 48 | 63 | .239 | .333 | .394 | .727 | 71 | 6 | 17 | 3 | 1 | 2 | 7 | 10 | 15 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | -4 | 1.000 | - |
| OF(DH) | Beltran, C.Beltran, Carlos # >> | 26 | 2003 | S | 69 | 75 | .186 | .294 | .237 | .531 | 59 | 10 | 11 | 3 | 0 | 0 | 3 | 9 | 18 | 0 | 3 | 1 | 75% | 0 | 0 | 0 | 1 | 0 | .969 | - |
| C(1B) | Martinez, V.Martinez, Victor >> | 29 | 2007 | S | 58 | 74 | .204 | .279 | .315 | .594 | 54 | 3 | 11 | 3 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 1.000 | 0% |
| SS(IF) | Vizquel, O.Vizquel, Omar >> | 33 | 2000 | S | 39 | 80 | .205 | .255 | .205 | .460 | 44 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | .952 | - |
| 1298 | .268 | .343 | .469 | .812 | 3969 | 636 | 1065 | 198 | 18 | 188 | 618 | 432 | 885 | 33 | 13 | 3 | 81% | 8 | 27 | 99 | 37 | -32 | .991 | 29% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Zimmerman, J.Zimmerman, Jeff >> | 29 | 2001 | R | 76 | 37 | 0 | 4 | 1 | 5.86 | .361 | 1.67 | 11.1 | 4.1 | 6.9 | 35.1 | 43 | 24 | 23 | 6 | 16 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.14 |
| RP | Otsuka, A.Otsuka, Akinori >> | 32 | 2004 | R | 42 | 8 | 0 | 0 | 1 | 6.14 | .313 | 1.23 | 6.4 | 5.1 | 7.7 | 7.1 | 5 | 5 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.43 |
| RP | Manzanillo, J.Manzanillo, Josias >> | 34 | 2001 | R | 30 | 32 | 0 | 1 | 1 | 5.25 | .329 | 1.39 | 8.8 | 3.8 | 9.8 | 36.0 | 35 | 24 | 21 | 5 | 15 | 39 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4.14 |
| RP | Perez, R.Perez, Rafael >> | 25 | 2007 | L | 65 | 58 | 0 | 2 | 0 | 4.72 | .335 | 1.46 | 8.5 | 4.8 | 11.4 | 34.1 | 32 | 18 | 18 | 8 | 18 | 43 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5.29 |
| RP | Thornton, M.Thornton, Matt >> | 32 | 2008 | L | 53 | 71 | 0 | 3 | 1 | 4.39 | .325 | 1.39 | 8.7 | 3.9 | 8.2 | 55.1 | 53 | 28 | 27 | 6 | 24 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4.07 |
| RP | Wuertz, M.Wuertz, Michael >> | 31 | 2009 | R | 73 | 57 | 0 | 2 | 1 | 4.21 | .306 | 1.31 | 8.3 | 3.5 | 10.1 | 51.1 | 47 | 25 | 24 | 6 | 20 | 57 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 3.53 |
| RP | Lidge, B.Lidge, Brad >> | 28 | 2004 | R | 82 | 68 | 0 | 4 | 1 | 3.35 | .284 | 1.18 | 7.0 | 3.6 | 10.0 | 78.0 | 61 | 38 | 29 | 11 | 31 | 87 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3.83 |
| CL | Nathan, J.Nathan, Joe † >> | 32 | 2006 | R | 98 | 40 | 0 | 1 | 4 | 4.25 | .289 | 1.11 | 8.5 | 1.5 | 8.8 | 36.0 | 34 | 18 | 17 | 7 | 6 | 35 | 0 | 27 | 6 | 0 | 0 | 4 | 2 | 4.42 |
| SP | Garcia, F.Garcia, Freddy >> | 26 | 2001 | R | 62 | 24 | 22 | 3 | 11 | 9.15 | .409 | 2.01 | 13.8 | 4.4 | 6.4 | 101.1 | 155 | 104 | 103 | 34 | 49 | 72 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 7.58 |
| SP | Williams, W.Williams, Woody >> | 36 | 2002 | R | 79 | 22 | 22 | 7 | 9 | 5.34 | .351 | 1.56 | 10.9 | 3.3 | 7.6 | 124.2 | 150 | 78 | 74 | 28 | 45 | 105 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 5.50 |
| SP | Zito, B.Zito, Barry >> | 24 | 2002 | L | 65 | 22 | 22 | 7 | 7 | 5.89 | .362 | 1.68 | 10.8 | 4.4 | 6.2 | 128.1 | 154 | 91 | 84 | 24 | 62 | 88 | 1 | 0 | 0 | 1 | 8 | 2 | 6 | 5.56 |
| SP | Duchscherer, J.Duchscherer, Justin † >> | 31 | 2008 | R | 85 | 23 | 23 | 12 | 4 | 3.57 | .315 | 1.35 | 8.6 | 3.6 | 6.2 | 153.2 | 146 | 68 | 61 | 18 | 62 | 106 | 1 | 0 | 0 | 1 | 16 | 4 | 5 | 4.44 |
| SP | Harden, R.Harden, Rich † # >> | 27 | 2008 | R | 95 | 24 | 24 | 11 | 7 | 5.18 | .340 | 1.47 | 9.1 | 4.1 | 9.4 | 130.1 | 132 | 75 | 75 | 25 | 59 | 136 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 5.00 |
| 486 | 113 | 57 | 48 | 5.19 | .340 | 1.50 | 9.7 | 3.8 | 7.9 | 972.0 | 1047 | 596 | 561 | 178 | 411 | 851 | 2 | 30 | 12 | 2 | 44 | 45 | 33 | 5.04 |


