Texas Tornado Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(DH) | Ramirez, M.Ramirez, Manny >> | 28 | 2000 | R | 93 | 100 | 9 | 118 | .351 | .460 | .697 | 1.157 | .380 | 439 | 92 | 154 | 34 | 2 | 38 | 122 | 86 | 117 | 3 | 1 | .986 | - | -2.15 | 2 | +6.38 | 6 | C |
| DH(1B) | Ortiz, D.Ortiz, David >> | 32 | 2007 | L | 94 | 96 | 33 | 149 | .332 | .447 | .621 | 1.068 | .370 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 111 | 103 | 4 | 3 | 1.000 | - | -1.41 | 2 | +6.45 | 14 | C |
| 2B(1B) | Kent, J.Kent, Jeff † >> | 32 | 2000 | R | 96 | 92 | 54 | 159 | .334 | .430 | .596 | 1.026 | .350 | 587 | 114 | 196 | 41 | 7 | 33 | 125 | 90 | 107 | 9 | 12 | .985 | - | +0.28 | 5 | +7.1 | 56 | C |
| 1B(DH) | Clark, T.Clark, Tony >> | 33 | 2005 | S | 60 | 58 | 69 | 130 | .304 | .372 | .636 | 1.008 | .300 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 37 | 88 | 1 | 0 | .997 | - | -0.07 | 2 | +2.83 | 7 | C |
| 3B(SS) | Mora, M.Mora, Melvin >> | 32 | 2004 | R | 81 | 91 | 7 | 140 | .340 | .421 | .562 | .983 | .340 | 550 | 111 | 187 | 41 | 0 | 27 | 104 | 66 | 95 | 11 | 11 | .948 | - | -0.79 | 3 | +6.65 | 9 | C |
| OF(OF) | Rowand, A.Rowand, Aaron >> | 30 | 2007 | R | 59 | 51 | 84 | 161 | .309 | .376 | .515 | .891 | .300 | 612 | 105 | 189 | 45 | 0 | 27 | 89 | 47 | 119 | 19 | 6 | .995 | - | +0.65 | 2 | +4.68 | 164 | C |
| C(1B) | McCann, B.McCann, Brian >> | 22 | 2006 | L | 86 | 82 | 73 | 130 | .333 | .393 | .572 | .965 | .320 | 442 | 61 | 147 | 34 | 0 | 24 | 93 | 41 | 54 | 3 | 2 | .989 | - | +0.57 | 2 | +4.36 | 7 | C |
| OF(OF) | Markakis, N.Markakis, Nick >> | 25 | 2008 | L | 81 | 64 | 94 | 157 | .306 | .407 | .491 | .898 | .330 | 595 | 106 | 182 | 48 | 1 | 20 | 87 | 99 | 113 | 2 | 10 | .991 | + | +1.71 | 3 | +5.08 | 34 | C |
| C(DH) | Molina, B.Molina, Bengie >> | 34 | 2008 | R | 17 | 8 | 93 | 145 | .292 | .328 | .445 | .773 | .250 | 530 | 46 | 155 | 33 | 0 | 16 | 95 | 19 | 38 | 9 | 0 | .995 | - | +1.05 | 1 | +1.6 | 12 | C |
| SS(IF) | Renteria, E.Renteria, Edgar >> | 28 | 2003 | R | 72 | 72 | 53 | 157 | .330 | .398 | .480 | .878 | .320 | 587 | 96 | 194 | 47 | 1 | 13 | 100 | 65 | 54 | 1 | 34 | .975 | - | +0.62 | 7 | +5.63 | 34 | C |
| OF(OF) | Johnson, R.Johnson, Reed >> | 30 | 2006 | R | 74 | 57 | 98 | 134 | .319 | .390 | .479 | .869 | .310 | 461 | 86 | 147 | 34 | 2 | 12 | 49 | 33 | 81 | 21 | 8 | .996 | - | +1.4 | 4 | +3.22 | 8 | C |
| SS(2B) | Aviles, M.Aviles, Mike >> | 27 | 2008 | R | 40 | 37 | 82 | 102 | .325 | .355 | .480 | .835 | .280 | 419 | 68 | 136 | 27 | 4 | 10 | 51 | 18 | 58 | 2 | 8 | .978 | - | +1.82 | 5 | +3.36 | 6 | C |
| 1B(2B) | Baerga, C.Baerga, Carlos >> | 35 | 2003 | S | 69 | 73 | 40 | 105 | .343 | .401 | .464 | .865 | .320 | 207 | 31 | 71 | 13 | 0 | 4 | 39 | 18 | 20 | 2 | 1 | .986 | - | -0.25 | 2 | +1.03 | 6 | C |
| 1787 | .323 | .401 | .541 | .942 | 6327 | 1079 | 2046 | 471 | 20 | 289 | 1158 | 730 | 1047 | 87 | 96 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Thornton, M.Thornton, Matt >> | 32 | 2008 | L | 51 | 5 | 3 | 2.67 | .241 | .310 | 1.00 | 6.4 | 2.6 | 10.3 | 67 | 48 | 5 | 19 | 77 | 0 | 1 | 3 | 23 | +2.42 | C |
| RP | Rodriguez, F.Rodriguez, Francisco >> | 22 | 2004 | R | 69 | 4 | 1 | 1.82 | .243 | .310 | 1.00 | 5.5 | 3.5 | 13.2 | 84 | 51 | 2 | 33 | 123 | 0 | 12 | 5 | 25 | +3.32 | C |
| RP | Gonzalez, M.Gonzalez, Mike >> | 26 | 2004 | L | 74 | 3 | 1 | 1.25 | .215 | .290 | 0.88 | 6.7 | 1.3 | 11.5 | 43 | 32 | 2 | 6 | 55 | 0 | 1 | 4 | 25 | +1.99 | C |
| RP | Zimmerman, J.Zimmerman, Jeff >> | 29 | 2001 | R | 76 | 4 | 4 | 2.40 | .223 | .290 | 0.90 | 6.1 | 2.0 | 9.1 | 71 | 48 | 10 | 16 | 72 | 0 | 28 | 0 | 25 | +3.33 | C |
| RP | Putz, J.Putz, J.J. >> | 30 | 2007 | R | 99 | 6 | 1 | 1.38 | .183 | .250 | 0.70 | 4.7 | 1.6 | 10.4 | 71 | 37 | 6 | 13 | 82 | 0 | 40 | 3 | 23 | +4.02 | C |
| SP | Clement, M.Clement, Matt >> | 28 | 2002 | R | 54 | 12 | 11 | 3.60 | .283 | .350 | 1.20 | 7.1 | 3.7 | 9.4 | 205 | 162 | 18 | 85 | 215 | 3 | 0 | 7 | 113 | +4.42 | C |
| SP | Buehrle, M.Buehrle, Mark >> | 22 | 2001 | L | 67 | 16 | 8 | 3.29 | .260 | .320 | 1.07 | 7.7 | 2.0 | 5.1 | 221 | 188 | 24 | 48 | 126 | 4 | 0 | 1 | 107 | +6 | C |
| SP | Alvarez, W.Alvarez, Wilson >> | 33 | 2003 | L | 74 | 6 | 2 | 2.37 | .259 | .320 | 1.08 | 7.6 | 2.2 | 7.8 | 95 | 80 | 5 | 23 | 82 | 1 | 1 | 1 | 74 | +2.41 | C |
| SP | Vazquez, J.Vazquez, Javier >> | 33 | 2009 | R | 86 | 15 | 10 | 2.87 | .252 | .310 | 1.03 | 7.4 | 1.8 | 9.8 | 219 | 181 | 20 | 44 | 238 | 3 | 0 | 6 | 120 | +6.16 | C |
| SP | Johnson, R.Johnson, Randy † >> | 38 | 2001 | L | 97 | 21 | 6 | 2.49 | .250 | .310 | 1.01 | 6.5 | 2.6 | 13.4 | 249 | 181 | 19 | 71 | 372 | 3 | 0 | 8 | 125 | +10.14 | C |
| 92 | 47 | .251 | 1.03 | 6.8 | 2.4 | 9.8 | 1325.0 | 1008 | 111 | 358 | 1442 | 14 | 83 | 38 |


