No stadium nameRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 85 | Baltimore Orioles (46-38) |
| 86 | Baltimore Orioles (46-38) |
| 87 | Baltimore Orioles (46-38) |
| 88 | San Francisco Giants (43-41) |
| 89 | San Francisco Giants (43-41) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Sam McDowell | 4 | |
| SP Rich Hand | 3 | |
| SP Rick Waits | 2 | |
| SP Luis Tiant | 1 |
| Player Needing Rest | When? |
|---|---|
| OF Rick Manning | Now |
| 2B Vern Fuller | In 2 games |
| C Ray Fosse | In 3 games |
| OF Roy Foster | In 4 games |
- Trophy Case
- No trophies yet


