|
|
Minute Maid ParkRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 38 | Pittsburgh Pirates (19-17) |
| 39 | @New York Mets (19-17) |
| 40 | @New York Mets (19-17) |
| 41 | @New York Mets (19-17) |
| 43 | Milwaukee Brewers (20-16) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Jim Bouton | 4 | |
| SP Andy Pettitte | 3 | |
| SP Asher Wojciechowski | 2 | |
| SP Ken Johnson | 1 | |
| SP Jimmy Jones | 1 | |
| RP Bobby Tiefenauer | 1 | |
| RP Rob Murphy | 1 |
| Player Needing Rest | When? |
|---|---|
| C Cliff Johnson | In 2 games |
