Ebbets FieldRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 19 | @Liberty University Cab.. (11-7) |
| 20 | @Liberty University Cab.. (11-7) |
| 21 | @Liberty University Cab.. (11-7) |
| 22 | Chicago Black Sox (10-8) |
| 23 | Chicago Black Sox (10-8) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Carl Erskine | 4 | |
| SP Johnny Podres | 3 | |
| SP Don Drysdale | 2 | |
| SP Ralph Branca | 1 | |
| RP Clem Labine | 1 |
| Player Needing Rest | When? |
|---|---|
| C Roy Campanella | Now |
| 3B Billy Cox | Now |
| OF Carl Furillo | Now |
| SS Pee Wee Reese | Now |
| OF Pete Reiser | Now |
| SS Jackie Robinson | In 5 games |
| Day | Date | Opponent | Result | WP | LP | SV | GWRBI |
|---|---|---|---|---|---|---|---|
| 18 | 11/13 | Cubs | L 9-2 | Beebe | Erskine | Chance | |
| 17 | 11/13 | Cubs | W 8-1 | Podres | Brown | Furillo | |
| 16 | 11/13 | Cubs | W 5-2 | Drysdale | Pfiester | Wade | Robinson |
| 15 | 11/12 | @Reds | L 10-8 | Darcy | Milliken | Perez | |
| 14 | 11/12 | @Reds | W 18-6 | Roe | Norman | Reiser | |
| 13 | 11/12 | @Reds | W 10-6 | Erskine | Nolan | Milliken | Campanella |
| 12 | 11/12 | @Pirates | L 15-6 | Camnitz | Podres | Stenzel | |
| 11 | 11/12 | @Pirates | W 5-3 | Labine | Brandom | Reiser | |
| 10 | 11/12 | @Pirates | W 8-7 | Wade | Maddox | Hughes | Reese |
| 9 | 11/11 | @Cubs | L 4-1 | Reulbach | Labine | Noonan | |
| 8 | 11/11 | @Cubs | W 12-0 | Erskine | Beebe | Campanella | |
| 7 | 11/11 | @Cubs | L 7-4 | Brown | Podres | Lundgren | Hofman |
| 6 | 11/11 | Reds | W 5-3 | Drysdale | Maloney | ||
| 5 | 11/11 | Reds | W 8-4 | Branca | Billingham | Milliken | Hodges |
| 4 | 11/11 | Reds | L 11-6 | Norman | Roe | Hall | Foster |
| 3 | 11/11 | Pirates | W 6-5 | Milliken | Willis | Reese | |
| 2 | 11/10 | Pirates | W 4-3 | Podres | Camnitz | Labine | Robinson |
| 1 | 11/10 | Pirates | W 13-2 | Drysdale | Adams | Reiser | |
| See Full Season | |||||||
- Trophy Case
- 1 Division Champions | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
