Seaside StadiumRHB: Mild Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 132 | Cincinnati Reds (67-64) |
| 133 | @Texas Rangers (59-72) |
| 134 | @Texas Rangers (59-72) |
| 135 | @Texas Rangers (59-72) |
| 136 | @Detroit Wildcats (61-70) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP J.A. Happ | 4 | |
| SP Aaron Sanchez | 3 | |
| SP Dave Stieb | 2 | |
| SP Juan Guzman | 1 | |
| RP Tom Henke | 1 | |
| RP Duane Ward | 1 |
- Trophy Case
- 19 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


