|
|
No stadium nameRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 148 | Milwaukee Brewers (62-85) |
| 149 | Milwaukee Brewers (62-85) |
| 150 | Milwaukee Brewers (62-85) |
| 151 | @New York Yankees (53-94) |
| 152 | @New York Yankees (53-94) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Jose Guzman | 4 | |
| SP Bobby Witt | 3 | |
| SP Kevin Brown | 2 | |
| SP Danny Darwin | 1 |
| Player Needing Rest | When? |
|---|---|
| 3B Steve Buechele | In 1 game |
| OF Marquis Grissom | In 1 game |
| OF David Hulse | In 2 games |
- Trophy Case
- 1993 Division Champs | roster
- 1984 Division Champs | roster
- 1983 Division Champs | roster
- 1982 WS Champs | roster
- 1982 Division Champs | roster
- 1981 Division Champs | roster
- 1980 Division Champs | roster
- 1979 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
