Milwaukee County StadiumRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 28 | @Detroit Tigers (17-10) |
| 29 | @Detroit Tigers (17-10) |
| 30 | @Detroit Tigers (17-10) |
| 31 | California Angels (19-8) |
| 32 | California Angels (19-8) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Larry Christenson | 3 | |
| SP Bill Burbach | 2 | |
| SP Tom Bradley | 1 |
| Player Needing Rest | When? |
|---|---|
| 3B Tito Fuentes | Now |
| C Darrell Porter | In 1 game |
| 2B Bob Sheldon | In 2 games |
| 1B Cecil Cooper | In 5 games |
| OF Mike Hegan | In 5 games |
- Trophy Case
- No trophies yet
