|
|
Olympic StadiumRHB: Big Boost
LHB: Mild Disadvantage |
|
| Day | Upcoming Opponent |
|---|---|
| 109 | Phil-Land Phil As (48-60) |
| 110 | Phil-Land Phil As (48-60) |
| 111 | Phil-Land Phil As (48-60) |
| 112 | Baltimore Browns (58-50) |
| 113 | Baltimore Browns (58-50) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Mel Stottlemyre | 4 | |
| SP Bob Turley | 3 | |
| SP Ray Fisher | 2 | |
| SP Russ Ford | 1 |
- Trophy Case
- No trophies yet


