Venom PitRHB: Mild Disadvantage
LHB: Mild Disadvantage |
|
| Day | Upcoming Opponent |
|---|---|
| 8 | Singapore Slingers (5-2) |
| 9 | Singapore Slingers (5-2) |
| 10 | @Harveys Wallbangers (4-3) |
| 11 | @Harveys Wallbangers (4-3) |
| 12 | @Harveys Wallbangers (4-3) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Chris Young | 4 | |
| SP Jason Schmidt | 3 | |
| SP Aaron Harang | 2 | |
| SP Ervin Santana | 1 | |
| RP Arthur Rhodes | 1 |
| Day | Date | Opponent | Result | WP | LP | SV | GWRBI |
|---|---|---|---|---|---|---|---|
| 7 | 2/8 | Slingers | L 6-3 | Peavy | Young | Markakis | |
| 6 | 2/8 | Gems | L 11-5 | Ryan | Schmidt | Marmol | Utley |
| 5 | 2/8 | Gems | L 7-6 | Springer | Cordero | Balfour | Edmonds |
| 4 | 2/7 | Gems | L 6-3 | Zito | Saito | Balfour | Tulowitzki |
| 3 | 2/7 | @Dragons | L 8-2 | Maine | Wolf | Berkman | |
| 2 | 2/7 | @Dragons | L 8-6 | Park | Saito | Boone | |
| 1 | 2/6 | @Dragons | L 5-4 | Benitez | Schmidt | Hoffman | Lofton |
| See Full Season | |||||||
- Trophy Case
- 2050 Division Champs | roster
- 2048 Division Champs | roster
- 2047 Division Champs | roster
- 2042 Division Champs | roster
- 2038 Division Champs | roster
- 2036 Division Champs | roster
- 2033 Division Champs | roster
- 2025 League Champs | roster
- 2024 Division Champs | roster
- 2022 Division Champs | roster
- 2020 Division Champs | roster
- 2019 Division Champs | roster
- 2018 League Champs | roster
- 2018 Division Champs | roster
- 2017 Division Champs | roster
- 2016 Division Champs | roster
- 2014 League Champs | roster
- 2014 Division Champs | roster
- 2013 League Champs | roster
- 2013 Division Champs | roster
- 2012 League Champs | roster
- 2012 Division Champs | roster
- 2011 League Champs | roster
- 2011 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


