Baker BowlRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 70 | @Boston Braves (42-27) |
| 71 | @Boston Braves (42-27) |
| 72 | @Boston Braves (42-27) |
| 73 | @Brooklyn Dodgers (40-29) |
| 74 | @Brooklyn Dodgers (40-29) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Pete Alexander | 3 | |
| SP George Chalmers | 2 | |
| SP Harry Coveleski | 1 | |
| RP Eppa Rixey | 1 |
| Player Needing Rest | When? |
|---|---|
| OF Harry Hooper | Now |
| 2B Otto Knabe | Now |
| 3B Jimmy Walsh | In 2 games |
| C Fred Jacklitsch | In 3 games |
- Trophy Case
- 1901 Champions | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
