The SchoonerRHB: Mild Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 104 | @Sacramento Lions (41-62) |
| 105 | @Sacramento Lions (41-62) |
| 106 | Doubling Gap Hikers (54-49) |
| 107 | Doubling Gap Hikers (54-49) |
| 108 | Doubling Gap Hikers (54-49) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Paul Skenes | 4 | |
| SP Joe Ryan | 3 | |
| SP Eury Perez | 2 | |
| SP Matt Boyd | 1 | |
| RP Andrew Kittredge | 2 | |
| RP Raisel Iglesias | 1 |
- Trophy Case
- No trophies yet


