|
|
Wintrust Arena |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 32 | 1/26 @Bulldogs BT | @Bulldogs BT | L 103-92 | Phelps, 28 | Martin, 12 | ||
| 31 | 1/25 Wildcats V | Wildcats V | L 111-95 | Goode, 22 | Mitchell, 13 | ||
| 30 | 1/24 @Gators | @Gators | L 116-98 | Harper, 27 | Whitehead, 11 | ||
| 29 | 1/24 Razorbacks | Razorbacks | W 105-103 | Nicholson, 20 | Mitchell, 9 | ||
| 28 | 1/23 @Tigers MO | @Tigers MO | L 109-95 | Gremminger, 22 | Archer, 11 | ||
| 27 | 1/23 Tigers LSU | Tigers LSU | W 109-104 | Goode, 30 | Mitchell, 10 | ||
| 26 | 1/22 @Wildcats KY | @Wildcats KY | L 119-106 | Davis, 29 | Milton, 7 | ||
| 25 | 1/22 Cavaliers | Cavaliers | W 99-87 | Carpenter, 23 | Stevens, 9 | ||
| 24 | 1/21 @Eagles BC | @Eagles BC | W 108-101 | Johnson, 34 | Martin, 7 | ||
| 23 | 1/21 Orange | Orange | W 122-91 | Mitchell, 27 | Goode, 9 | ||
| 22 | 1/20 @Seminoles | @Seminoles | L 96-78 | Smith, 31 | Foley, 23 | ||
| 21 | 1/20 Wolfpack | Wolfpack | L 124-103 | Larsen, 25 | DeJesus, 17 | ||
| 20 | 1/19 Blue Devils | Blue Devils | L 132-88 | Turner, 44 | Kennedy, 20 | ||
| 19 | 1/19 @Bulldogs BT | @Bulldogs BT | L 130-123 | Goode, 27 | Erving, 8 | ||
| 18 | 1/18 Golden Eagles | Golden Eagles | L 118-88 | Smith, 32 | LeCure, 11 | ||
| 17 | 1/18 @Huskies | @Huskies | L 131-87 | Carr, 38 | Edwards, 15 | ||
| 16 | 1/17 Red Storm | Red Storm | L 110-107 | Ogletree, 26 | Ogletree, 16 | ||
| 15 | 1/17 @Crimson Tide | @Crimson Tide | W 112-109 | Houston, 21 | Ford, 10 | ||
| 14 | 1/16 Longhorns | Longhorns | L 118-115 | Goode, 34 | Johnson, 10 | ||
| 13 | 1/16 @Sooners | @Sooners | W 117-95 | Hunter, 25 | Maravich, 10 | ||
| 12 | 1/15 Tigers AU | Tigers AU | L 131-76 | Johnson, 37 | Byner, 14 | ||
| 11 | 1/15 @Volunteers | @Volunteers | L 122-108 | Ward, 29 | Mitchell, 13 | ||
| 10 | 1/14 Cardinals LV | Cardinals LV | W 119-108 | Pratt, 31 | Goodall, 12 | ||
| 9 | 1/14 @Demon Deacons | @Demon Deacons | L 123-108 | Cummings, 28 | Zoldak, 10 | ||
| 8 | 1/13 Fighting Irish | Fighting Irish | L 106-94 | Hart, 26 | Puckett, 11 | ||
| 7 | 1/13 @Panthers | @Panthers | L 122-111 | Goode, 23 | Miller, 12 | ||
| 6 | 1/12 Tarheels | Tarheels | L 127-98 | Griffin, 30 | McMillan, 10 | ||
| 5 | 1/12 @Yellowjackets | @Yellowjackets | L 116-88 | Leard, 32 | Aldrich, 8 | ||
| 4 | 1/11 @Blue Jays | @Blue Jays | L 131-117 | Goode, 31 | Caldwell, 11 | ||
| 3 | 1/11 Friars | Friars | L 127-119 | Slauson, 29 | Park, 12 | ||
| 2 | 1/10 @Hoyas | @Hoyas | W 116-83 | Cicotte, 18 | Geishert, 9 | ||
| 1 | 1/10 Musketeers | Musketeers | L 117-91 | Ray, 20 | Ray, 11 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet
