|
|
Churchill DownsRHB: Big Boost
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 109 | New York Giants (48-60) |
| 110 | New York Giants (48-60) |
| 111 | New York Giants (48-60) |
| 112 | @Chicago Cubs (60-48) |
| 113 | @Chicago Cubs (60-48) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Patsy Flaherty | 3 | |
| SP Roy Hitt | 3 | |
| SP Orval Overall | 2 | |
| SP Rube Waddell | 1 |
| Player Needing Rest | When? |
|---|---|
| OF Bob Bescher | Now |
| C Tommy Clarke | Now |
| 2B Dick Egan | In 1 game |
| OF Doc Nance | In 4 games |


