|
|
Fulton County StadiumRHB: Big Boost
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 112 | Oakland Athletics (60-51) |
| 113 | Oakland Athletics (60-51) |
| 114 | Oakland Athletics (60-51) |
| 115 | @Pittsburgh Pirates (60-51) |
| 116 | @Pittsburgh Pirates (60-51) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Buzz Capra | 4 | |
| SP Ron Schueler | 3 | |
| SP Ron Reed | 2 | |
| SP Andy Messersmith | 1 |
- Trophy Case
- 5 League Champs: 1940-1949 (glansbruber) | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


