|
|
Madison Square Garden |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Signed Next Season | $ | Yrs | (+) | |
|---|---|---|---|---|
| PG L.Barbosa | $3 | 1 | ||
| PF D.Favors | $14 | 3 | $0 | |
| C R.Gobert | $5 | 3 | $1 | |
| SF L.James | $70 | 3 | $5 | |
| SF J.Johnson | $10 | 1 | ||
| SF J.Kapono | $3 | 2 | $-1 | |
| PF L.Mbah | $7 | 1 | ||
| Budget $158 | Spent $158 | Remains $0 | ||||
| Player | Tagged | |
|---|---|---|
| N.Vucevic | Rookie Contract | |
| N.Vonleh | Rookie Contract | |
| R.Gobert | Rookie Contract | |
| E.Turner | Rookie Extension | |
| D.Favors | Rookie Extension | |
| L.Mbah | Rookie Extension |
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 88 | 3/15 @Nets | @Nets | L 92-90 | Griffin, 28 | Jordan, 15 | ||
| 87 | 3/15 Nets | Nets | L 126-116 | Johnson, 37 | Jordan, 12 | ||
| 86 | 3/15 Nets | Nets | W 126-109 | Johnson, 32 | Griffin, 14 | ||
| 85 | 3/14 Nets | Nets | W 110-98 | Johnson, 40 | Love, 12 | ||
| 84 | 3/14 @Nets | @Nets | L 132-104 | Love, 34 | Jordan, 14 | ||
| 83 | 3/14 @Nets | @Nets | L 122-102 | DeRozan, 28 | Griffin, 15 | ||
| 82 | 3/12 @Wizards | @Wizards | W 101-85 | James, 26 | Gobert, 9 | ||
| 81 | 3/12 Heat | Heat | L 102-91 | James, 38 | Gobert, 17 | ||
| 80 | 3/12 @Magic | @Magic | L 115-96 | James, 38 | Davis, 11 | ||
| 79 | 3/11 Kings | Kings | W 120-105 | James, 36 | Gobert, 17 | ||
| 78 | 3/11 @Warriors | @Warriors | W 106-81 | James, 30 | Ming, 9 | ||
| 77 | 3/10 Mavericks | Mavericks | W 115-98 | Johnson, 36 | Gobert, 15 | ||
| 76 | 3/10 @Grizzlies | @Grizzlies | W 114-83 | James, 27 | Favors, 11 | ||
| 75 | 3/10 Bulls | Bulls | W 109-97 | James, 38 | Gobert, 15 | ||
| 74 | 3/9 @Bucks | @Bucks | W 103-85 | James, 36 | Boozer, 12 | ||
| 73 | 3/9 Spurs | Spurs | L 114-109 | James, 30 | Drummond, 14 | ||
| 72 | 3/9 Nuggets | Nuggets | W 106-88 | Bryant, 33 | Gobert, 13 | ||
| 71 | 3/8 @Celtics | @Celtics | W 123-112 | James, 41 | Blair, 10 | ||
| 70 | 3/8 Jazz | Jazz | W 90-75 | Johnson, 28 | James, 12 | ||
| 69 | 3/8 @Pistons | @Pistons | W 103-99 | James, 36 | Gobert, 12 | ||
| 68 | 3/7 Pacers | Pacers | W 115-63 | Johnson, 26 | Jianlian, 11 | ||
| 67 | 3/7 @Hawks | @Hawks | L 108-99 | Ellis, 37 | Kaman, 9 | ||
| 66 | 3/7 Hornets | Hornets | L 125-112 | James, 34 | Favors, 9 | ||
| 65 | 3/6 @SuperSonics | @SuperSonics | W 102-91 | Johnson, 32 | Johnson, 13 | ||
| 64 | 3/6 Trailblazers | Trailblazers | W 92-90 | James, 19 | Gobert, 10 | ||
| 63 | 3/6 @Cavaliers | @Cavaliers | W 109-106 | James, 29 | James, 9 | ||
| 62 | 3/5 Clippers | Clippers | L 116-109 | James, 40 | Duncan, 13 | ||
| 61 | 3/5 @Suns | @Suns | W 104-101 | James, 28 | Gobert, 11 | ||
| 60 | 3/5 Lakers | Lakers | W 108-86 | James, 39 | James, 13 | ||
| 59 | 3/1 @Rockets | @Rockets | W 118-90 | James, 31 | Murphy, 11 | ||
| 58 | 3/1 Nets | Nets | L 106-81 | DeRozan, 27 | Gobert, 15 | ||
| 57 | 3/1 76ers | 76ers | L 106-104 | James, 35 | Smith, 13 | ||
| 56 | 2/28 @Raptors | @Raptors | W 127-111 | James, 32 | Gobert, 9 | ||
| 55 | 2/28 Pelicans | Pelicans | W 96-57 | Johnson, 27 | Gobert, 11 | ||
| 54 | 2/28 @Timberwolves | @Timberwolves | W 116-85 | Johnson, 30 | Randle, 10 | ||
| 53 | 2/27 Wizards | Wizards | L 97-86 | Harris, 23 | Thompson, 11 | ||
| 52 | 2/27 @Heat | @Heat | W 122-84 | James, 36 | James, 11 | ||
| 51 | 2/27 Magic | Magic | W 113-102 | Johnson, 28 | Davis, 10 | ||
| 50 | 2/26 @Kings | @Kings | L 103-102 | Johnson, 26 | Gobert, 11 | ||
| 49 | 2/26 Warriors | Warriors | W 101-88 | James, 33 | Vucevic, 12 | ||
| 48 | 2/26 @Mavericks | @Mavericks | L 115-100 | James, 40 | Favors, 9 | ||
| 47 | 2/25 Grizzlies | Grizzlies | W 112-81 | James, 33 | Aldridge, 10 | ||
| 46 | 2/25 @Bulls | @Bulls | W 105-88 | James, 27 | Favors, 10 | ||
| 45 | 2/25 Bucks | Bucks | W 124-115 | James, 39 | James, 10 | ||
| 44 | 2/24 @Spurs | @Spurs | W 111-86 | James, 45 | Gobert, 21 | ||
| 43 | 2/24 @Nuggets | @Nuggets | L 131-103 | Durant, 44 | Durant, 13 | ||
| 42 | 2/24 Celtics | Celtics | L 106-104 | Paul, 35 | George, 12 | ||
| 41 | 2/23 @Jazz | @Jazz | W 85-79 | Johnson, 21 | Favors, 12 | ||
| 40 | 2/23 Pistons | Pistons | L 104-101 | James, 37 | Jefferson, 9 | ||
| 39 | 2/23 @Pacers | @Pacers | W 118-107 | James, 36 | Favors, 13 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


